Greek Pro League II·Regular season·Match Day 1
08/06/2026, 05:04 PM
Prasini
Athens
Athens Arena
Final
56:74
Keravnos
Piraeus
Q1Q2Q3Q4
ATH5191517
PIR19191917

Game leaders

Player PG
PG
Match MVP
21EFF
V. Mokoka
23 PTS · 2 REB · 2 AST
Player PG
PG
Points
23
V. Mokoka
Player PF
PF
Player PG
PG

BENCH

PTS

10

AST

1

STL

0

EFF

4

PTS

6

REB

0

BLK

0

EFF

-3

PTS

6

AST

2

STL

0

EFF

8

PTS

6

AST

0

STL

0

EFF

3

PTS

4

REB

7

BLK

0

EFF

10

PTS

4

AST

2

STL

0

EFF

2

PTS

3

REB

0

BLK

0

EFF

2

PTS

3

AST

0

STL

0

EFF

0

PTS

3

AST

5

STL

1

EFF

5

PTS

2

REB

1

BLK

1

EFF

6

PTS

2

REB

0

BLK

0

EFF

2

PTS

2

REB

0

BLK

0

EFF

2

PTS

2

REB

1

BLK

0

EFF

4

PTS

2

REB

7

BLK

0

EFF

6

PTS

1

AST

0

STL

1

EFF

1

PTS

0

REB

0

BLK

0

EFF

0

PTS

0

REB

0

BLK

0

EFF

-2

PTS

0

REB

0

BLK

0

EFF

0

PTS

0

REB

1

BLK

0

EFF

0

PTS

0

REB

0

BLK

0

EFF

0

PTS

0

REB

0

BLK

0

EFF

0

PTS

0

AST

1

STL

0

EFF

1

PTS

0

REB

1

BLK

0

EFF

1

TEAM TOTALS56 PTS
Full table
#PLAYERMINPTSREBASTFGM-A2PM-A3PM-AFTM-AREB D-OSTTOBSPFRF+/-EFF
STARTERS
BENCH
1516:0010113-10 30%2-4 50%1-6 17%3-4 75%0-000010-164
2414:006012-10 20%0-1 0%2-9 22%0-0 0-002010-5-3
8316:006122-3 67%0-0 2-3 67%0-0 0-000020-98
9216:006102-6 33%0-0 2-6 33%0-0 0-000000-63
2214:004702-3 67%2-3 67%0-0 0-0 0-000040-610
8416:004021-5 20%1-5 20%0-0 2-2 100%0-000040-102
9316:003001-2 50%0-1 0%1-1 100%0-0 0-000000-142
9016:003101-5 20%0-1 0%1-4 25%0-0 0-000010-90
2514:003251-5 20%0-4 0%1-1 100%0-0 0-012050-105
5811:002111-1 100%1-1 100%0-0 0-0 0-010120-36
662:002001-1 100%1-1 100%0-0 0-0 0-000000+22
412:002001-1 100%1-1 100%0-0 0-0 0-000000+42
891:002111-1 100%1-1 100%0-0 0-0 0-000000+44
4419:002700-2 0%0-2 0%0-0 2-2 100%0-001010-126
6916:001200-2 0%0-0 0-2 0%1-2 50%0-010020-41
141:000000-0 0-0 0-0 0-0 0-000000+20
101:000000-0 0-0 0-0 0-0 0-002010-4-2
121:000000-0 0-0 0-0 0-0 0-00000000
891:000100-1 0%0-1 0%0-0 0-0 0-000000-20
912:000000-0 0-0 0-0 0-0 0-011000+20
942:000000-0 0-0 0-0 0-0 0-00000000
592:000010-0 0-0 0-0 0-0 0-000010+21
862:000100-0 0-0 0-0 0-0 0-000010+41
TEAM TOTALS56261419-58 33%9-26 35%10-32 31%8-10 80%0-048126052

BENCH

PTS

23

AST

2

STL

1

EFF

21

PTS

17

AST

6

STL

0

EFF

20

PTS

14

AST

0

STL

0

EFF

13

PTS

7

AST

1

STL

0

EFF

7

PTS

6

REB

0

BLK

0

EFF

1

PTS

2

AST

0

STL

0

EFF

3

PTS

2

REB

0

BLK

0

EFF

1

PTS

2

REB

0

BLK

0

EFF

1

PTS

1

AST

0

STL

0

EFF

-1

PTS

0

REB

0

BLK

0

EFF

0

PTS

0

REB

0

BLK

0

EFF

1

PTS

0

AST

0

STL

0

EFF

1

PTS

0

AST

0

STL

0

EFF

1

PTS

0

REB

5

BLK

1

EFF

6

PTS

0

REB

0

BLK

0

EFF

0

PTS

0

AST

0

STL

0

EFF

1

PTS

0

REB

0

BLK

0

EFF

0

PTS

0

AST

0

STL

0

EFF

1

PTS

0

REB

0

BLK

0

EFF

0

PTS

0

REB

5

BLK

0

EFF

4

PTS

0

REB

4

BLK

0

EFF

2

PTS

0

REB

2

BLK

0

EFF

2

PTS

0

REB

0

BLK

0

EFF

0

PTS

0

AST

0

STL

0

EFF

-2

TEAM TOTALS74 PTS
Full table
#PLAYERMINPTSREBASTFGM-A2PM-A3PM-AFTM-AREB D-OSTTOBSPFRF+/-EFF
STARTERS
BENCH
2016:0023229-15 60%8-11 73%1-4 25%4-5 80%0-010000+1421
9616:0017365-9 56%5-9 56%0-0 7-8 88%0-001000+620
7916:0014206-8 75%4-5 80%2-3 67%0-1 0%0-000000+613
1816:007312-5 40%2-5 40%0-0 3-5 60%0-000110+147
225:006001-4 25%0-1 0%1-3 33%3-3 100%0-00200001
265:002100-0 0-0 0-0 2-2 100%0-00000003
712:002000-0 0-0 0-0 2-2 100%0-001000-21
282:002000-1 0%0-1 0%0-0 2-2 100%0-011000-41
4616:001100-1 0%0-1 0%0-0 1-2 50%0-001020+6-1
62:000000-0 0-0 0-0 0-0 0-000000-20
722:000000-0 0-0 0-0 0-0 0-01000001
8016:000300-1 0%0-1 0%0-0 0-0 0-001000+61
1116:000200-1 0%0-1 0%0-0 0-0 0-000010+61
4416:000500-0 0-0 0-0 0-0 0-000110+146
811:000000-0 0-0 0-0 0-0 0-000000-60
795:000100-0 0-0 0-0 0-0 0-00000001
352:000000-0 0-0 0-0 0-0 0-000000-20
45:000100-0 0-0 0-0 0-0 0-00000001
491:000000-0 0-0 0-0 0-0 0-000000+40
5216:000500-1 0%0-1 0%0-0 0-0 0-000000+144
4216:000400-1 0%0-0 0-1 0%0-0 0-001010+142
865:000200-0 0-0 0-0 0-0 0-00002002
41:000000-0 0-0 0-0 0-0 0-000000+20
382:000000-1 0%0-1 0%0-0 0-0 0-0010100-2
TEAM TOTALS7435923-48 48%19-37 51%4-11 36%24-30 80%0-03929083

Team Stats

TEAM TOTALSPTSREBASTFGMFGAFG%2PM2PA2P%3PM3PA3P%FTMFTAFT%REB DREB OSTTOBSPFRF+/-EFF
Athens „Prasini"562614195833%92635%103231%81080%00481260-1852
Piraeus „Keravnos"74359234848%193751%41136%243080%0039290+1883