Georgian Pro League II·Regular season·Match Day 1
08/06/2026, 06:44 PM
Mgelebi
Batumi
Batumi Arena
Final
64:49
Mtsvervali
Kutaisi
Q1Q2Q3Q4
BAT5241817
KUT14101312

Game leaders

Player PG
PG
Match MVP
11EFF
S. Gustafsson
9 PTS · 2 REB · 4 AST
Player PG
PG
Points
15
A. Oniani
Player PF
PF
Rebounds
4
M. Khalvashi
Player PG
PG
Assists
4
T. Tordia

BENCH

PTS

10

AST

4

STL

0

EFF

7

PTS

10

REB

0

BLK

0

EFF

9

PTS

9

AST

4

STL

1

EFF

11

PTS

8

AST

0

STL

0

EFF

7

PTS

8

AST

0

STL

1

EFF

8

PTS

8

AST

2

STL

0

EFF

8

PTS

2

REB

1

BLK

0

EFF

3

PTS

2

REB

2

BLK

0

EFF

4

PTS

2

AST

2

STL

0

EFF

3

PTS

2

REB

0

BLK

0

EFF

2

PTS

2

AST

0

STL

0

EFF

4

PTS

1

AST

0

STL

0

EFF

-1

PTS

0

AST

0

STL

2

EFF

1

PTS

0

AST

0

STL

0

EFF

-2

PTS

0

REB

0

BLK

0

EFF

-1

PTS

0

REB

0

BLK

0

EFF

-1

PTS

0

REB

2

BLK

1

EFF

3

PTS

0

REB

0

BLK

0

EFF

0

PTS

0

AST

0

STL

1

EFF

3

PTS

0

REB

4

BLK

0

EFF

3

PTS

0

REB

0

BLK

0

EFF

0

TEAM TOTALS64 PTS
Full table
#PLAYERMINPTSREBASTFGM-A2PM-A3PM-AFTM-AREB D-OSTTOBSPFRF+/-EFF
STARTERS
BENCH
2116:0010244-9 44%3-8 38%1-1 100%1-3 33%0-002000+77
9717:0010002-3 67%1-2 50%1-1 100%5-6 83%0-010000+49
5316:009243-4 75%1-1 100%2-3 67%1-2 50%0-013010+1111
116:008104-4 100%4-4 100%0-0 0-0 0-002000+47
1116:008304-5 80%4-4 100%0-1 0%0-3 0%0-010000+78
8816:008324-6 67%4-5 80%0-1 0%0-2 0%0-00102008
241:002101-1 100%1-1 100%0-0 0-0 0-000000+23
4817:002211-1 100%1-1 100%0-0 0-0 0-012010+44
917:002221-2 50%1-2 50%0-0 0-0 0-002000+43
601:002000-0 0-0 0-0 2-2 100%0-000000+22
6916:002201-1 100%1-1 100%0-0 0-0 0-000020+74
846:001000-1 0%0-1 0%0-0 1-2 50%0-000000+4-1
816:000000-1 0%0-0 0-1 0%0-0 0-020020+71
906:000000-2 0%0-2 0%0-0 0-0 0-000010+4-2
491:000000-0 0-0 0-0 0-0 0-001000-2-1
161:000000-1 0%0-1 0%0-0 0-0 0-0000000-1
616:000200-0 0-0 0-0 0-0 0-000100+43
411:000000-0 0-0 0-0 0-0 0-000000-20
856:000300-1 0%0-0 0-1 0%0-0 0-010000+43
6916:000400-1 0%0-1 0%0-0 0-0 0-000000+43
161:000000-0 0-0 0-0 0-0 0-000000+20
TEAM TOTALS64271325-43 58%21-34 62%4-9 44%10-20 50%0-071319071

BENCH

PTS

15

AST

1

STL

2

EFF

10

PTS

10

AST

4

STL

0

EFF

7

PTS

6

AST

1

STL

0

EFF

6

PTS

3

AST

0

STL

0

EFF

0

PTS

3

AST

0

STL

1

EFF

6

PTS

2

REB

4

BLK

0

EFF

5

PTS

2

AST

0

STL

0

EFF

-1

PTS

2

REB

0

BLK

0

EFF

1

PTS

2

REB

0

BLK

0

EFF

1

PTS

2

AST

1

STL

0

EFF

4

PTS

2

REB

2

BLK

0

EFF

3

PTS

0

REB

4

BLK

0

EFF

4

PTS

0

AST

1

STL

0

EFF

0

PTS

0

REB

1

BLK

1

EFF

1

PTS

0

AST

1

STL

0

EFF

0

PTS

0

AST

0

STL

0

EFF

0

PTS

0

REB

0

BLK

0

EFF

0

PTS

0

REB

2

BLK

0

EFF

2

PTS

0

AST

2

STL

0

EFF

-3

PTS

0

REB

0

BLK

0

EFF

0

PTS

0

REB

1

BLK

0

EFF

-2

PTS

0

REB

0

BLK

0

EFF

0

PTS

0

REB

0

BLK

0

EFF

0

TEAM TOTALS49 PTS
Full table
#PLAYERMINPTSREBASTFGM-A2PM-A3PM-AFTM-AREB D-OSTTOBSPFRF+/-EFF
STARTERS
BENCH
2416:0015016-12 50%3-5 60%3-7 43%0-0 0-023100-410
4616:0010244-11 36%2-5 40%2-6 33%0-0 0-004220-57
2816:006113-3 100%3-3 100%0-0 0-1 0%0-001020-66
5916:003101-3 33%1-2 50%0-1 0%1-2 50%0-001010-80
1011:003201-1 100%0-0 1-1 100%0-0 0-010010-96
7613:002401-2 50%1-1 100%0-1 0%0-0 0-00004005
276:002001-4 25%1-1 100%0-3 0%0-0 0-000010-6-1
101:002001-2 50%1-2 50%0-0 0-0 0-000000+21
641:002001-2 50%1-2 50%0-0 0-0 0-00000001
96:002110-0 0-0 0-0 2-2 100%0-000010-54
5416:002201-2 50%1-2 50%0-0 0-0 0-000030-43
1716:000400-0 0-0 0-0 0-0 0-000000-44
6316:000310-3 0%0-1 0%0-2 0%0-0 0-001010-40
641:000100-1 0%0-1 0%0-0 0-0 0-000100-21
5816:000310-4 0%0-1 0%0-3 0%0-0 0-000020-60
374:000100-0 0-0 0-0 0-0 0-001000-30
451:000000-0 0-0 0-0 0-0 0-000000+20
951:000200-0 0-0 0-0 0-0 0-000000+22
3516:000020-5 0%0-0 0-5 0%0-0 0-000000-6-3
731:000000-0 0-0 0-0 0-0 0-000000-20
166:000100-2 0%0-2 0%0-0 0-0 0-001000-5-2
771:000000-0 0-0 0-0 0-0 0-00000000
781:000010-1 0%0-1 0%0-0 0-0 0-00000000
TEAM TOTALS49281220-58 34%14-29 48%6-29 21%3-5 60%0-0312418044

Team Stats

TEAM TOTALSPTSREBASTFGMFGAFG%2PM2PA2P%3PM3PA3P%FTMFTAFT%REB DREB OSTTOBSPFRF+/-EFF
Batumi „Mgelebi"642713254358%213462%4944%102050%00713190+1571
Kutaisi „Mtsvervali"492812205834%142948%62921%3560%003124180-1544