Georgian Pro League·Playoff·Match Day 47·450 spectators
09/15/2026, 05:42 PM
Batumi
Batumi
Batumi Arena
Final
95:83
Tbilisi II
Tbilisi
Q1Q2Q3Q4
BAT24281825
TBI2217836

Game leaders

Player SF
SF
Match MVP
26EFF
S. Kakaladze
23 PTS · 2 REB · 0 AST
Player SF
SF
Points
23
S. Kakaladze
Player PG
PG

STARTERS

PTS

23

REB

2

BLK

0

EFF

26

PTS

16

AST

6

STL

0

EFF

23

PTS

14

AST

2

STL

4

EFF

20

PTS

8

REB

6

BLK

0

EFF

10

PTS

2

REB

9

BLK

0

EFF

11

BENCH

PTS

16

AST

7

STL

3

EFF

15

PTS

10

AST

1

STL

1

EFF

6

PTS

3

AST

10

STL

2

EFF

9

PTS

3

AST

1

STL

1

EFF

1

PTS

0

REB

0

BLK

0

EFF

0

PTS

0

REB

2

BLK

0

EFF

2

PTS

0

REB

0

BLK

0

EFF

0

PTS

0

REB

0

BLK

0

EFF

0

PTS

0

REB

0

BLK

1

EFF

0

TEAM TOTALS95 PTS
Full table
#PLAYERMINPTSREBASTFGM-A2PM-A3PM-AFTM-AREB D-OSTTOBSPFRF+/-EFF
STARTERS
2719:00232011-14 79%10-13 77%1-1 100%0-0 2-040032+1426
9125:0016366-7 86%4-4 100%2-3 67%2-2 100%3-001022+2423
1025:0014326-8 75%4-5 80%2-3 67%0-0 3-041042+820
6727:008601-4 25%0-3 0%1-1 100%5-6 83%6-022024+1010
2830:002911-2 50%1-2 50%0-0 0-0 5-422012+511
BENCH
8126:0016175-14 36%2-4 50%3-10 30%3-3 100%1-033021+1315
9612:0010114-8 50%2-5 40%2-3 67%0-0 1-01302006
1917:0030100-3 0%0-2 0%0-1 0%3-3 100%0-023042+129
49:003011-4 25%0-1 0%1-3 33%0-0 0-011010+31
172:000000-0 0-0 0-0 0-0 0-000000-40
983:000200-1 0%0-1 0%0-0 0-0 2-010000-22
962:000000-0 0-0 0-0 0-0 0-000001-90
392:000000-0 0-0 0-0 0-0 0-000000-90
612:000000-1 0%0-1 0%0-0 0-0 0-000100-50
TEAM TOTALS95272835-66 53%23-41 56%12-25 48%13-14 93%23-4201612116123

STARTERS

PTS

21

AST

0

STL

0

EFF

17

PTS

16

AST

1

STL

1

EFF

1

PTS

2

REB

8

BLK

0

EFF

9

PTS

1

REB

1

BLK

0

EFF

-1

PTS

0

REB

7

BLK

0

EFF

7

BENCH

PTS

21

REB

2

BLK

0

EFF

10

PTS

13

AST

3

STL

1

EFF

9

PTS

6

AST

0

STL

1

EFF

7

PTS

3

REB

4

BLK

0

EFF

7

PTS

0

REB

0

BLK

0

EFF

0

PTS

0

REB

1

BLK

0

EFF

2

PTS

0

REB

1

BLK

0

EFF

1

PTS

0

REB

5

BLK

0

EFF

4

TEAM TOTALS83 PTS
Full table
#PLAYERMINPTSREBASTFGM-A2PM-A3PM-AFTM-AREB D-OSTTOBSPFRF+/-EFF
STARTERS
6330:0021107-7 100%5-5 100%2-2 100%5-6 83%1-004012-917
725:0016115-12 42%2-2 100%3-10 30%3-5 60%0-119039-151
5925:002800-0 0-0 0-0 2-2 100%6-212013-169
8425:001110-3 0%0-0 0-3 0%1-2 50%1-000021-16-1
4525:000700-2 0%0-1 0%0-1 0%0-0 5-231020-187
BENCH
6715:0021228-12 67%3-4 75%5-8 63%0-1 0%2-0212025+410
8014:0013034-11 36%0-2 0%4-9 44%1-2 50%0-010040-39
6814:006002-2 100%0-0 2-2 100%0-0 0-010010-87
6910:003401-1 100%0-0 1-1 100%0-0 4-000001+47
862:000000-0 0-0 0-0 0-0 0-000010+90
962:000110-1 0%0-1 0%0-0 0-0 1-010001+52
492:000100-0 0-0 0-0 0-0 1-000000+91
7212:000500-1 0%0-1 0%0-0 0-0 5-000011-64
TEAM TOTALS8331827-52 52%10-16 63%17-36 47%12-18 67%26-510280182373

Team Stats

TEAM TOTALSPTSREBASTFGMFGAFG%2PM2PA2P%3PM3PA3P%FTMFTAFT%REB DREB OSTTOBSPFRF+/-EFF
Batumi „Batumi"952728356653%234156%122548%131493%234201612116+12123
Tbilisi „Tbilisi II"83318275252%101663%173647%121867%265102801823-1273