Chinese Pro League·Regular season·Match Day 1
08/06/2026, 06:48 PM
Dragons
Beijing
Beijing Arena
Final
84:99
Hawks
Shenyang
Q1Q2Q3Q4
BEI25221324
SHE27302814

Game leaders

Player PG
PG
Match MVP
29EFF
S. Barnett
29 PTS · 0 REB · 3 AST
Player PG
PG
Points
29
S. Barnett
Player C
C
Rebounds
9
T. Somerville
Player PG
PG
Assists
4
R. Quezada

BENCH

PTS

19

AST

1

STL

1

EFF

7

PTS

17

AST

0

STL

0

EFF

7

PTS

14

AST

1

STL

0

EFF

5

PTS

8

REB

0

BLK

0

EFF

7

PTS

6

AST

0

STL

0

EFF

4

PTS

5

AST

0

STL

1

EFF

4

PTS

3

AST

0

STL

0

EFF

1

PTS

3

AST

0

STL

0

EFF

9

PTS

2

REB

9

BLK

0

EFF

11

PTS

2

REB

6

BLK

0

EFF

6

PTS

2

AST

0

STL

0

EFF

3

PTS

2

AST

0

STL

0

EFF

1

PTS

1

AST

0

STL

0

EFF

-1

PTS

0

AST

0

STL

0

EFF

1

PTS

0

AST

0

STL

0

EFF

0

PTS

0

AST

1

STL

0

EFF

1

PTS

0

AST

0

STL

0

EFF

2

PTS

0

AST

2

STL

1

EFF

-3

PTS

0

REB

0

BLK

0

EFF

-1

TEAM TOTALS84 PTS
Full table
#PLAYERMINPTSREBASTFGM-A2PM-A3PM-AFTM-AREB D-OSTTOBSPFRF+/-EFF
STARTERS
BENCH
2916:0019314-15 27%0-1 0%4-14 29%7-9 78%0-015120-107
3316:0017103-7 43%2-2 100%1-5 20%10-13 77%0-004010-157
216:0014113-8 38%0-1 0%3-7 43%5-7 71%0-004030-145
4117:008023-5 60%1-1 100%2-4 50%0-0 0-012010-77
356:006002-3 67%0-0 2-3 67%0-0 0-001010+54
4316:005200-3 0%0-0 0-3 0%5-6 83%0-010020-144
8616:003101-4 25%0-1 0%1-3 33%0-0 0-000010-111
626:003601-1 100%0-0 1-1 100%0-0 0-000000+59
2317:002900-0 0-0 0-0 2-2 100%0-000000-811
117:002601-2 50%1-1 100%0-1 0%0-0 0-001010-76
7516:002401-4 25%1-1 100%0-3 0%0-0 0-000010-143
4816:002000-1 0%0-0 0-1 0%2-2 100%0-000020-141
252:001000-0 0-0 0-0 1-2 50%0-001000+5-1
211:000100-0 0-0 0-0 0-0 0-000010+11
682:000000-0 0-0 0-0 0-0 0-000000+50
686:000010-0 0-0 0-0 0-0 0-000000+51
46:000400-1 0%0-1 0%0-0 0-0 0-001020+52
776:000120-5 0%0-3 0%0-2 0%0-0 0-012000+5-3
81:000000-1 0%0-0 0-1 0%0-0 0-000000+2-1
TEAM TOTALS8439719-60 32%5-12 42%14-48 29%32-41 78%0-0421118064

BENCH

PTS

29

AST

3

STL

0

EFF

29

PTS

25

AST

4

STL

0

EFF

26

PTS

12

AST

2

STL

2

EFF

14

45Bu WuSF

PTS

7

REB

0

BLK

0

EFF

5

PTS

6

AST

3

STL

0

EFF

10

PTS

4

REB

0

BLK

0

EFF

4

PTS

4

AST

1

STL

2

EFF

9

PTS

4

AST

0

STL

1

EFF

-1

PTS

3

AST

0

STL

0

EFF

3

PTS

3

AST

2

STL

1

EFF

7

41Guo HeSF

PTS

2

REB

0

BLK

0

EFF

3

PTS

0

REB

0

BLK

0

EFF

1

PTS

0

REB

0

BLK

0

EFF

-2

PTS

0

AST

0

STL

0

EFF

0

PTS

0

REB

0

BLK

0

EFF

0

PTS

0

AST

0

STL

0

EFF

-1

PTS

0

REB

1

BLK

1

EFF

1

PTS

0

REB

2

BLK

0

EFF

0

PTS

0

REB

3

BLK

0

EFF

3

PTS

0

AST

0

STL

0

EFF

-2

PTS

0

AST

0

STL

1

EFF

3

PTS

0

REB

0

BLK

0

EFF

0

PTS

0

AST

0

STL

0

EFF

1

PTS

0

REB

0

BLK

0

EFF

0

TEAM TOTALS99 PTS
Full table
#PLAYERMINPTSREBASTFGM-A2PM-A3PM-AFTM-AREB D-OSTTOBSPFRF+/-EFF
STARTERS
BENCH
516:00290311-13 85%6-7 86%5-6 83%2-3 67%0-002230+1129
4612:0025149-13 69%9-13 69%0-0 7-8 88%0-001240+1426
2416:0012023-6 50%2-3 67%1-3 33%5-5 100%0-020110+1114
459:007002-3 67%1-1 100%1-2 50%2-3 67%0-011000-45
6515:006633-8 38%3-8 38%0-0 0-0 0-000040+710
131:004001-1 100%1-1 100%0-0 2-2 100%0-000000-14
1113:004412-4 50%2-4 50%0-0 0-0 0-020040+139
8410:004100-3 0%0-1 0%0-2 0%4-6 67%0-012000-5-1
9016:003101-2 50%0-0 1-2 50%0-0 0-000010+93
7716:003321-2 50%0-1 0%1-1 100%0-0 0-011010+107
4116:002001-1 100%1-1 100%0-0 0-0 0-010000+113
41:000000-0 0-0 0-0 0-0 0-01000001
401:000000-2 0%0-2 0%0-0 0-0 0-000010-2-2
664:000000-0 0-0 0-0 0-0 0-000010+10
641:000000-0 0-0 0-0 0-0 0-00001000
201:000000-1 0%0-1 0%0-0 0-0 0-000000-4-1
591:000100-1 0%0-0 0-1 0%0-0 0-000100-41
1410:000200-2 0%0-2 0%0-0 0-0 0-000040-10
8116:000300-0 0-0 0-0 0-0 0-000020+113
576:000100-2 0%0-1 0%0-1 0%0-0 0-001000-5-2
916:000200-0 0-0 0-0 0-0 0-010010+143
451:000000-0 0-0 0-0 0-0 0-000000-10
31:000100-0 0-0 0-0 0-0 0-000000-51
781:000000-0 0-0 0-0 0-0 0-000000-50
TEAM TOTALS99261534-64 53%25-46 54%9-18 50%22-27 81%0-01086280113

Team Stats

TEAM TOTALSPTSREBASTFGMFGAFG%2PM2PA2P%3PM3PA3P%FTMFTAFT%REB DREB OSTTOBSPFRF+/-EFF
Beijing „Dragons"84397196032%51242%144829%324178%004211180-1564
Shenyang „Hawks"992615346453%254654%91850%222781%001086280+15113