European League Tier 18·Regular season·Match Day 2
08/06/2026, 11:14 PM
Río
Bilbao
Bilbao Arena
Final
50:59
Stürmer
Oldenburg
Q1Q2Q3Q4
BIL1515515
OLD17151215

Game leaders

Player PG
PG
Match MVP
20EFF
F. Winter
17 PTS · 0 REB · 1 AST
Player PG
PG
Points
17
F. Winter
Player PG
PG
Assists
3
S. Gunn

BENCH

PTS

16

AST

1

STL

0

EFF

11

PTS

10

AST

1

STL

0

EFF

7

PTS

6

AST

1

STL

0

EFF

3

PTS

5

AST

3

STL

2

EFF

5

PTS

3

AST

0

STL

0

EFF

5

PTS

3

REB

0

BLK

0

EFF

3

PTS

3

AST

0

STL

0

EFF

2

PTS

2

AST

0

STL

0

EFF

2

PTS

2

AST

2

STL

1

EFF

2

PTS

0

AST

1

STL

1

EFF

5

PTS

0

AST

0

STL

1

EFF

0

PTS

0

AST

0

STL

1

EFF

1

PTS

0

AST

1

STL

0

EFF

-7

PTS

0

REB

4

BLK

0

EFF

3

PTS

0

REB

6

BLK

0

EFF

7

TEAM TOTALS50 PTS
Full table
#PLAYERMINPTSREBASTFGM-A2PM-A3PM-AFTM-AREB D-OSTTOBSPFRF+/-EFF
STARTERS
BENCH
2316:0016116-11 55%6-11 55%0-0 4-6 67%0-000000-711
508:0010013-8 38%1-1 100%2-7 29%2-2 100%0-000100+27
3216:006212-8 25%0-0 2-8 25%0-0 0-000030-23
716:005230-3 0%0-0 0-3 0%5-6 83%0-023020-25
5516:003201-1 100%0-0 1-1 100%0-0 0-000020-95
1716:003001-1 100%0-0 1-1 100%0-0 0-000020-23
568:003000-0 0-0 0-0 3-4 75%0-000030+22
98:002001-1 100%1-1 100%0-0 0-0 0-000000+22
6516:002221-6 17%1-4 25%0-2 0%0-0 0-010010-92
68:000410-1 0%0-1 0%0-0 0-0 0-01002005
5416:000100-2 0%0-2 0%0-0 0-0 0-010020-90
128:000100-0 0-0 0-0 0-0 0-011010+21
4116:000010-4 0%0-0 0-4 0%0-0 0-004000-9-7
5016:000400-1 0%0-1 0%0-0 0-0 0-000010-23
1016:000600-0 0-0 0-0 0-0 0-010000-27
TEAM TOTALS50251015-47 32%9-21 43%6-26 23%14-18 78%0-078119049

BENCH

PTS

17

AST

1

STL

1

EFF

20

PTS

13

AST

1

STL

1

EFF

14

PTS

9

AST

2

STL

1

EFF

6

PTS

4

REB

8

BLK

1

EFF

13

PTS

4

AST

2

STL

0

EFF

0

PTS

3

AST

1

STL

0

EFF

-1

PTS

2

REB

0

BLK

0

EFF

1

PTS

2

AST

1

STL

1

EFF

4

PTS

2

AST

0

STL

0

EFF

2

PTS

2

AST

0

STL

0

EFF

4

PTS

1

REB

2

BLK

0

EFF

3

PTS

0

AST

0

STL

0

EFF

-1

PTS

0

REB

2

BLK

0

EFF

2

PTS

0

AST

0

STL

0

EFF

0

PTS

0

AST

0

STL

0

EFF

-1

TEAM TOTALS59 PTS
Full table
#PLAYERMINPTSREBASTFGM-A2PM-A3PM-AFTM-AREB D-OSTTOBSPFRF+/-EFF
STARTERS
BENCH
6516:0017016-6 100%4-4 100%2-2 100%3-3 100%0-010110+420
7016:0013214-6 67%2-4 50%2-2 100%3-3 100%0-011020+714
808:009122-4 50%2-3 67%0-1 0%5-8 63%0-012000-26
3616:004801-1 100%1-1 100%0-0 2-2 100%0-000120+413
1016:004022-2 100%2-2 100%0-0 0-1 0%0-006130+70
3116:003011-3 33%1-1 100%0-2 0%1-2 50%0-002020+4-1
2916:002001-2 50%1-2 50%0-0 0-0 0-000010+41
4616:002111-1 100%1-1 100%0-0 0-0 0-011010+74
488:002001-1 100%1-1 100%0-0 0-0 0-000020-22
458:002201-1 100%1-1 100%0-0 0-0 0-000020-24
5516:001210-0 0-0 0-0 1-2 50%0-000010+43
4316:000200-2 0%0-2 0%0-0 0-0 0-001010+7-1
358:000200-0 0-0 0-0 0-0 0-000010-22
128:000200-2 0%0-0 0-2 0%0-0 0-000000-20
8516:000000-1 0%0-0 0-1 0%0-0 0-000010+7-1
TEAM TOTALS5922920-32 63%16-22 73%4-10 40%15-21 71%0-0413320066

Team Stats

TEAM TOTALSPTSREBASTFGMFGAFG%2PM2PA2P%3PM3PA3P%FTMFTAFT%REB DREB OSTTOBSPFRF+/-EFF
Bilbao „Río"502510154732%92143%62623%141878%00781190-949
Oldenburg „Stürmer"59229203263%162273%41040%152171%004133200+966