09/14/2026, 10:46 PM
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| CAM | 19 | 27 | 16 | 32 |
| TOR | 21 | 16 | 24 | 14 |
Game leaders
PG
PG
PF
PG
STARTERS
PTS
28
AST
3
STL
0
EFF
29
PTS
10
REB
6
BLK
1
EFF
15
PTS
6
REB
4
BLK
0
EFF
9
PTS
5
AST
1
STL
1
EFF
3
PTS
2
REB
11
BLK
0
EFF
10
BENCH
PTS
26
AST
1
STL
0
EFF
14
PTS
10
AST
1
STL
0
EFF
11
PTS
7
AST
0
STL
1
EFF
4
PTS
0
REB
1
BLK
0
EFF
2
PTS
0
AST
0
STL
2
EFF
1
PTS
0
REB
1
BLK
0
EFF
1
DID NOT PLAY (DNP)
35
Stijn GeertsCDNP — Coach decision
Stijn GeertsCDNP — Coach decisionTEAM TOTALS94 PTS
Full table
| # | PLAYER | MIN | PTS | REB | AST | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | ST | TO | BS | PF | RF | +/- | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||||||
| 86 | 20:00 | 28 | 3 | 3 | 6-8 75% | 4-5 80% | 2-3 67% | 14-15 93% | 3-0 | 0 | 2 | 0 | 4 | 8 | +6 | 29 | |
| 40 | 28:00 | 10 | 6 | 0 | 3-4 75% | 3-4 75% | 0-0 — | 4-5 80% | 4-2 | 0 | 0 | 1 | 1 | 3 | +6 | 15 | |
| 84 | 27:00 | 6 | 4 | 2 | 0-1 0% | 0-0 — | 0-1 0% | 6-8 75% | 3-1 | 0 | 0 | 0 | 3 | 4 | +6 | 9 | |
| 37 | 25:00 | 5 | 2 | 1 | 2-4 50% | 2-2 100% | 0-2 0% | 1-3 33% | 2-0 | 1 | 2 | 0 | 2 | 2 | +7 | 3 | |
| 89 | 27:00 | 2 | 11 | 0 | 1-6 17% | 1-5 20% | 0-1 0% | 0-0 — | 5-6 | 2 | 0 | 0 | 2 | 1 | +7 | 10 | |
| BENCH | |||||||||||||||||
| 96 | 26:00 | 26 | 1 | 1 | 8-17 47% | 2-6 33% | 6-11 55% | 4-5 80% | 1-0 | 0 | 4 | 0 | 1 | 5 | +4 | 14 | |
| 28 | 13:00 | 10 | 3 | 1 | 2-4 50% | 1-1 100% | 1-3 33% | 5-6 83% | 3-0 | 0 | 0 | 0 | 1 | 2 | +12 | 11 | |
| 70 | 11:00 | 7 | 0 | 0 | 2-4 50% | 0-0 — | 2-4 50% | 1-3 33% | 0-0 | 1 | 0 | 0 | 0 | 1 | +16 | 4 | |
| 3 | 8:00 | 0 | 1 | 1 | 0-1 0% | 0-1 0% | 0-0 — | 0-0 — | 0-1 | 1 | 0 | 0 | 2 | 0 | +13 | 2 | |
| 43 | 13:00 | 0 | 2 | 0 | 0-1 0% | 0-0 — | 0-1 0% | 0-0 — | 2-0 | 2 | 2 | 0 | 4 | 1 | +14 | 1 | |
| 28 | 2:00 | 0 | 1 | 0 | 0-0 — | 0-0 — | 0-0 — | 0-0 — | 1-0 | 0 | 0 | 0 | 0 | 0 | +4 | 1 | |
| DID NOT PLAY (DNP) | |||||||||||||||||
| 35 | Stijn GeertsC | DNP — Coach decision | |||||||||||||||
| TEAM TOTALS | — | 94 | 34 | 9 | 24-50 48% | 13-24 54% | 11-26 42% | 35-45 78% | 24-10 | 7 | 10 | 1 | 20 | 27 | — | 99 | |
STARTERS
PTS
19
REB
4
BLK
0
EFF
18
PTS
10
AST
4
STL
1
EFF
7
PTS
6
AST
0
STL
0
EFF
2
PTS
0
REB
9
BLK
0
EFF
7
PTS
0
REB
9
BLK
0
EFF
7
BENCH
PTS
14
AST
2
STL
0
EFF
11
PTS
14
AST
5
STL
1
EFF
14
PTS
10
AST
0
STL
0
EFF
7
PTS
2
REB
0
BLK
0
EFF
2
PTS
0
REB
1
BLK
0
EFF
0
PTS
0
REB
1
BLK
0
EFF
1
PTS
0
REB
0
BLK
0
EFF
-1
PTS
0
REB
0
BLK
0
EFF
0
PTS
0
REB
0
BLK
0
EFF
0
TEAM TOTALS75 PTS
Full table
| # | PLAYER | MIN | PTS | REB | AST | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | ST | TO | BS | PF | RF | +/- | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||||||
| 2 | 29:00 | 19 | 4 | 1 | 8-15 53% | 5-9 56% | 3-6 50% | 0-1 0% | 4-0 | 2 | 0 | 0 | 2 | 2 | -5 | 18 | |
| 68 | 28:00 | 10 | 2 | 4 | 3-7 43% | 2-4 50% | 1-3 33% | 3-7 43% | 2-0 | 1 | 3 | 1 | 4 | 3 | -1 | 7 | |
| 17 | 26:00 | 6 | 0 | 0 | 2-4 50% | 1-1 100% | 1-3 33% | 1-3 33% | 0-0 | 0 | 0 | 0 | 3 | 2 | -6 | 2 | |
| 48 | 26:00 | 0 | 9 | 0 | 0-2 0% | 0-0 — | 0-2 0% | 0-0 — | 5-4 | 1 | 1 | 0 | 3 | 1 | -13 | 7 | |
| 5 | 27:00 | 0 | 9 | 0 | 0-2 0% | 0-2 0% | 0-0 — | 0-0 — | 5-4 | 0 | 0 | 0 | 4 | 0 | 0 | 7 | |
| BENCH | |||||||||||||||||
| 84 | 22:00 | 14 | 1 | 2 | 5-9 56% | 1-3 33% | 4-6 67% | 0-0 — | 1-0 | 0 | 2 | 0 | 5 | 3 | -11 | 11 | |
| 44 | 23:00 | 14 | 5 | 5 | 3-8 38% | 1-1 100% | 2-7 29% | 6-7 86% | 4-1 | 1 | 5 | 0 | 4 | 4 | -19 | 14 | |
| 62 | 10:00 | 10 | 1 | 0 | 5-9 56% | 5-9 56% | 0-0 — | 0-0 — | 0-1 | 0 | 0 | 0 | 2 | 2 | -14 | 7 | |
| 20 | 1:00 | 2 | 0 | 0 | 0-0 — | 0-0 — | 0-0 — | 2-2 100% | 0-0 | 0 | 0 | 0 | 1 | 1 | -7 | 2 | |
| 3 | 1:00 | 0 | 1 | 0 | 0-0 — | 0-0 — | 0-0 — | 0-0 — | 0-1 | 0 | 1 | 0 | 0 | 0 | -1 | 0 | |
| 22 | 1:00 | 0 | 1 | 0 | 0-0 — | 0-0 — | 0-0 — | 0-0 — | 1-0 | 1 | 1 | 0 | 1 | 0 | -4 | 1 | |
| 96 | 1:00 | 0 | 0 | 0 | 0-0 — | 0-0 — | 0-0 — | 0-0 — | 0-0 | 0 | 1 | 0 | 0 | 0 | -4 | -1 | |
| 51 | 1:00 | 0 | 0 | 0 | 0-0 — | 0-0 — | 0-0 — | 0-0 — | 0-0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | |
| 55 | 1:00 | 0 | 0 | 0 | 0-0 — | 0-0 — | 0-0 — | 0-0 — | 0-0 | 0 | 0 | 0 | 0 | 0 | -6 | 0 | |
| TEAM TOTALS | — | 75 | 33 | 12 | 26-56 46% | 15-29 52% | 11-27 41% | 12-20 60% | 22-11 | 6 | 14 | 1 | 29 | 18 | — | 75 | |
Team Stats
| TEAM TOTALS | PTS | REB | AST | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB D | REB O | ST | TO | BS | PF | RF | +/- | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Campinas „Knights" | 94 | 34 | 9 | 24 | 50 | 48% | 13 | 24 | 54% | 11 | 26 | 42% | 35 | 45 | 78% | 24 | 10 | 7 | 10 | 1 | 20 | 27 | +19 | 99 |
| Torun „Pioruny" | 75 | 33 | 12 | 26 | 56 | 46% | 15 | 29 | 52% | 11 | 27 | 41% | 12 | 20 | 60% | 22 | 11 | 6 | 14 | 1 | 29 | 18 | -19 | 75 |









