Chinese Pro League·Regular season·Match Day 1
08/06/2026, 05:32 PM
Warriors
Chengdu
Chengdu Arena
Final
61:72
Pioneers
Nanjing
Q1Q2Q3Q4
CHE15151219
NAN15201423

Game leaders

Player PG
PG
Match MVP
19EFF
S. Önen
18 PTS · 2 REB · 3 AST
Player PG
PG
Points
18
S. Önen
Player PG
PG
Rebounds
6
J. Zheng
Player PG
PG
Assists
6
L. Briggs

BENCH

PTS

16

AST

1

STL

1

EFF

12

PTS

12

AST

0

STL

0

EFF

11

PTS

7

AST

2

STL

1

EFF

8

PTS

6

AST

0

STL

0

EFF

3

PTS

6

AST

6

STL

0

EFF

8

PTS

4

AST

0

STL

1

EFF

3

PTS

4

AST

1

STL

0

EFF

3

PTS

2

REB

3

BLK

0

EFF

5

PTS

2

REB

0

BLK

0

EFF

2

PTS

2

REB

0

BLK

0

EFF

2

PTS

0

AST

1

STL

0

EFF

-1

PTS

0

REB

0

BLK

0

EFF

0

PTS

0

REB

0

BLK

0

EFF

-1

PTS

0

REB

0

BLK

0

EFF

0

PTS

0

REB

2

BLK

0

EFF

1

PTS

0

REB

0

BLK

0

EFF

0

PTS

0

REB

0

BLK

0

EFF

2

PTS

0

AST

1

STL

0

EFF

3

PTS

0

REB

0

BLK

0

EFF

0

PTS

0

AST

0

STL

0

EFF

0

PTS

0

AST

1

STL

0

EFF

0

PTS

0

REB

3

BLK

0

EFF

2

PTS

0

AST

0

STL

0

EFF

1

PTS

0

REB

1

BLK

0

EFF

0

TEAM TOTALS61 PTS
Full table
#PLAYERMINPTSREBASTFGM-A2PM-A3PM-AFTM-AREB D-OSTTOBSPFRF+/-EFF
STARTERS
BENCH
4316:0016116-10 60%5-8 63%1-2 50%3-5 60%0-011010-512
4516:0012305-9 56%3-4 75%2-5 40%0-0 0-001120-811
686:007223-7 43%2-4 50%1-3 33%0-0 0-010010-28
356:006002-4 50%0-1 0%2-3 67%0-1 0%0-000010-23
8816:006362-11 18%0-1 0%2-10 20%0-0 0-000210-58
7216:004102-5 40%2-4 50%0-1 0%0-0 0-010000-83
3816:004011-3 33%1-2 50%0-1 0%2-2 100%0-000010-83
41:002301-1 100%1-1 100%0-0 0-0 0-00000005
781:002001-1 100%1-1 100%0-0 0-0 0-00000002
341:002001-1 100%1-1 100%0-0 0-0 0-000000+62
2316:000110-2 0%0-0 0-2 0%0-0 0-001030-8-1
811:000000-0 0-0 0-0 0-0 0-000000+60
111:000000-1 0%0-0 0-1 0%0-0 0-0000000-1
726:000000-0 0-0 0-0 0-0 0-000020-20
8416:000200-1 0%0-1 0%0-0 0-0 0-000000-51
331:000000-0 0-0 0-0 0-0 0-000000+20
501:000020-0 0-0 0-0 0-0 0-000000+42
661:000110-0 0-0 0-0 0-0 0-00011003
981:000000-0 0-0 0-0 0-0 0-000000+20
836:000000-0 0-0 0-0 0-0 0-000010-20
2816:000010-1 0%0-0 0-1 0%0-0 0-000000-80
7916:000300-1 0%0-1 0%0-0 0-0 0-000010-52
4916:000100-0 0-0 0-0 0-0 0-000000-51
186:000100-1 0%0-0 0-1 0%0-0 0-000020-20
TEAM TOTALS61221524-59 41%16-29 55%8-30 27%5-8 63%0-033417064

BENCH

PTS

18

AST

3

STL

0

EFF

19

PTS

11

AST

1

STL

0

EFF

8

PTS

10

AST

0

STL

0

EFF

8

PTS

8

AST

0

STL

0

EFF

7

PTS

8

AST

4

STL

1

EFF

11

PTS

7

AST

1

STL

0

EFF

8

PTS

4

AST

0

STL

0

EFF

5

PTS

2

AST

0

STL

1

EFF

7

PTS

2

REB

3

BLK

0

EFF

3

PTS

2

REB

0

BLK

0

EFF

0

PTS

0

REB

0

BLK

0

EFF

0

PTS

0

AST

0

STL

0

EFF

0

PTS

0

REB

0

BLK

0

EFF

0

PTS

0

AST

0

STL

0

EFF

-2

PTS

0

REB

0

BLK

0

EFF

0

PTS

0

REB

4

BLK

0

EFF

4

PTS

0

AST

1

STL

0

EFF

1

PTS

0

REB

0

BLK

0

EFF

0

PTS

0

AST

0

STL

0

EFF

2

PTS

0

AST

1

STL

1

EFF

6

PTS

0

REB

0

BLK

0

EFF

0

PTS

0

REB

0

BLK

0

EFF

0

TEAM TOTALS72 PTS
Full table
#PLAYERMINPTSREBASTFGM-A2PM-A3PM-AFTM-AREB D-OSTTOBSPFRF+/-EFF
STARTERS
BENCH
716:0018238-12 67%8-12 67%0-0 2-2 100%0-001120+219
716:0011215-9 56%4-6 67%1-3 33%0-0 0-002010+38
3816:0010202-5 40%0-1 0%2-4 50%4-4 100%0-001000+128
1016:008603-9 33%3-7 43%0-2 0%2-2 100%0-001000+87
3516:008142-5 40%1-1 100%1-4 25%3-3 100%0-011110+511
6011:007210-2 0%0-1 0%0-1 0%7-7 100%0-000010+88
476:004301-2 50%1-2 50%0-0 2-2 100%0-001000+25
8916:002501-2 50%1-2 50%0-0 0-0 0-010010+87
5616:002301-3 33%1-2 50%0-1 0%0-0 0-000010+53
322:002000-2 0%0-1 0%0-1 0%2-2 100%0-000000-20
571:000000-0 0-0 0-0 0-0 0-000000-60
226:000000-0 0-0 0-0 0-0 0-000000+20
881:000000-0 0-0 0-0 0-0 0-000000-20
41:000000-2 0%0-1 0%0-1 0%0-0 0-000000-2-2
431:000000-0 0-0 0-0 0-0 0-00000000
616:000400-0 0-0 0-0 0-0 0-000000+54
536:000210-1 0%0-1 0%0-0 0-0 0-001000+21
631:000000-0 0-0 0-0 0-0 0-000000-20
2816:000200-0 0-0 0-0 0-0 0-000000+52
8416:000410-0 0-0 0-0 0-0 0-010010+86
541:000000-0 0-0 0-0 0-0 0-000000-40
591:000000-0 0-0 0-0 0-0 0-00000000
TEAM TOTALS72381123-54 43%19-37 51%4-17 24%22-22 100%0-03828087

Team Stats

TEAM TOTALSPTSREBASTFGMFGAFG%2PM2PA2P%3PM3PA3P%FTMFTAFT%REB DREB OSTTOBSPFRF+/-EFF
Chengdu „Warriors"612215245941%162955%83027%5863%00334170-1164
Nanjing „Pioneers"723811235443%193751%41724%2222100%0038280+1187