09/14/2026, 08:06 PM
Philadelphia Arena
Final110:111
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| PHI | 31 | 21 | 22 | 36 |
| BOS | 38 | 27 | 23 | 23 |
Game leaders
C
PG
C
SG
STARTERS
PTS
17
AST
14
STL
4
EFF
23
PTS
11
REB
3
BLK
0
EFF
11
PTS
8
REB
19
BLK
1
EFF
24
PTS
4
REB
5
BLK
1
EFF
8
PTS
0
AST
3
STL
0
EFF
2
BENCH
PTS
22
AST
0
STL
1
EFF
10
PTS
14
AST
2
STL
0
EFF
16
PTS
12
REB
3
BLK
1
EFF
15
PTS
10
REB
5
BLK
0
EFF
13
PTS
6
AST
1
STL
0
EFF
7
PTS
4
AST
2
STL
0
EFF
9
PTS
2
REB
0
BLK
0
EFF
1
DID NOT PLAY (DNP)
29
Mariano McCollumCDNP — Coach decision
Mariano McCollumCDNP — Coach decision54
Antanas BagdonasPGDNP — Coach decision
Antanas BagdonasPGDNP — Coach decisionTEAM TOTALS110 PTS
Full table
| # | PLAYER | MIN | PTS | REB | AST | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | ST | TO | BS | PF | RF | +/- | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||||||
| 9 | 35:00 | 17 | 4 | 14 | 7-24 29% | 7-10 70% | 0-14 0% | 3-3 100% | 3-1 | 4 | 0 | 1 | 5 | 5 | -8 | 23 | |
| 82 | 33:00 | 11 | 3 | 3 | 4-9 44% | 4-7 57% | 0-2 0% | 3-5 60% | 3-0 | 2 | 1 | 0 | 4 | 4 | -14 | 11 | |
| 57 | 36:00 | 8 | 19 | 3 | 2-8 25% | 2-8 25% | 0-0 — | 4-4 100% | 12-7 | 0 | 1 | 1 | 0 | 3 | -5 | 24 | |
| 84 | 19:00 | 4 | 5 | 0 | 2-3 67% | 2-3 67% | 0-0 — | 0-0 — | 4-1 | 0 | 1 | 1 | 2 | 1 | -10 | 8 | |
| 97 | 6:00 | 0 | 0 | 3 | 0-0 — | 0-0 — | 0-0 — | 0-0 — | 0-0 | 0 | 1 | 0 | 0 | 0 | -8 | 2 | |
| BENCH | |||||||||||||||||
| 84 | 34:00 | 22 | 0 | 0 | 8-19 42% | 6-9 67% | 2-10 20% | 4-6 67% | 0-0 | 1 | 0 | 0 | 3 | 2 | +4 | 10 | |
| 85 | 18:00 | 14 | 1 | 2 | 7-9 78% | 7-9 78% | 0-0 — | 0-0 — | 0-1 | 0 | 1 | 2 | 1 | 0 | +6 | 16 | |
| 76 | 27:00 | 12 | 3 | 3 | 6-10 60% | 6-7 86% | 0-3 0% | 0-0 — | 3-0 | 1 | 1 | 1 | 1 | 1 | +1 | 15 | |
| 26 | 15:00 | 10 | 5 | 1 | 2-6 33% | 1-4 25% | 1-2 50% | 5-5 100% | 5-0 | 1 | 0 | 0 | 0 | 2 | +10 | 13 | |
| 76 | 8:00 | 6 | 2 | 1 | 3-3 100% | 3-3 100% | 0-0 — | 0-0 — | 2-0 | 0 | 2 | 0 | 2 | 2 | +11 | 7 | |
| 54 | 5:00 | 4 | 3 | 2 | 2-2 100% | 2-2 100% | 0-0 — | 0-0 — | 2-1 | 0 | 0 | 0 | 0 | 1 | +2 | 9 | |
| 26 | 3:00 | 2 | 0 | 0 | 1-2 50% | 1-2 50% | 0-0 — | 0-0 — | 0-0 | 0 | 0 | 0 | 0 | 0 | +6 | 1 | |
| DID NOT PLAY (DNP) | |||||||||||||||||
| 29 | Mariano McCollumC | DNP — Coach decision | |||||||||||||||
| 54 | Antanas BagdonasPG | DNP — Coach decision | |||||||||||||||
| TEAM TOTALS | — | 110 | 45 | 32 | 44-95 46% | 41-64 64% | 3-31 10% | 19-23 83% | 34-11 | 9 | 8 | 6 | 18 | 21 | — | 139 | |
STARTERS
PTS
19
AST
7
STL
0
EFF
15
PTS
15
REB
10
BLK
2
EFF
23
PTS
12
REB
0
BLK
0
EFF
11
PTS
11
REB
19
BLK
1
EFF
25
PTS
8
AST
1
STL
2
EFF
12
BENCH
PTS
23
AST
5
STL
0
EFF
17
PTS
9
AST
0
STL
0
EFF
6
PTS
6
AST
4
STL
0
EFF
2
PTS
4
AST
3
STL
3
EFF
7
PTS
2
AST
0
STL
0
EFF
0
PTS
2
AST
0
STL
0
EFF
2
PTS
0
REB
8
BLK
1
EFF
8
DID NOT PLAY (DNP)
4
Ayo EmbiidSFDNP — Coach decision
Ayo EmbiidSFDNP — Coach decision44
Iker FernandezSGDNP — Coach decision
Iker FernandezSGDNP — Coach decisionTEAM TOTALS111 PTS
Full table
| # | PLAYER | MIN | PTS | REB | AST | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | ST | TO | BS | PF | RF | +/- | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||||||
| 84 | 34:00 | 19 | 3 | 7 | 6-15 40% | 5-13 38% | 1-2 50% | 6-7 86% | 2-1 | 0 | 4 | 0 | 5 | 3 | +9 | 15 | |
| 32 | 34:00 | 15 | 10 | 2 | 6-10 60% | 6-10 60% | 0-0 — | 3-4 75% | 8-2 | 0 | 1 | 2 | 2 | 2 | +11 | 23 | |
| 9 | 14:00 | 12 | 0 | 1 | 3-4 75% | 0-0 — | 3-4 75% | 3-4 75% | 0-0 | 0 | 0 | 0 | 0 | 3 | +7 | 11 | |
| 36 | 34:00 | 11 | 19 | 0 | 4-7 57% | 4-7 57% | 0-0 — | 3-4 75% | 14-5 | 0 | 2 | 1 | 0 | 2 | +6 | 25 | |
| 48 | 36:00 | 8 | 5 | 1 | 3-8 38% | 1-5 20% | 2-3 67% | 0-0 — | 4-1 | 2 | 0 | 1 | 4 | 1 | +12 | 12 | |
| BENCH | |||||||||||||||||
| 64 | 33:00 | 23 | 3 | 5 | 8-19 42% | 4-12 33% | 4-7 57% | 3-3 100% | 3-0 | 0 | 3 | 0 | 6 | 4 | -8 | 17 | |
| 82 | 5:00 | 9 | 0 | 0 | 3-5 60% | 2-3 67% | 1-2 50% | 2-2 100% | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 6 | |
| 78 | 12:00 | 6 | 0 | 4 | 1-6 17% | 0-0 — | 1-6 17% | 3-3 100% | 0-0 | 0 | 3 | 0 | 2 | 1 | -11 | 2 | |
| 90 | 15:00 | 4 | 2 | 3 | 2-6 33% | 2-5 40% | 0-1 0% | 0-0 — | 2-0 | 3 | 1 | 0 | 2 | 1 | -7 | 7 | |
| 72 | 5:00 | 2 | 0 | 0 | 1-2 50% | 1-1 100% | 0-1 0% | 0-0 — | 0-0 | 0 | 1 | 0 | 0 | 0 | -9 | 0 | |
| 98 | 1:00 | 2 | 0 | 0 | 1-1 100% | 1-1 100% | 0-0 — | 0-0 — | 0-0 | 0 | 0 | 0 | 0 | 0 | +2 | 2 | |
| 47 | 15:00 | 0 | 8 | 1 | 0-2 0% | 0-2 0% | 0-0 — | 0-0 — | 6-2 | 0 | 0 | 1 | 0 | 0 | -7 | 8 | |
| DID NOT PLAY (DNP) | |||||||||||||||||
| 4 | Ayo EmbiidSF | DNP — Coach decision | |||||||||||||||
| 44 | Iker FernandezSG | DNP — Coach decision | |||||||||||||||
| TEAM TOTALS | — | 111 | 50 | 24 | 38-85 45% | 26-59 44% | 12-26 46% | 23-27 85% | 39-11 | 5 | 16 | 5 | 22 | 18 | — | 128 | |
Team Stats
| TEAM TOTALS | PTS | REB | AST | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB D | REB O | ST | TO | BS | PF | RF | +/- | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philadelphia „Liberty Ball" | 110 | 45 | 32 | 44 | 95 | 46% | 41 | 64 | 64% | 3 | 31 | 10% | 19 | 23 | 83% | 34 | 11 | 9 | 8 | 6 | 18 | 21 | -1 | 139 |
| Boston „Harbor Kings" | 111 | 50 | 24 | 38 | 85 | 45% | 26 | 59 | 44% | 12 | 26 | 46% | 23 | 27 | 85% | 39 | 11 | 5 | 16 | 5 | 22 | 18 | +1 | 128 |





