09/13/2026, 04:36 PM
Plymouth Arena
Final82:80
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| PLY | 19 | 22 | 16 | 25 |
| LON | 25 | 15 | 19 | 21 |
Game leaders
PG
PG
PF
PG
STARTERS
PTS
37
AST
4
STL
0
EFF
29
PTS
12
REB
6
BLK
1
EFF
17
PTS
7
REB
9
BLK
0
EFF
12
PTS
6
AST
0
STL
0
EFF
0
PTS
5
REB
12
BLK
1
EFF
17
BENCH
PTS
15
AST
5
STL
1
EFF
10
DID NOT PLAY (DNP)
52
Enda MallonCDNP — Coach decision
Enda MallonCDNP — Coach decision58
Ethan McCourtCDNP — Coach decision
Ethan McCourtCDNP — Coach decision22
Stuart WatersonSGDNP — Coach decision
Stuart WatersonSGDNP — Coach decision82
Donald VillinesCDNP — Coach decision
Donald VillinesCDNP — Coach decision53
Robert OwenPGDNP — Coach decision
Robert OwenPGDNP — Coach decision38
Janez RojcSFDNP — Coach decision
Janez RojcSFDNP — Coach decision99
Hamish HessionPGDNP — Coach decision
Hamish HessionPGDNP — Coach decision40
Paul LoughnanePFDNP — Coach decision
Paul LoughnanePFDNP — Coach decisionTEAM TOTALS82 PTS
Full table
| # | PLAYER | MIN | PTS | REB | AST | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | ST | TO | BS | PF | RF | +/- | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||||||
| 44 | 34:00 | 37 | 7 | 4 | 9-16 56% | 2-3 67% | 7-13 54% | 12-14 86% | 6-1 | 0 | 10 | 0 | 4 | 11 | 0 | 29 | |
| 57 | 30:00 | 12 | 6 | 0 | 5-7 71% | 5-7 71% | 0-0 — | 2-3 67% | 2-4 | 2 | 1 | 1 | 4 | 1 | +6 | 17 | |
| 47 | 30:00 | 7 | 9 | 1 | 2-5 40% | 2-3 67% | 0-2 0% | 3-3 100% | 9-0 | 1 | 3 | 0 | 3 | 3 | -11 | 12 | |
| 41 | 29:00 | 6 | 1 | 0 | 1-5 20% | 0-0 — | 1-5 20% | 3-4 75% | 0-1 | 0 | 2 | 0 | 3 | 1 | +9 | 0 | |
| 17 | 40:00 | 5 | 12 | 0 | 0-3 0% | 0-3 0% | 0-0 — | 5-6 83% | 8-4 | 3 | 0 | 1 | 3 | 2 | +2 | 17 | |
| BENCH | |||||||||||||||||
| 4 | 38:00 | 15 | 4 | 5 | 5-13 38% | 2-3 67% | 3-10 30% | 2-5 40% | 4-0 | 1 | 4 | 0 | 1 | 6 | +4 | 10 | |
| DID NOT PLAY (DNP) | |||||||||||||||||
| 52 | Enda MallonC | DNP — Coach decision | |||||||||||||||
| 58 | Ethan McCourtC | DNP — Coach decision | |||||||||||||||
| 22 | Stuart WatersonSG | DNP — Coach decision | |||||||||||||||
| 82 | Donald VillinesC | DNP — Coach decision | |||||||||||||||
| 53 | Robert OwenPG | DNP — Coach decision | |||||||||||||||
| 38 | Janez RojcSF | DNP — Coach decision | |||||||||||||||
| 99 | Hamish HessionPG | DNP — Coach decision | |||||||||||||||
| 40 | Paul LoughnanePF | DNP — Coach decision | |||||||||||||||
| TEAM TOTALS | — | 82 | 39 | 10 | 22-49 45% | 11-19 58% | 11-30 37% | 27-35 77% | 29-10 | 7 | 20 | 2 | 18 | 24 | — | 85 | |
STARTERS
PTS
19
AST
5
STL
2
EFF
22
PTS
12
REB
2
BLK
0
EFF
14
PTS
10
REB
10
BLK
0
EFF
14
PTS
5
AST
0
STL
0
EFF
1
PTS
2
REB
6
BLK
0
EFF
2
BENCH
PTS
26
AST
5
STL
1
EFF
18
PTS
4
REB
5
BLK
0
EFF
8
PTS
2
REB
0
BLK
0
EFF
0
PTS
0
AST
0
STL
2
EFF
-1
PTS
0
REB
5
BLK
0
EFF
3
DID NOT PLAY (DNP)
43
Richard EdwardsCDNP — Coach decision
Richard EdwardsCDNP — Coach decision35
Thomas SomervillePFDNP — Coach decision
Thomas SomervillePFDNP — Coach decision71
Mykhailo SydorenkoSFDNP — Coach decision
Mykhailo SydorenkoSFDNP — Coach decision83
Angus CashCDNP — Coach decision
Angus CashCDNP — Coach decisionTEAM TOTALS80 PTS
Full table
| # | PLAYER | MIN | PTS | REB | AST | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | ST | TO | BS | PF | RF | +/- | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||||||
| 67 | 29:00 | 19 | 5 | 5 | 5-13 38% | 0-2 0% | 5-11 45% | 4-5 80% | 4-1 | 2 | 1 | 1 | 4 | 5 | 0 | 22 | |
| 2 | 27:00 | 12 | 2 | 0 | 2-3 67% | 0-0 — | 2-3 67% | 6-6 100% | 2-0 | 2 | 1 | 0 | 0 | 2 | -4 | 14 | |
| 36 | 32:00 | 10 | 10 | 0 | 5-12 42% | 5-11 45% | 0-1 0% | 0-0 — | 6-4 | 2 | 1 | 0 | 3 | 0 | +2 | 14 | |
| 6 | 21:00 | 5 | 0 | 0 | 1-4 25% | 1-4 25% | 0-0 — | 3-3 100% | 0-0 | 0 | 1 | 0 | 5 | 1 | -3 | 1 | |
| 37 | 19:00 | 2 | 6 | 0 | 1-5 20% | 1-4 25% | 0-1 0% | 0-0 — | 2-4 | 0 | 2 | 0 | 4 | 0 | +5 | 2 | |
| BENCH | |||||||||||||||||
| 30 | 23:00 | 26 | 1 | 5 | 11-22 50% | 7-13 54% | 4-9 44% | 0-1 0% | 1-0 | 1 | 3 | 0 | 4 | 5 | 0 | 18 | |
| 68 | 14:00 | 4 | 5 | 0 | 2-4 50% | 2-4 50% | 0-0 — | 0-0 — | 2-3 | 1 | 0 | 0 | 3 | 0 | 0 | 8 | |
| 66 | 5:00 | 2 | 0 | 0 | 0-2 0% | 0-1 0% | 0-1 0% | 2-2 100% | 0-0 | 1 | 1 | 0 | 1 | 1 | -3 | 0 | |
| 17 | 15:00 | 0 | 0 | 0 | 0-2 0% | 0-1 0% | 0-1 0% | 0-0 — | 0-0 | 2 | 1 | 0 | 1 | 2 | +1 | -1 | |
| 77 | 15:00 | 0 | 5 | 0 | 0-2 0% | 0-1 0% | 0-1 0% | 0-0 — | 3-2 | 0 | 0 | 0 | 2 | 0 | -8 | 3 | |
| DID NOT PLAY (DNP) | |||||||||||||||||
| 43 | Richard EdwardsC | DNP — Coach decision | |||||||||||||||
| 35 | Thomas SomervillePF | DNP — Coach decision | |||||||||||||||
| 71 | Mykhailo SydorenkoSF | DNP — Coach decision | |||||||||||||||
| 83 | Angus CashC | DNP — Coach decision | |||||||||||||||
| TEAM TOTALS | — | 80 | 34 | 10 | 27-69 39% | 16-41 39% | 11-28 39% | 15-17 88% | 20-14 | 11 | 11 | 1 | 27 | 16 | — | 81 | |
Team Stats
| TEAM TOTALS | PTS | REB | AST | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB D | REB O | ST | TO | BS | PF | RF | +/- | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plymouth „Raiders" | 82 | 39 | 10 | 22 | 49 | 45% | 11 | 19 | 58% | 11 | 30 | 37% | 27 | 35 | 77% | 29 | 10 | 7 | 20 | 2 | 18 | 24 | +2 | 85 |
| London „Lions" | 80 | 34 | 10 | 27 | 69 | 39% | 16 | 41 | 39% | 11 | 28 | 39% | 15 | 17 | 88% | 20 | 14 | 11 | 11 | 1 | 27 | 16 | -2 | 81 |

