Dutch Pro League·Regular season·Match Day 43·539 spectators
09/13/2026, 06:30 PM
Shots
Amsterdam
Amsterdam Arena
Final
78:71
Leiden
Leiden
Q1Q2Q3Q4
AMS19231917
LEI24121124

Game leaders

Player SF
SF
Match MVP
14EFF
J. Tol
26 PTS · 1 REB · 1 AST
Player SF
SF
Points
26
J. Tol
Player PF
PF
Rebounds
14
B. Cash
Player PG
PG
Assists
4
C. Wortel

STARTERS

PTS

15

AST

3

STL

1

EFF

10

PTS

8

AST

2

STL

2

EFF

11

PTS

5

REB

0

BLK

0

EFF

3

PTS

4

REB

7

BLK

0

EFF

8

PTS

0

REB

14

BLK

0

EFF

13

BENCH

PTS

26

REB

1

BLK

0

EFF

14

PTS

8

AST

0

STL

3

EFF

8

PTS

6

AST

1

STL

2

EFF

3

PTS

4

REB

7

BLK

0

EFF

8

PTS

2

REB

0

BLK

0

EFF

2

PTS

0

REB

0

BLK

0

EFF

0

PTS

0

REB

0

BLK

0

EFF

0

TEAM TOTALS78 PTS
Full table
#PLAYERMINPTSREBASTFGM-A2PM-A3PM-AFTM-AREB D-OSTTOBSPFRF+/-EFF
STARTERS
5519:0015535-16 31%0-1 0%5-15 33%0-0 5-013041-410
8820:008422-7 29%1-2 50%1-5 20%3-3 100%2-220042-311
6429:005012-6 33%1-2 50%1-4 25%0-0 0-021020+133
7027:004702-5 40%2-5 40%0-0 0-0 3-400021+158
9926:0001400-1 0%0-1 0%0-0 0-0 13-100000+1513
BENCH
5524:0026118-14 57%3-3 100%5-11 45%5-8 63%1-016015+2114
1926:008302-5 40%1-4 25%1-1 100%3-4 75%3-032032+128
5117:006113-6 50%3-6 50%0-0 0-0 1-024021-193
6011:004701-2 50%1-2 50%0-0 2-2 100%2-502012-98
571:002000-0 0-0 0-0 2-2 100%0-000000-42
641:000000-0 0-0 0-0 0-0 0-000000-10
481:000000-0 0-0 0-0 0-0 0-000000-10
TEAM TOTALS7842825-62 40%12-26 46%13-36 36%15-19 79%30-1211180191480

STARTERS

PTS

24

AST

3

STL

0

EFF

16

PTS

13

REB

3

BLK

1

EFF

14

PTS

10

REB

12

BLK

1

EFF

15

PTS

2

AST

0

STL

0

EFF

2

PTS

1

REB

9

BLK

0

EFF

8

BENCH

PTS

8

AST

2

STL

0

EFF

5

PTS

6

AST

4

STL

0

EFF

1

PTS

5

AST

1

STL

1

EFF

3

PTS

2

AST

0

STL

1

EFF

2

PTS

0

REB

0

BLK

0

EFF

0

PTS

0

REB

1

BLK

0

EFF

1

PTS

0

REB

0

BLK

0

EFF

0

PTS

0

REB

0

BLK

0

EFF

0

PTS

0

REB

0

BLK

0

EFF

0

TEAM TOTALS71 PTS
Full table
#PLAYERMINPTSREBASTFGM-A2PM-A3PM-AFTM-AREB D-OSTTOBSPFRF+/-EFF
STARTERS
3724:0024439-20 45%5-6 83%4-14 29%2-2 100%3-104046-816
2629:0013305-8 63%2-2 100%3-6 50%0-0 3-011101-1314
4826:00101213-8 38%3-8 38%0-0 4-6 67%6-613134+115
5827:002101-2 50%1-1 100%0-1 0%0-0 1-000013-132
5427:001900-4 0%0-2 0%0-2 0%1-2 50%6-330020-188
BENCH
612:008122-6 33%0-0 2-6 33%2-3 67%1-001011+85
7928:006242-9 22%0-0 2-9 22%0-0 2-004021-201
3513:005112-6 33%1-2 50%1-4 25%0-0 1-011021+73
6011:002001-1 100%1-1 100%0-0 0-0 0-011000+92
891:000000-0 0-0 0-0 0-0 0-000000+10
621:000100-0 0-0 0-0 0-0 1-000000+31
801:000000-0 0-0 0-0 0-0 0-000000+30
441:000000-0 0-0 0-0 0-0 0-000000+40
61:000000-0 0-0 0-0 0-0 0-000000+10
TEAM TOTALS71341125-64 39%13-22 59%12-42 29%9-13 69%24-107152151767

Team Stats

TEAM TOTALSPTSREBASTFGMFGAFG%2PM2PA2P%3PM3PA3P%FTMFTAFT%REB DREB OSTTOBSPFRF+/-EFF
Amsterdam „Shots"78428256240%122646%133636%151979%3012111801914+780
Leiden „Leiden"713411256439%132259%124229%91369%241071521517-767