09/13/2026, 07:18 PM
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| KAD | 10 | 16 | 16 | 15 |
| ABU | 14 | 19 | 16 | 14 |
Game leaders
STARTERS
PTS
8
AST
1
STL
2
EFF
11
PTS
8
REB
0
BLK
0
EFF
7
PTS
6
AST
3
STL
1
EFF
9
PTS
2
AST
1
STL
0
EFF
0
PTS
2
AST
0
STL
0
EFF
0
BENCH
PTS
20
AST
3
STL
0
EFF
11
PTS
6
AST
1
STL
0
EFF
2
PTS
5
REB
6
BLK
0
EFF
10
DID NOT PLAY (DNP)
3
Nico VescoviPFDNP — Coach decision
Nico VescoviPFDNP — Coach decision73
Trae SykesPFDNP — Coach decision
Trae SykesPFDNP — Coach decision37
Jordan VasilevskiCDNP — Coach decision
Jordan VasilevskiCDNP — Coach decision77
Ago VäliCDNP — Coach decision
Ago VäliCDNP — Coach decisionTEAM TOTALS57 PTS
Full table
| # | PLAYER | MIN | PTS | REB | AST | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | ST | TO | BS | PF | RF | +/- | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||||||
| 72 | 20:00 | 8 | 4 | 1 | 3-7 43% | 1-1 100% | 2-6 33% | 0-0 — | 4-0 | 2 | 0 | 0 | 3 | 1 | -1 | 11 | |
| 17 | 18:00 | 8 | 0 | 0 | 3-5 60% | 3-4 75% | 0-1 0% | 2-3 67% | 0-0 | 2 | 0 | 0 | 5 | 2 | -5 | 7 | |
| 45 | 38:00 | 6 | 5 | 3 | 2-7 29% | 0-0 — | 2-7 29% | 0-0 — | 3-2 | 1 | 1 | 0 | 5 | 1 | -5 | 9 | |
| 88 | 28:00 | 2 | 2 | 1 | 0-3 0% | 0-1 0% | 0-2 0% | 2-4 50% | 2-0 | 0 | 0 | 0 | 1 | 3 | -9 | 0 | |
| 82 | 35:00 | 2 | 3 | 0 | 1-4 25% | 1-3 33% | 0-1 0% | 0-0 — | 3-0 | 0 | 2 | 0 | 1 | 1 | -5 | 0 | |
| BENCH | |||||||||||||||||
| 65 | 26:00 | 20 | 1 | 3 | 7-15 47% | 1-2 50% | 6-13 46% | 0-0 — | 0-1 | 0 | 5 | 0 | 2 | 0 | -5 | 11 | |
| 1 | 12:00 | 6 | 2 | 1 | 1-3 33% | 1-2 50% | 0-1 0% | 4-5 80% | 2-0 | 0 | 4 | 0 | 1 | 3 | -1 | 2 | |
| 94 | 22:00 | 5 | 6 | 1 | 2-5 40% | 1-1 100% | 1-4 25% | 0-0 — | 5-1 | 1 | 0 | 0 | 3 | 0 | +1 | 10 | |
| DID NOT PLAY (DNP) | |||||||||||||||||
| 3 | Nico VescoviPF | DNP — Coach decision | |||||||||||||||
| 73 | Trae SykesPF | DNP — Coach decision | |||||||||||||||
| 37 | Jordan VasilevskiC | DNP — Coach decision | |||||||||||||||
| 77 | Ago VäliC | DNP — Coach decision | |||||||||||||||
| TEAM TOTALS | — | 57 | 23 | 10 | 19-49 39% | 8-14 57% | 11-35 31% | 8-12 67% | 19-4 | 6 | 12 | 0 | 21 | 11 | — | 50 | |
STARTERS
PTS
20
AST
0
STL
1
EFF
17
PTS
13
AST
6
STL
3
EFF
19
PTS
7
REB
6
BLK
0
EFF
11
PTS
5
REB
5
BLK
0
EFF
8
PTS
0
REB
2
BLK
0
EFF
-1
BENCH
PTS
10
AST
6
STL
2
EFF
12
PTS
4
AST
0
STL
0
EFF
3
PTS
2
AST
0
STL
0
EFF
1
PTS
2
AST
0
STL
0
EFF
-3
PTS
0
AST
1
STL
1
EFF
5
DID NOT PLAY (DNP)
13
Xavi LorenzoCDNP — Coach decision
Xavi LorenzoCDNP — Coach decision15
Daniele CostaPFDNP — Coach decision
Daniele CostaPFDNP — Coach decisionTEAM TOTALS63 PTS
Full table
| # | PLAYER | MIN | PTS | REB | AST | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | ST | TO | BS | PF | RF | +/- | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||||||
| 18 | 28:00 | 20 | 4 | 0 | 8-13 62% | 6-8 75% | 2-5 40% | 2-2 100% | 3-1 | 1 | 3 | 0 | 0 | 2 | +7 | 17 | |
| 86 | 23:00 | 13 | 4 | 6 | 3-8 38% | 1-2 50% | 2-6 33% | 5-5 100% | 4-0 | 3 | 2 | 0 | 4 | 8 | +4 | 19 | |
| 44 | 27:00 | 7 | 6 | 0 | 3-4 75% | 3-4 75% | 0-0 — | 1-2 50% | 5-1 | 0 | 0 | 0 | 1 | 1 | -1 | 11 | |
| 71 | 24:00 | 5 | 5 | 1 | 1-1 100% | 1-1 100% | 0-0 — | 3-6 50% | 5-0 | 0 | 0 | 0 | 0 | 3 | +3 | 8 | |
| 43 | 28:00 | 0 | 2 | 0 | 0-2 0% | 0-0 — | 0-2 0% | 0-0 — | 2-0 | 0 | 1 | 0 | 2 | 1 | +7 | -1 | |
| BENCH | |||||||||||||||||
| 15 | 28:00 | 10 | 3 | 6 | 4-9 44% | 3-5 60% | 1-4 25% | 1-2 50% | 3-0 | 2 | 3 | 0 | 1 | 1 | +3 | 12 | |
| 63 | 4:00 | 4 | 0 | 0 | 1-1 100% | 0-0 — | 1-1 100% | 1-2 50% | 0-0 | 0 | 0 | 0 | 0 | 2 | +2 | 3 | |
| 92 | 12:00 | 2 | 2 | 0 | 0-2 0% | 0-0 — | 0-2 0% | 2-3 67% | 1-1 | 0 | 0 | 0 | 0 | 1 | +2 | 1 | |
| 51 | 12:00 | 2 | 2 | 0 | 1-4 25% | 1-3 33% | 0-1 0% | 0-2 0% | 0-2 | 0 | 2 | 0 | 1 | 0 | +2 | -3 | |
| 41 | 13:00 | 0 | 4 | 1 | 0-1 0% | 0-0 — | 0-1 0% | 0-0 — | 4-0 | 1 | 0 | 0 | 2 | 0 | +1 | 5 | |
| DID NOT PLAY (DNP) | |||||||||||||||||
| 13 | Xavi LorenzoC | DNP — Coach decision | |||||||||||||||
| 15 | Daniele CostaPF | DNP — Coach decision | |||||||||||||||
| TEAM TOTALS | — | 63 | 32 | 14 | 21-45 47% | 15-23 65% | 6-22 27% | 15-24 63% | 27-5 | 7 | 11 | 0 | 11 | 19 | — | 72 | |
Team Stats
| TEAM TOTALS | PTS | REB | AST | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB D | REB O | ST | TO | BS | PF | RF | +/- | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaduna „Lions" | 57 | 23 | 10 | 19 | 49 | 39% | 8 | 14 | 57% | 11 | 35 | 31% | 8 | 12 | 67% | 19 | 4 | 6 | 12 | 0 | 21 | 11 | -6 | 50 |
| Abuja „Eagles" | 63 | 32 | 14 | 21 | 45 | 47% | 15 | 23 | 65% | 6 | 22 | 27% | 15 | 24 | 63% | 27 | 5 | 7 | 11 | 0 | 11 | 19 | +6 | 72 |








