09/11/2026, 10:08 PM
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| UYO | 12 | 15 | 13 | 18 |
| JOS | 16 | 9 | 15 | 24 |
Game leaders
PG
PG
PF
PG
STARTERS
PTS
8
AST
0
STL
2
EFF
9
PTS
8
AST
3
STL
1
EFF
-2
PTS
5
REB
6
BLK
0
EFF
11
PTS
2
REB
6
BLK
0
EFF
2
PTS
0
REB
8
BLK
1
EFF
7
BENCH
PTS
21
AST
1
STL
1
EFF
20
PTS
8
AST
0
STL
2
EFF
5
PTS
3
AST
0
STL
0
EFF
0
PTS
3
AST
0
STL
0
EFF
3
DID NOT PLAY (DNP)
88
Kay BoycePFDNP — Coach decision
Kay BoycePFDNP — Coach decision13
Llywelyn DempseySFDNP — Coach decision
Llywelyn DempseySFDNP — Coach decision67
Goran ŠarićCDNP — Coach decision
Goran ŠarićCDNP — Coach decisionTEAM TOTALS58 PTS
Full table
| # | PLAYER | MIN | PTS | REB | AST | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | ST | TO | BS | PF | RF | +/- | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||||||
| 59 | 28:00 | 8 | 1 | 0 | 3-5 60% | 1-1 100% | 2-4 50% | 0-0 — | 1-0 | 2 | 0 | 0 | 3 | 2 | -6 | 9 | |
| 30 | 25:00 | 8 | 0 | 3 | 2-9 22% | 0-0 — | 2-9 22% | 2-2 100% | 0-0 | 1 | 7 | 0 | 4 | 6 | -18 | -2 | |
| 6 | 28:00 | 5 | 6 | 2 | 1-2 50% | 1-2 50% | 0-0 — | 3-3 100% | 5-1 | 0 | 1 | 0 | 0 | 4 | +5 | 11 | |
| 43 | 27:00 | 2 | 6 | 0 | 1-5 20% | 1-4 25% | 0-1 0% | 0-0 — | 4-2 | 0 | 2 | 0 | 1 | 0 | +6 | 2 | |
| 33 | 25:00 | 0 | 8 | 0 | 0-1 0% | 0-0 — | 0-1 0% | 0-0 — | 4-4 | 0 | 1 | 1 | 1 | 0 | +5 | 7 | |
| BENCH | |||||||||||||||||
| 27 | 28:00 | 21 | 5 | 1 | 4-7 57% | 0-0 — | 4-7 57% | 9-13 69% | 3-2 | 1 | 2 | 1 | 4 | 4 | +1 | 20 | |
| 26 | 22:00 | 8 | 1 | 0 | 2-7 29% | 2-6 33% | 0-1 0% | 4-4 100% | 0-1 | 2 | 1 | 0 | 0 | 3 | -7 | 5 | |
| 98 | 12:00 | 3 | 4 | 0 | 0-2 0% | 0-0 — | 0-2 0% | 3-5 60% | 2-2 | 0 | 3 | 0 | 0 | 1 | -11 | 0 | |
| 70 | 5:00 | 3 | 0 | 0 | 1-1 100% | 0-0 — | 1-1 100% | 0-0 — | 0-0 | 0 | 0 | 0 | 0 | 0 | -5 | 3 | |
| DID NOT PLAY (DNP) | |||||||||||||||||
| 88 | Kay BoycePF | DNP — Coach decision | |||||||||||||||
| 13 | Llywelyn DempseySF | DNP — Coach decision | |||||||||||||||
| 67 | Goran ŠarićC | DNP — Coach decision | |||||||||||||||
| TEAM TOTALS | — | 58 | 31 | 6 | 14-39 36% | 5-13 38% | 9-26 35% | 21-27 78% | 19-12 | 6 | 17 | 2 | 13 | 20 | — | 55 | |
STARTERS
PTS
10
AST
2
STL
2
EFF
11
PTS
9
REB
2
BLK
0
EFF
10
PTS
7
AST
4
STL
3
EFF
12
PTS
2
REB
7
BLK
0
EFF
5
PTS
0
REB
6
BLK
1
EFF
3
BENCH
PTS
19
AST
2
STL
2
EFF
22
PTS
13
AST
5
STL
0
EFF
11
PTS
2
AST
0
STL
2
EFF
3
PTS
2
AST
1
STL
2
EFF
3
PTS
0
AST
0
STL
0
EFF
-1
DID NOT PLAY (DNP)
4
Miles VaughnPFDNP — Coach decision
Miles VaughnPFDNP — Coach decision9
Ronald ZahnCDNP — Coach decision
Ronald ZahnCDNP — Coach decisionTEAM TOTALS64 PTS
Full table
| # | PLAYER | MIN | PTS | REB | AST | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | ST | TO | BS | PF | RF | +/- | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||||||
| 85 | 27:00 | 10 | 3 | 2 | 3-6 50% | 2-4 50% | 1-2 50% | 3-4 75% | 2-1 | 2 | 3 | 1 | 1 | 2 | -5 | 11 | |
| 26 | 19:00 | 9 | 2 | 0 | 3-4 75% | 0-0 — | 3-4 75% | 0-1 0% | 1-1 | 3 | 2 | 0 | 4 | 1 | +11 | 10 | |
| 1 | 25:00 | 7 | 4 | 4 | 2-6 33% | 2-5 40% | 0-1 0% | 3-4 75% | 2-2 | 3 | 2 | 1 | 3 | 4 | -6 | 12 | |
| 99 | 27:00 | 2 | 7 | 0 | 1-6 17% | 1-5 20% | 0-1 0% | 0-0 — | 4-3 | 1 | 0 | 0 | 1 | 1 | -5 | 5 | |
| 34 | 25:00 | 0 | 6 | 0 | 0-4 0% | 0-3 0% | 0-1 0% | 0-0 — | 4-2 | 0 | 0 | 1 | 1 | 0 | -6 | 3 | |
| BENCH | |||||||||||||||||
| 8 | 15:00 | 19 | 2 | 2 | 7-10 70% | 2-2 100% | 5-8 63% | 0-0 — | 0-2 | 2 | 0 | 0 | 3 | 5 | +12 | 22 | |
| 2 | 25:00 | 13 | 0 | 5 | 6-12 50% | 5-7 71% | 1-5 20% | 0-0 — | 0-0 | 0 | 1 | 0 | 5 | 0 | +1 | 11 | |
| 96 | 12:00 | 2 | 0 | 0 | 0-1 0% | 0-0 — | 0-1 0% | 2-2 100% | 0-0 | 2 | 0 | 0 | 2 | 0 | +11 | 3 | |
| 8 | 12:00 | 2 | 0 | 1 | 1-3 33% | 1-1 100% | 0-2 0% | 0-0 — | 0-0 | 2 | 0 | 0 | 1 | 0 | +11 | 3 | |
| 25 | 10:00 | 0 | 0 | 0 | 0-1 0% | 0-0 — | 0-1 0% | 0-0 — | 0-0 | 0 | 0 | 0 | 1 | 0 | +6 | -1 | |
| DID NOT PLAY (DNP) | |||||||||||||||||
| 4 | Miles VaughnPF | DNP — Coach decision | |||||||||||||||
| 9 | Ronald ZahnC | DNP — Coach decision | |||||||||||||||
| TEAM TOTALS | — | 64 | 24 | 14 | 23-53 43% | 13-27 48% | 10-26 38% | 8-11 73% | 13-11 | 15 | 8 | 3 | 22 | 13 | — | 79 | |
Team Stats
| TEAM TOTALS | PTS | REB | AST | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB D | REB O | ST | TO | BS | PF | RF | +/- | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Uyo „Knights" | 58 | 31 | 6 | 14 | 39 | 36% | 5 | 13 | 38% | 9 | 26 | 35% | 21 | 27 | 78% | 19 | 12 | 6 | 17 | 2 | 13 | 20 | -6 | 55 |
| Jos „Fire" | 64 | 24 | 14 | 23 | 53 | 43% | 13 | 27 | 48% | 10 | 26 | 38% | 8 | 11 | 73% | 13 | 11 | 15 | 8 | 3 | 22 | 13 | +6 | 79 |








