09/14/2026, 07:06 PM
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| IAU | 21 | 8 | 13 | 28 |
| CHO | 25 | 9 | 20 | 23 |
Game leaders
PG
PG
C
PG
STARTERS
PTS
14
AST
7
STL
3
EFF
6
PTS
7
REB
3
BLK
0
EFF
8
PTS
4
AST
0
STL
2
EFF
6
PTS
0
REB
1
BLK
0
EFF
0
PTS
0
REB
7
BLK
0
EFF
4
BENCH
PTS
17
AST
0
STL
0
EFF
11
PTS
16
AST
4
STL
1
EFF
11
PTS
4
REB
3
BLK
0
EFF
8
PTS
4
REB
1
BLK
0
EFF
5
PTS
2
REB
4
BLK
1
EFF
6
PTS
2
REB
0
BLK
0
EFF
2
PTS
0
REB
1
BLK
0
EFF
1
TEAM TOTALS70 PTS
Full table
| # | PLAYER | MIN | PTS | REB | AST | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | ST | TO | BS | PF | RF | +/- | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||||||
| 77 | 28:00 | 14 | 1 | 7 | 4-13 31% | 1-2 50% | 3-11 27% | 3-6 50% | 0-1 | 3 | 7 | 0 | 2 | 8 | -8 | 6 | |
| 83 | 14:00 | 7 | 3 | 0 | 1-2 50% | 1-2 50% | 0-0 — | 5-6 83% | 3-0 | 0 | 0 | 0 | 1 | 2 | -3 | 8 | |
| 30 | 29:00 | 4 | 3 | 0 | 1-3 33% | 1-2 50% | 0-1 0% | 2-2 100% | 2-1 | 2 | 1 | 0 | 3 | 1 | +2 | 6 | |
| 17 | 22:00 | 0 | 1 | 1 | 0-1 0% | 0-0 — | 0-1 0% | 0-0 — | 1-0 | 0 | 1 | 0 | 5 | 0 | -11 | 0 | |
| 40 | 29:00 | 0 | 7 | 0 | 0-3 0% | 0-2 0% | 0-1 0% | 0-0 — | 4-3 | 0 | 0 | 0 | 3 | 0 | -7 | 4 | |
| BENCH | |||||||||||||||||
| 80 | 26:00 | 17 | 2 | 0 | 6-11 55% | 4-5 80% | 2-6 33% | 3-5 60% | 0-2 | 0 | 1 | 0 | 3 | 6 | -15 | 11 | |
| 4 | 10:00 | 16 | 0 | 4 | 4-11 36% | 0-2 0% | 4-9 44% | 4-6 67% | 0-0 | 1 | 1 | 0 | 1 | 3 | +5 | 11 | |
| 14 | 6:00 | 4 | 3 | 0 | 2-2 100% | 2-2 100% | 0-0 — | 0-0 — | 3-0 | 1 | 0 | 0 | 3 | 0 | +4 | 8 | |
| 66 | 11:00 | 4 | 1 | 0 | 2-2 100% | 2-2 100% | 0-0 — | 0-0 — | 1-0 | 0 | 0 | 0 | 3 | 0 | +5 | 5 | |
| 48 | 22:00 | 2 | 4 | 1 | 1-2 50% | 1-2 50% | 0-0 — | 0-0 — | 2-2 | 0 | 1 | 1 | 2 | 1 | -5 | 6 | |
| 29 | 1:00 | 2 | 0 | 0 | 1-1 100% | 1-1 100% | 0-0 — | 0-0 — | 0-0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | |
| 99 | 1:00 | 0 | 1 | 0 | 0-0 — | 0-0 — | 0-0 — | 0-0 — | 1-0 | 0 | 0 | 0 | 2 | 0 | -1 | 1 | |
| TEAM TOTALS | — | 70 | 26 | 13 | 22-51 43% | 13-22 59% | 9-29 31% | 17-25 68% | 17-9 | 7 | 12 | 1 | 28 | 21 | — | 68 | |
STARTERS
PTS
19
AST
2
STL
1
EFF
12
PTS
16
REB
0
BLK
0
EFF
12
PTS
6
AST
0
STL
0
EFF
6
PTS
2
REB
7
BLK
0
EFF
5
PTS
0
REB
2
BLK
1
EFF
2
BENCH
PTS
25
AST
7
STL
1
EFF
22
PTS
6
REB
4
BLK
0
EFF
7
PTS
2
REB
3
BLK
0
EFF
5
PTS
1
REB
3
BLK
0
EFF
-1
PTS
0
REB
3
BLK
0
EFF
4
PTS
0
REB
4
BLK
1
EFF
4
PTS
0
REB
3
BLK
0
EFF
3
DID NOT PLAY (DNP)
5
Lynn HoganSFDNP — Coach decision
Lynn HoganSFDNP — Coach decision26
Colm TomlinPGDNP — Coach decision
Colm TomlinPGDNP — Coach decision6
Nicolas RousselCDNP — Coach decision
Nicolas RousselCDNP — Coach decisionTEAM TOTALS77 PTS
Full table
| # | PLAYER | MIN | PTS | REB | AST | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | ST | TO | BS | PF | RF | +/- | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||||||
| 63 | 23:00 | 19 | 3 | 2 | 4-9 44% | 3-3 100% | 1-6 17% | 10-15 67% | 2-1 | 1 | 3 | 0 | 4 | 8 | +10 | 12 | |
| 72 | 34:00 | 16 | 0 | 0 | 5-9 56% | 5-9 56% | 0-0 — | 6-6 100% | 0-0 | 1 | 1 | 0 | 2 | 2 | +16 | 12 | |
| 45 | 14:00 | 6 | 1 | 0 | 0-1 0% | 0-1 0% | 0-0 — | 6-6 100% | 1-0 | 0 | 0 | 0 | 5 | 2 | -3 | 6 | |
| 53 | 29:00 | 2 | 7 | 0 | 1-2 50% | 1-2 50% | 0-0 — | 0-2 0% | 3-4 | 0 | 1 | 0 | 1 | 1 | +7 | 5 | |
| 68 | 17:00 | 0 | 2 | 0 | 0-1 0% | 0-1 0% | 0-0 — | 0-0 — | 1-1 | 0 | 0 | 1 | 2 | 1 | -2 | 2 | |
| BENCH | |||||||||||||||||
| 83 | 29:00 | 25 | 1 | 7 | 6-12 50% | 4-9 44% | 2-3 67% | 11-12 92% | 1-0 | 1 | 5 | 0 | 3 | 8 | +13 | 22 | |
| 85 | 10:00 | 6 | 4 | 0 | 3-6 50% | 3-6 50% | 0-0 — | 0-0 — | 4-0 | 1 | 1 | 0 | 4 | 1 | +6 | 7 | |
| 32 | 6:00 | 2 | 3 | 0 | 0-0 — | 0-0 — | 0-0 — | 2-2 100% | 1-2 | 0 | 0 | 0 | 1 | 1 | -8 | 5 | |
| 2 | 6:00 | 1 | 3 | 0 | 0-3 0% | 0-3 0% | 0-0 — | 1-2 50% | 2-1 | 0 | 1 | 0 | 0 | 1 | -7 | -1 | |
| 73 | 15:00 | 0 | 3 | 0 | 0-1 0% | 0-1 0% | 0-0 — | 0-0 — | 3-0 | 2 | 0 | 0 | 1 | 1 | +1 | 4 | |
| 32 | 12:00 | 0 | 4 | 0 | 0-1 0% | 0-1 0% | 0-0 — | 0-0 — | 3-1 | 0 | 0 | 1 | 0 | 0 | -2 | 4 | |
| 58 | 6:00 | 0 | 3 | 0 | 0-0 — | 0-0 — | 0-0 — | 0-0 — | 2-1 | 0 | 0 | 0 | 0 | 0 | +4 | 3 | |
| DID NOT PLAY (DNP) | |||||||||||||||||
| 5 | Lynn HoganSF | DNP — Coach decision | |||||||||||||||
| 26 | Colm TomlinPG | DNP — Coach decision | |||||||||||||||
| 6 | Nicolas RousselC | DNP — Coach decision | |||||||||||||||
| TEAM TOTALS | — | 77 | 34 | 9 | 19-45 42% | 16-36 44% | 3-9 33% | 36-45 80% | 23-11 | 6 | 12 | 2 | 23 | 26 | — | 81 | |
Team Stats
| TEAM TOTALS | PTS | REB | AST | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB D | REB O | ST | TO | BS | PF | RF | +/- | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Šiauliai „Saulė" | 70 | 26 | 13 | 22 | 51 | 43% | 13 | 22 | 59% | 9 | 29 | 31% | 17 | 25 | 68% | 17 | 9 | 7 | 12 | 1 | 28 | 21 | -7 | 68 |
| Cholet „Cholet" | 77 | 34 | 9 | 19 | 45 | 42% | 16 | 36 | 44% | 3 | 9 | 33% | 36 | 45 | 80% | 23 | 11 | 6 | 12 | 2 | 23 | 26 | +7 | 81 |


