09/14/2026, 08:26 PM
Peristeri Arena
Final66:69
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| PER | 13 | 18 | 16 | 19 |
| ANK | 9 | 24 | 18 | 18 |
Game leaders
PF
PG
PF
PG
STARTERS
PTS
19
AST
5
STL
0
EFF
19
PTS
11
REB
3
BLK
0
EFF
11
PTS
8
AST
3
STL
1
EFF
11
PTS
3
REB
2
BLK
2
EFF
7
PTS
2
REB
5
BLK
0
EFF
5
BENCH
PTS
9
AST
0
STL
1
EFF
7
PTS
6
REB
2
BLK
3
EFF
6
PTS
4
AST
6
STL
0
EFF
9
PTS
2
REB
4
BLK
0
EFF
5
PTS
2
AST
0
STL
0
EFF
3
PTS
0
REB
0
BLK
0
EFF
0
DID NOT PLAY (DNP)
75
Benedict StetlerPFDNP — Coach decision
Benedict StetlerPFDNP — Coach decisionTEAM TOTALS66 PTS
Full table
| # | PLAYER | MIN | PTS | REB | AST | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | ST | TO | BS | PF | RF | +/- | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||||||
| 39 | 29:00 | 19 | 1 | 5 | 7-13 54% | 6-7 86% | 1-6 17% | 4-4 100% | 1-0 | 0 | 1 | 1 | 4 | 5 | -5 | 19 | |
| 7 | 21:00 | 11 | 3 | 1 | 3-6 50% | 3-6 50% | 0-0 — | 5-6 83% | 2-1 | 1 | 1 | 0 | 5 | 3 | -2 | 11 | |
| 6 | 30:00 | 8 | 1 | 3 | 3-5 60% | 1-1 100% | 2-4 50% | 0-0 — | 0-1 | 1 | 0 | 0 | 4 | 0 | -2 | 11 | |
| 62 | 27:00 | 3 | 2 | 2 | 1-2 50% | 0-0 — | 1-2 50% | 0-0 — | 2-0 | 0 | 1 | 2 | 5 | 2 | -6 | 7 | |
| 55 | 29:00 | 2 | 5 | 1 | 1-5 20% | 1-5 20% | 0-0 — | 0-0 — | 5-0 | 1 | 0 | 0 | 4 | 1 | -5 | 5 | |
| BENCH | |||||||||||||||||
| 7 | 12:00 | 9 | 0 | 0 | 4-7 57% | 3-6 50% | 1-1 100% | 0-0 — | 0-0 | 1 | 0 | 0 | 3 | 0 | +2 | 7 | |
| 41 | 19:00 | 6 | 2 | 0 | 2-7 29% | 2-7 29% | 0-0 — | 2-2 100% | 1-1 | 0 | 0 | 3 | 1 | 1 | -1 | 6 | |
| 87 | 11:00 | 4 | 0 | 6 | 2-2 100% | 2-2 100% | 0-0 — | 0-1 0% | 0-0 | 0 | 0 | 0 | 3 | 2 | 0 | 9 | |
| 43 | 13:00 | 2 | 4 | 1 | 1-3 33% | 1-3 33% | 0-0 — | 0-0 — | 3-1 | 1 | 1 | 0 | 1 | 0 | +3 | 5 | |
| 71 | 8:00 | 2 | 1 | 0 | 1-1 100% | 1-1 100% | 0-0 — | 0-0 — | 0-1 | 0 | 0 | 0 | 1 | 0 | +3 | 3 | |
| 53 | 1:00 | 0 | 0 | 0 | 0-0 — | 0-0 — | 0-0 — | 0-0 — | 0-0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
| DID NOT PLAY (DNP) | |||||||||||||||||
| 75 | Benedict StetlerPF | DNP — Coach decision | |||||||||||||||
| TEAM TOTALS | — | 66 | 19 | 19 | 25-51 49% | 20-38 53% | 5-13 38% | 11-13 85% | 14-5 | 5 | 4 | 6 | 31 | 14 | — | 83 | |
STARTERS
PTS
24
AST
0
STL
0
EFF
10
PTS
10
REB
8
BLK
0
EFF
17
PTS
7
REB
8
BLK
2
EFF
12
PTS
4
AST
0
STL
1
EFF
3
PTS
2
REB
1
BLK
0
EFF
0
BENCH
PTS
10
AST
1
STL
0
EFF
6
PTS
4
REB
2
BLK
3
EFF
6
PTS
4
AST
0
STL
0
EFF
3
PTS
2
REB
11
BLK
0
EFF
11
PTS
2
REB
1
BLK
2
EFF
3
PTS
0
AST
0
STL
0
EFF
1
DID NOT PLAY (DNP)
55
Janko ĐukićSFDNP — Coach decision
Janko ĐukićSFDNP — Coach decisionTEAM TOTALS69 PTS
Full table
| # | PLAYER | MIN | PTS | REB | AST | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | ST | TO | BS | PF | RF | +/- | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||||||
| 79 | 29:00 | 24 | 1 | 0 | 6-15 40% | 3-4 75% | 3-11 27% | 9-12 75% | 0-1 | 0 | 3 | 0 | 4 | 12 | +5 | 10 | |
| 31 | 30:00 | 10 | 8 | 1 | 0-0 — | 0-0 — | 0-0 — | 10-10 100% | 5-3 | 0 | 2 | 0 | 0 | 5 | +1 | 17 | |
| 69 | 30:00 | 7 | 8 | 0 | 0-4 0% | 0-4 0% | 0-0 — | 7-8 88% | 6-2 | 0 | 0 | 2 | 4 | 3 | +2 | 12 | |
| 25 | 27:00 | 4 | 1 | 0 | 0-3 0% | 0-1 0% | 0-2 0% | 4-4 100% | 1-0 | 1 | 0 | 0 | 1 | 1 | +2 | 3 | |
| 76 | 30:00 | 2 | 1 | 0 | 1-5 20% | 1-1 100% | 0-4 0% | 0-0 — | 1-0 | 1 | 0 | 0 | 2 | 2 | +5 | 0 | |
| BENCH | |||||||||||||||||
| 57 | 11:00 | 10 | 0 | 1 | 4-6 67% | 4-6 67% | 0-0 — | 2-3 67% | 0-0 | 0 | 2 | 0 | 2 | 4 | 0 | 6 | |
| 55 | 12:00 | 4 | 2 | 0 | 1-4 25% | 1-4 25% | 0-0 — | 2-2 100% | 1-1 | 0 | 0 | 3 | 0 | 0 | -2 | 6 | |
| 37 | 3:00 | 4 | 0 | 0 | 0-0 — | 0-0 — | 0-0 — | 4-4 100% | 0-0 | 0 | 1 | 0 | 1 | 3 | 0 | 3 | |
| 56 | 14:00 | 2 | 11 | 0 | 1-3 33% | 1-3 33% | 0-0 — | 0-0 — | 5-6 | 0 | 0 | 0 | 0 | 0 | -1 | 11 | |
| 40 | 11:00 | 2 | 1 | 0 | 0-0 — | 0-0 — | 0-0 — | 2-2 100% | 0-1 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | |
| 56 | 4:00 | 0 | 1 | 0 | 0-0 — | 0-0 — | 0-0 — | 0-0 — | 1-0 | 0 | 0 | 0 | 0 | 0 | +3 | 1 | |
| DID NOT PLAY (DNP) | |||||||||||||||||
| 55 | Janko ĐukićSF | DNP — Coach decision | |||||||||||||||
| TEAM TOTALS | — | 69 | 34 | 2 | 13-40 33% | 10-23 43% | 3-17 18% | 40-45 89% | 20-14 | 2 | 10 | 7 | 14 | 31 | — | 72 | |
Team Stats
| TEAM TOTALS | PTS | REB | AST | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB D | REB O | ST | TO | BS | PF | RF | +/- | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peristeri „Aetos" | 66 | 19 | 19 | 25 | 51 | 49% | 20 | 38 | 53% | 5 | 13 | 38% | 11 | 13 | 85% | 14 | 5 | 5 | 4 | 6 | 31 | 14 | -3 | 83 |
| Ankara „Rüzgar" | 69 | 34 | 2 | 13 | 40 | 33% | 10 | 23 | 43% | 3 | 17 | 18% | 40 | 45 | 89% | 20 | 14 | 2 | 10 | 7 | 14 | 31 | +3 | 72 |






