European League Tier 52·Regular season·Match Day 44·445 spectators
09/15/2026, 01:28 AM
Ridders
Zwolle
Zwolle Arena
Final
80:69
Meri
Karksi-Nui
Q1Q2Q3Q4
ZWO18161333
KAR1511934

Game leaders

Player SF
SF
Match MVP
18EFF
R. Moors
14 PTS · 10 REB · 0 AST
Player SF
SF
Points
14
R. Moors
Player C
C
Rebounds
14
R. Boon
Player PG
PG
Assists
5
N. Hollander

STARTERS

PTS

10

AST

3

STL

1

EFF

5

PTS

10

REB

7

BLK

0

EFF

14

PTS

9

AST

2

STL

1

EFF

3

PTS

8

REB

1

BLK

0

EFF

4

PTS

3

REB

14

BLK

1

EFF

17

BENCH

PTS

14

REB

10

BLK

0

EFF

18

PTS

10

AST

5

STL

0

EFF

7

PTS

7

AST

2

STL

0

EFF

3

PTS

6

REB

1

BLK

0

EFF

7

PTS

2

REB

1

BLK

0

EFF

3

PTS

1

REB

0

BLK

0

EFF

0

PTS

0

REB

1

BLK

0

EFF

1

TEAM TOTALS80 PTS
Full table
#PLAYERMINPTSREBASTFGM-A2PM-A3PM-AFTM-AREB D-OSTTOBSPFRF+/-EFF
STARTERS
1429:0010234-13 31%2-7 29%2-6 33%0-2 0%2-010021+95
8720:0010735-8 63%5-8 63%0-0 0-3 0%4-300022+214
2721:009024-10 40%3-7 43%1-3 33%0-1 0%0-012042+83
8928:008102-4 50%1-1 100%1-3 33%3-4 75%1-002023+124
2026:0031401-2 50%0-1 0%1-1 100%0-0 13-100101+1317
BENCH
5524:00141005-9 56%2-4 50%3-5 60%1-3 33%7-311002+1118
4313:0010053-9 33%3-6 50%0-3 0%4-4 100%0-002055+57
4024:007222-7 29%2-2 100%0-5 0%3-4 75%1-102042+143
567:006101-1 100%1-1 100%0-0 4-4 100%0-100022-47
402:002111-2 50%1-2 50%0-0 0-0 0-100010-63
134:001000-0 0-0 0-0 1-2 50%0-000011-60
802:000100-0 0-0 0-0 0-0 0-100000-31
TEAM TOTALS80391628-65 43%20-39 51%8-26 31%16-27 59%28-11391232182

STARTERS

PTS

10

REB

6

BLK

1

EFF

7

PTS

6

AST

5

STL

0

EFF

7

PTS

6

REB

10

BLK

0

EFF

11

PTS

4

AST

1

STL

0

EFF

3

PTS

2

REB

1

BLK

0

EFF

0

BENCH

PTS

14

AST

0

STL

0

EFF

12

PTS

7

AST

3

STL

0

EFF

-2

PTS

7

AST

0

STL

1

EFF

8

PTS

6

REB

1

BLK

0

EFF

7

PTS

5

AST

2

STL

0

EFF

7

PTS

2

REB

1

BLK

0

EFF

3

PTS

0

REB

0

BLK

0

EFF

0

PTS

0

REB

1

BLK

0

EFF

1

TEAM TOTALS69 PTS
Full table
#PLAYERMINPTSREBASTFGM-A2PM-A3PM-AFTM-AREB D-OSTTOBSPFRF+/-EFF
STARTERS
6229:0010604-8 50%4-7 57%0-1 0%2-4 50%5-104132-77
4122:006251-6 17%1-2 50%0-4 0%4-5 80%2-000054-57
1827:0061003-8 38%3-8 38%0-0 0-0 8-200012-1211
7326:004311-6 17%1-5 20%0-1 0%2-2 100%3-001111-93
9726:002111-6 17%1-3 33%0-3 0%0-0 1-010050-100
BENCH
5710:0014206-7 86%6-7 86%0-0 2-4 50%2-001024-412
3926:007231-8 13%0-0 1-8 13%4-8 50%2-003024-13-2
1111:007101-1 100%0-0 1-1 100%4-4 100%1-011013-38
92:006103-3 100%3-3 100%0-0 0-0 1-000011+67
2411:005120-0 0-0 0-0 5-5 100%1-001011-47
942:002100-0 0-0 0-0 2-2 100%1-000000+53
345:000000-0 0-0 0-0 0-0 0-00000000
574:000100-0 0-0 0-0 0-0 1-000010+11
TEAM TOTALS69311221-53 40%19-35 54%2-18 11%25-34 74%28-32112232264

Team Stats

TEAM TOTALSPTSREBASTFGMFGAFG%2PM2PA2P%3PM3PA3P%FTMFTAFT%REB DREB OSTTOBSPFRF+/-EFF
Zwolle „Ridders"803916286543%203951%82631%162759%28113912321+1182
Karksi-Nuia „Meri"693112215340%193554%21811%253474%28321122322-1164