Atlantic Shore Conference·Regular season·Match Day 1
08/06/2026, 07:28 PM
Crimson Harbor
Lexington
Lexington Arena
Final
41:36
River Citadel
Winston-Sa
Q1Q2Q3Q4
LEX971114
WIN108612

Game leaders

Player PG
PG
Match MVP
8EFF
L. Rimkus
9 PTS · 3 REB · 0 AST
Player PG
PG
Points
9
L. Rimkus
Player PF
PF
Rebounds
7
S. Wold
Player PG
PG
Assists
3
M. Faison

BENCH

PTS

9

AST

0

STL

0

EFF

8

PTS

6

AST

1

STL

0

EFF

2

PTS

6

AST

0

STL

1

EFF

4

PTS

4

AST

3

STL

0

EFF

3

PTS

3

REB

1

BLK

0

EFF

1

PTS

3

AST

0

STL

0

EFF

2

PTS

2

AST

0

STL

0

EFF

2

PTS

2

AST

0

STL

0

EFF

1

PTS

2

REB

3

BLK

1

EFF

4

PTS

2

AST

1

STL

0

EFF

-1

PTS

1

AST

0

STL

0

EFF

2

PTS

1

REB

4

BLK

0

EFF

4

PTS

0

AST

1

STL

0

EFF

0

PTS

0

AST

1

STL

0

EFF

0

PTS

0

REB

1

BLK

0

EFF

2

TEAM TOTALS41 PTS
Full table
#PLAYERMINPTSREBASTFGM-A2PM-A3PM-AFTM-AREB D-OSTTOBSPFRF+/-EFF
STARTERS
BENCH
1816:009303-4 75%3-4 75%0-0 3-6 50%0-000020+78
8616:006112-5 40%1-3 33%1-2 50%1-3 33%0-001020-12
3016:006102-5 40%0-0 2-5 40%0-0 0-011020+34
9819:004031-3 33%0-0 1-3 33%1-3 33%0-001130-13
2416:003101-3 33%0-0 1-3 33%0-0 0-001000-11
8917:003301-1 100%1-1 100%0-0 1-4 25%0-001000-22
4516:002201-3 33%1-2 50%0-1 0%0-0 0-000010-62
587:002001-2 50%1-1 100%0-1 0%0-0 0-000000-11
167:002300-1 0%0-1 0%0-0 2-2 100%0-001100-14
5816:002110-4 0%0-0 0-4 0%2-3 67%0-000000+7-1
149:001300-0 0-0 0-0 1-2 50%0-00101002
7014:001400-0 0-0 0-0 1-2 50%0-000010+124
3116:000010-1 0%0-1 0%0-0 0-0 0-001120+70
587:000010-0 0-0 0-0 0-0 0-001010-10
415:000100-0 0-0 0-0 0-0 0-010000+32
TEAM TOTALS4123712-32 38%7-13 54%5-19 26%12-25 48%0-029315034

BENCH

PTS

6

AST

2

STL

0

EFF

2

PTS

6

AST

0

STL

0

EFF

-2

PTS

5

AST

0

STL

0

EFF

2

PTS

4

AST

1

STL

0

EFF

1

PTS

4

REB

4

BLK

0

EFF

7

PTS

4

REB

3

BLK

0

EFF

8

PTS

3

AST

0

STL

1

EFF

3

PTS

2

AST

1

STL

0

EFF

1

PTS

2

AST

1

STL

0

EFF

0

PTS

0

REB

3

BLK

0

EFF

2

PTS

0

REB

1

BLK

0

EFF

0

PTS

0

AST

1

STL

0

EFF

0

PTS

0

REB

7

BLK

0

EFF

4

PTS

0

REB

0

BLK

0

EFF

-1

PTS

0

REB

5

BLK

0

EFF

5

TEAM TOTALS36 PTS
Full table
#PLAYERMINPTSREBASTFGM-A2PM-A3PM-AFTM-AREB D-OSTTOBSPFRF+/-EFF
STARTERS
BENCH
3212:006022-7 29%0-0 2-7 29%0-0 0-001040-12
8216:006103-9 33%3-9 33%0-0 0-0 0-003030-8-2
916:005001-3 33%0-1 0%1-2 50%2-3 67%0-000000-72
2716:004110-5 0%0-3 0%0-2 0%4-4 100%0-000000+41
587:004401-2 50%1-2 50%0-0 2-2 100%0-000000+17
3016:004301-1 100%1-1 100%0-0 2-2 100%0-010010+18
8014:003001-1 100%1-1 100%0-0 1-2 50%0-010040+53
3516:002211-5 20%1-3 33%0-2 0%0-0 0-000000+71
2817:002310-3 0%0-2 0%0-1 0%2-5 40%0-000030-150
926:000300-1 0%0-1 0%0-0 0-0 0-000020+32
887:000100-1 0%0-1 0%0-0 0-0 0-000010+10
7816:000110-2 0%0-0 0-2 0%0-0 0-000020-100
5316:000700-3 0%0-3 0%0-0 0-0 0-000010-104
976:000000-1 0%0-1 0%0-0 0-0 0-000000+3-1
8216:000500-0 0-0 0-0 0-0 0-000000+15
TEAM TOTALS3631610-44 23%7-28 25%3-16 19%13-18 72%0-024021032

Team Stats

TEAM TOTALSPTSREBASTFGMFGAFG%2PM2PA2P%3PM3PA3P%FTMFTAFT%REB DREB OSTTOBSPFRF+/-EFF
Lexington „Crimson Harbor"41237123238%71354%51926%122548%00293150+534
Winston-Salem „River Citadel"36316104423%72825%31619%131872%00240210-532