09/15/2026, 07:16 PM
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| VII | 17 | 20 | 17 | 35 |
| PAR | 23 | 15 | 12 | 27 |
Game leaders
PG
PG
PF
PG
STARTERS
PTS
43
AST
3
STL
2
EFF
43
PTS
18
AST
1
STL
0
EFF
3
PTS
4
REB
1
BLK
0
EFF
3
PTS
4
REB
8
BLK
0
EFF
11
PTS
0
REB
6
BLK
0
EFF
3
BENCH
PTS
11
AST
1
STL
1
EFF
13
PTS
5
REB
6
BLK
0
EFF
7
PTS
2
REB
8
BLK
1
EFF
11
PTS
2
AST
1
STL
1
EFF
3
PTS
0
REB
0
BLK
0
EFF
0
PTS
0
REB
0
BLK
0
EFF
-2
PTS
0
REB
1
BLK
0
EFF
1
PTS
0
REB
3
BLK
0
EFF
5
PTS
0
REB
1
BLK
0
EFF
1
TEAM TOTALS89 PTS
Full table
| # | PLAYER | MIN | PTS | REB | AST | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | ST | TO | BS | PF | RF | +/- | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||||||
| 53 | 20:00 | 43 | 3 | 3 | 16-23 70% | 15-19 79% | 1-4 25% | 10-11 91% | 2-1 | 2 | 0 | 0 | 3 | 9 | +18 | 43 | |
| 94 | 26:00 | 18 | 0 | 1 | 8-20 40% | 8-16 50% | 0-4 0% | 2-3 67% | 0-0 | 0 | 3 | 0 | 3 | 4 | -5 | 3 | |
| 96 | 24:00 | 4 | 1 | 2 | 2-6 33% | 2-5 40% | 0-1 0% | 0-1 0% | 0-1 | 1 | 0 | 0 | 4 | 1 | +15 | 3 | |
| 77 | 25:00 | 4 | 8 | 0 | 1-3 33% | 1-2 50% | 0-1 0% | 2-2 100% | 7-1 | 2 | 1 | 0 | 1 | 2 | -6 | 11 | |
| 59 | 25:00 | 0 | 6 | 1 | 0-3 0% | 0-3 0% | 0-0 — | 0-0 — | 4-2 | 0 | 1 | 0 | 1 | 0 | -6 | 3 | |
| BENCH | |||||||||||||||||
| 63 | 8:00 | 11 | 3 | 1 | 5-6 83% | 4-5 80% | 1-1 100% | 0-0 — | 3-0 | 1 | 2 | 0 | 4 | 2 | -6 | 13 | |
| 32 | 14:00 | 5 | 6 | 0 | 2-2 100% | 2-2 100% | 0-0 — | 1-3 33% | 4-2 | 0 | 2 | 0 | 1 | 2 | +18 | 7 | |
| 78 | 14:00 | 2 | 8 | 2 | 1-5 20% | 1-5 20% | 0-0 — | 0-0 — | 6-2 | 2 | 0 | 1 | 0 | 0 | +17 | 11 | |
| 37 | 24:00 | 2 | 3 | 1 | 1-3 33% | 1-1 100% | 0-2 0% | 0-0 — | 3-0 | 1 | 2 | 0 | 1 | 1 | +10 | 3 | |
| 98 | 1:00 | 0 | 0 | 0 | 0-0 — | 0-0 — | 0-0 — | 0-0 — | 0-0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
| 76 | 1:00 | 0 | 0 | 0 | 0-0 — | 0-0 — | 0-0 — | 0-0 — | 0-0 | 0 | 2 | 0 | 1 | 0 | -2 | -2 | |
| 47 | 1:00 | 0 | 1 | 0 | 0-0 — | 0-0 — | 0-0 — | 0-0 — | 1-0 | 0 | 0 | 0 | 0 | 0 | -3 | 1 | |
| 94 | 17:00 | 0 | 3 | 2 | 0-3 0% | 0-2 0% | 0-1 0% | 0-0 — | 2-1 | 3 | 0 | 0 | 4 | 0 | +11 | 5 | |
| 77 | 1:00 | 0 | 1 | 0 | 0-0 — | 0-0 — | 0-0 — | 0-0 — | 1-0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | |
| TEAM TOTALS | — | 89 | 43 | 13 | 36-74 49% | 34-60 57% | 2-14 14% | 15-20 75% | 33-10 | 12 | 13 | 1 | 23 | 21 | — | 102 | |
STARTERS
PTS
17
REB
4
BLK
0
EFF
11
PTS
8
AST
1
STL
1
EFF
5
PTS
6
REB
9
BLK
1
EFF
13
PTS
5
REB
9
BLK
1
EFF
18
PTS
1
AST
2
STL
0
EFF
-3
BENCH
PTS
21
AST
2
STL
0
EFF
12
PTS
9
AST
1
STL
0
EFF
3
PTS
6
AST
3
STL
1
EFF
6
PTS
4
REB
0
BLK
0
EFF
3
PTS
0
REB
0
BLK
0
EFF
0
PTS
0
REB
0
BLK
0
EFF
0
PTS
0
AST
0
STL
0
EFF
-3
PTS
0
REB
0
BLK
0
EFF
0
PTS
0
REB
1
BLK
0
EFF
1
TEAM TOTALS77 PTS
Full table
| # | PLAYER | MIN | PTS | REB | AST | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | ST | TO | BS | PF | RF | +/- | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||||||
| 61 | 25:00 | 17 | 4 | 0 | 4-7 57% | 2-4 50% | 2-3 67% | 7-10 70% | 3-1 | 0 | 4 | 0 | 2 | 5 | 0 | 11 | |
| 53 | 20:00 | 8 | 3 | 1 | 1-7 14% | 0-0 — | 1-7 14% | 5-6 83% | 3-0 | 1 | 1 | 0 | 4 | 3 | -17 | 5 | |
| 66 | 13:00 | 6 | 9 | 0 | 2-4 50% | 2-3 67% | 0-1 0% | 2-2 100% | 7-2 | 0 | 1 | 1 | 5 | 2 | +8 | 13 | |
| 68 | 26:00 | 5 | 9 | 3 | 1-2 50% | 1-2 50% | 0-0 — | 3-4 75% | 8-1 | 3 | 1 | 1 | 1 | 1 | +8 | 18 | |
| 53 | 26:00 | 1 | 0 | 2 | 0-5 0% | 0-3 0% | 0-2 0% | 1-2 50% | 0-0 | 0 | 0 | 0 | 0 | 4 | -1 | -3 | |
| BENCH | |||||||||||||||||
| 84 | 13:00 | 21 | 1 | 2 | 8-16 50% | 3-3 100% | 5-13 38% | 0-0 — | 1-0 | 0 | 4 | 0 | 4 | 0 | -13 | 12 | |
| 15 | 28:00 | 9 | 3 | 1 | 4-8 50% | 4-8 50% | 0-0 — | 1-3 33% | 3-0 | 0 | 4 | 0 | 3 | 3 | -11 | 3 | |
| 47 | 29:00 | 6 | 1 | 3 | 2-6 33% | 2-3 67% | 0-3 0% | 2-2 100% | 1-0 | 1 | 1 | 0 | 2 | 3 | -19 | 6 | |
| 70 | 4:00 | 4 | 0 | 0 | 2-3 67% | 2-2 100% | 0-1 0% | 0-0 — | 0-0 | 0 | 0 | 0 | 1 | 0 | -3 | 3 | |
| 5 | 1:00 | 0 | 0 | 0 | 0-0 — | 0-0 — | 0-0 — | 0-0 — | 0-0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | |
| 58 | 1:00 | 0 | 0 | 0 | 0-0 — | 0-0 — | 0-0 — | 0-0 — | 0-0 | 0 | 0 | 0 | 0 | 0 | +3 | 0 | |
| 25 | 12:00 | 0 | 0 | 0 | 0-3 0% | 0-2 0% | 0-1 0% | 0-0 — | 0-0 | 0 | 0 | 0 | 0 | 0 | -16 | -3 | |
| 12 | 1:00 | 0 | 0 | 0 | 0-0 — | 0-0 — | 0-0 — | 0-0 — | 0-0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | |
| 33 | 1:00 | 0 | 1 | 0 | 0-0 — | 0-0 — | 0-0 — | 0-0 — | 1-0 | 0 | 0 | 0 | 0 | 0 | -3 | 1 | |
| TEAM TOTALS | — | 77 | 31 | 12 | 24-61 39% | 16-30 53% | 8-31 26% | 21-29 72% | 27-4 | 5 | 16 | 2 | 22 | 21 | — | 66 | |
Team Stats
| TEAM TOTALS | PTS | REB | AST | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB D | REB O | ST | TO | BS | PF | RF | +/- | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Viimsi „Viimsi" | 89 | 43 | 13 | 36 | 74 | 49% | 34 | 60 | 57% | 2 | 14 | 14% | 15 | 20 | 75% | 33 | 10 | 12 | 13 | 1 | 23 | 21 | +12 | 102 |
| Parnu „Parnu" | 77 | 31 | 12 | 24 | 61 | 39% | 16 | 30 | 53% | 8 | 31 | 26% | 21 | 29 | 72% | 27 | 4 | 5 | 16 | 2 | 22 | 21 | -12 | 66 |






