09/15/2026, 09:08 PM
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| LAV | 9 | 9 | 18 | 11 |
| PER | 16 | 15 | 4 | 21 |
Game leaders
C
SG
C
PG
STARTERS
PTS
11
AST
1
STL
1
EFF
8
PTS
9
REB
9
BLK
2
EFF
16
PTS
4
REB
5
BLK
1
EFF
10
PTS
3
AST
3
STL
0
EFF
-3
PTS
3
REB
1
BLK
0
EFF
4
BENCH
PTS
7
AST
2
STL
2
EFF
5
PTS
6
AST
0
STL
1
EFF
4
PTS
2
REB
3
BLK
0
EFF
0
PTS
2
AST
0
STL
0
EFF
2
PTS
0
REB
1
BLK
0
EFF
0
PTS
0
REB
0
BLK
0
EFF
0
DID NOT PLAY (DNP)
65
Tommaso QuerciSFDNP — Coach decision
Tommaso QuerciSFDNP — Coach decisionTEAM TOTALS47 PTS
Full table
| # | PLAYER | MIN | PTS | REB | AST | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | ST | TO | BS | PF | RF | +/- | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||||||
| 71 | 32:00 | 11 | 1 | 1 | 2-7 29% | 0-1 0% | 2-6 33% | 5-5 100% | 1-0 | 1 | 1 | 0 | 2 | 1 | -3 | 8 | |
| 47 | 30:00 | 9 | 9 | 0 | 4-7 57% | 4-6 67% | 0-1 0% | 1-2 50% | 6-3 | 1 | 1 | 2 | 4 | 2 | +1 | 16 | |
| 89 | 27:00 | 4 | 5 | 0 | 0-2 0% | 0-1 0% | 0-1 0% | 4-4 100% | 3-2 | 2 | 0 | 1 | 2 | 3 | -3 | 10 | |
| 87 | 17:00 | 3 | 0 | 3 | 1-6 17% | 0-1 0% | 1-5 20% | 0-0 — | 0-0 | 0 | 4 | 0 | 5 | 3 | -7 | -3 | |
| 6 | 27:00 | 3 | 1 | 2 | 1-3 33% | 0-0 — | 1-3 33% | 0-0 — | 1-0 | 2 | 2 | 0 | 3 | 1 | -3 | 4 | |
| BENCH | |||||||||||||||||
| 10 | 21:00 | 7 | 0 | 2 | 3-6 50% | 2-2 100% | 1-4 25% | 0-0 — | 0-0 | 2 | 3 | 0 | 1 | 1 | +2 | 5 | |
| 53 | 13:00 | 6 | 1 | 0 | 3-4 75% | 3-4 75% | 0-0 — | 0-0 — | 1-0 | 1 | 3 | 0 | 2 | 2 | -6 | 4 | |
| 6 | 12:00 | 2 | 3 | 0 | 1-4 25% | 1-4 25% | 0-0 — | 0-0 — | 2-1 | 0 | 2 | 0 | 1 | 0 | -3 | 0 | |
| 62 | 10:00 | 2 | 0 | 0 | 1-1 100% | 1-1 100% | 0-0 — | 0-0 — | 0-0 | 0 | 0 | 0 | 3 | 0 | -10 | 2 | |
| 93 | 7:00 | 0 | 1 | 1 | 0-2 0% | 0-2 0% | 0-0 — | 0-0 — | 1-0 | 0 | 0 | 0 | 2 | 0 | -9 | 0 | |
| 3 | 4:00 | 0 | 0 | 1 | 0-1 0% | 0-1 0% | 0-0 — | 0-0 — | 0-0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | |
| DID NOT PLAY (DNP) | |||||||||||||||||
| 65 | Tommaso QuerciSF | DNP — Coach decision | |||||||||||||||
| TEAM TOTALS | — | 47 | 21 | 10 | 16-43 37% | 11-23 48% | 5-20 25% | 10-11 91% | 15-6 | 9 | 16 | 3 | 25 | 13 | — | 46 | |
STARTERS
PTS
11
REB
13
BLK
0
EFF
16
PTS
11
AST
4
STL
0
EFF
10
PTS
7
REB
0
BLK
0
EFF
4
PTS
4
REB
3
BLK
1
EFF
8
PTS
2
AST
1
STL
2
EFF
-1
BENCH
PTS
6
AST
0
STL
1
EFF
7
PTS
6
AST
2
STL
1
EFF
5
PTS
4
REB
1
BLK
2
EFF
3
PTS
3
REB
0
BLK
0
EFF
3
PTS
2
REB
4
BLK
0
EFF
4
PTS
0
AST
0
STL
1
EFF
2
DID NOT PLAY (DNP)
75
Benedict StetlerPFDNP — Coach decision
Benedict StetlerPFDNP — Coach decisionTEAM TOTALS56 PTS
Full table
| # | PLAYER | MIN | PTS | REB | AST | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | ST | TO | BS | PF | RF | +/- | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||||||
| 55 | 28:00 | 11 | 13 | 0 | 2-6 33% | 2-6 33% | 0-0 — | 7-10 70% | 9-4 | 0 | 1 | 0 | 1 | 6 | +3 | 16 | |
| 39 | 28:00 | 11 | 4 | 4 | 3-8 38% | 3-6 50% | 0-2 0% | 5-6 83% | 2-2 | 0 | 3 | 0 | 4 | 7 | +3 | 10 | |
| 62 | 28:00 | 7 | 0 | 1 | 3-5 60% | 2-2 100% | 1-3 33% | 0-0 — | 0-0 | 1 | 3 | 0 | 3 | 0 | +1 | 4 | |
| 7 | 26:00 | 4 | 3 | 1 | 1-3 33% | 1-3 33% | 0-0 — | 2-2 100% | 2-1 | 2 | 1 | 1 | 5 | 1 | +8 | 8 | |
| 6 | 29:00 | 2 | 0 | 1 | 0-5 0% | 0-1 0% | 0-4 0% | 2-2 100% | 0-0 | 2 | 1 | 0 | 0 | 0 | +3 | -1 | |
| BENCH | |||||||||||||||||
| 7 | 12:00 | 6 | 2 | 0 | 1-2 50% | 1-2 50% | 0-0 — | 4-4 100% | 2-0 | 1 | 1 | 0 | 1 | 0 | +6 | 7 | |
| 87 | 11:00 | 6 | 0 | 2 | 2-5 40% | 2-2 100% | 0-3 0% | 2-2 100% | 0-0 | 1 | 1 | 0 | 0 | 3 | +6 | 5 | |
| 41 | 14:00 | 4 | 1 | 0 | 1-4 25% | 1-4 25% | 0-0 — | 2-4 50% | 1-0 | 1 | 0 | 2 | 0 | 1 | +1 | 3 | |
| 53 | 3:00 | 3 | 0 | 0 | 0-0 — | 0-0 — | 0-0 — | 3-3 100% | 0-0 | 0 | 0 | 0 | 0 | 2 | +6 | 3 | |
| 43 | 13:00 | 2 | 4 | 1 | 0-2 0% | 0-2 0% | 0-0 — | 2-2 100% | 2-2 | 0 | 1 | 0 | 1 | 2 | +6 | 4 | |
| 71 | 7:00 | 0 | 1 | 0 | 0-0 — | 0-0 — | 0-0 — | 0-0 — | 1-0 | 1 | 0 | 0 | 0 | 1 | +2 | 2 | |
| DID NOT PLAY (DNP) | |||||||||||||||||
| 75 | Benedict StetlerPF | DNP — Coach decision | |||||||||||||||
| TEAM TOTALS | — | 56 | 28 | 10 | 13-40 33% | 12-28 43% | 1-12 8% | 29-35 83% | 19-9 | 9 | 12 | 3 | 15 | 23 | — | 61 | |
Team Stats
| TEAM TOTALS | PTS | REB | AST | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB D | REB O | ST | TO | BS | PF | RF | +/- | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lavrio „Vouno" | 47 | 21 | 10 | 16 | 43 | 37% | 11 | 23 | 48% | 5 | 20 | 25% | 10 | 11 | 91% | 15 | 6 | 9 | 16 | 3 | 25 | 13 | -9 | 46 |
| Peristeri „Aetos" | 56 | 28 | 10 | 13 | 40 | 33% | 12 | 28 | 43% | 1 | 12 | 8% | 29 | 35 | 83% | 19 | 9 | 9 | 12 | 3 | 15 | 23 | +9 | 61 |




