09/15/2026, 11:18 PM
Porto Alegre Arena
Final72:77
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| POR | 13 | 25 | 17 | 17 |
| BRA | 16 | 22 | 19 | 20 |
Game leaders
PF
PG
C
PG
STARTERS
PTS
16
AST
1
STL
0
EFF
11
PTS
10
AST
10
STL
0
EFF
13
PTS
5
REB
5
BLK
2
EFF
10
PTS
4
REB
7
BLK
0
EFF
8
PTS
0
REB
5
BLK
0
EFF
7
BENCH
PTS
16
AST
3
STL
0
EFF
15
PTS
7
AST
0
STL
0
EFF
4
PTS
6
AST
5
STL
0
EFF
10
PTS
5
REB
1
BLK
0
EFF
4
PTS
3
AST
0
STL
0
EFF
4
DID NOT PLAY (DNP)
44
Terry AnunobyPFDNP — Coach decision
Terry AnunobyPFDNP — Coach decision53
Gilles InglisCDNP — Coach decision
Gilles InglisCDNP — Coach decisionTEAM TOTALS72 PTS
Full table
| # | PLAYER | MIN | PTS | REB | AST | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | ST | TO | BS | PF | RF | +/- | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||||||
| 81 | 27:00 | 16 | 0 | 1 | 7-10 70% | 7-9 78% | 0-1 0% | 2-3 67% | 0-0 | 0 | 2 | 0 | 0 | 5 | -5 | 11 | |
| 34 | 27:00 | 10 | 3 | 10 | 4-9 44% | 3-4 75% | 1-5 20% | 1-2 50% | 2-1 | 0 | 4 | 0 | 2 | 6 | -6 | 13 | |
| 67 | 27:00 | 5 | 5 | 0 | 2-3 67% | 2-3 67% | 0-0 — | 1-2 50% | 4-1 | 0 | 0 | 2 | 1 | 1 | -5 | 10 | |
| 38 | 20:00 | 4 | 7 | 0 | 1-4 25% | 1-2 50% | 0-2 0% | 2-2 100% | 7-0 | 1 | 1 | 0 | 3 | 0 | 0 | 8 | |
| 87 | 28:00 | 0 | 5 | 2 | 0-2 0% | 0-2 0% | 0-0 — | 0-0 — | 3-2 | 3 | 1 | 0 | 0 | 0 | -3 | 7 | |
| BENCH | |||||||||||||||||
| 9 | 24:00 | 16 | 0 | 3 | 5-8 63% | 3-5 60% | 2-3 67% | 4-5 80% | 0-0 | 0 | 0 | 0 | 1 | 2 | +3 | 15 | |
| 51 | 12:00 | 7 | 1 | 0 | 2-3 67% | 1-2 50% | 1-1 100% | 2-2 100% | 1-0 | 0 | 3 | 0 | 2 | 3 | 0 | 4 | |
| 71 | 15:00 | 6 | 5 | 5 | 0-6 0% | 0-6 0% | 0-0 — | 6-6 100% | 5-0 | 0 | 2 | 2 | 2 | 6 | 0 | 10 | |
| 36 | 9:00 | 5 | 1 | 0 | 2-2 100% | 2-2 100% | 0-0 — | 1-3 33% | 1-0 | 1 | 1 | 0 | 1 | 2 | -3 | 4 | |
| 33 | 10:00 | 3 | 2 | 0 | 1-2 50% | 0-0 — | 1-2 50% | 0-0 — | 2-0 | 0 | 0 | 0 | 1 | 0 | -6 | 4 | |
| DID NOT PLAY (DNP) | |||||||||||||||||
| 44 | Terry AnunobyPF | DNP — Coach decision | |||||||||||||||
| 53 | Gilles InglisC | DNP — Coach decision | |||||||||||||||
| TEAM TOTALS | — | 72 | 29 | 21 | 24-49 49% | 19-35 54% | 5-14 36% | 19-25 76% | 25-4 | 5 | 14 | 4 | 13 | 25 | — | 86 | |
STARTERS
PTS
14
AST
0
STL
0
EFF
9
PTS
8
REB
7
BLK
0
EFF
14
PTS
6
REB
13
BLK
0
EFF
12
PTS
4
AST
3
STL
2
EFF
7
PTS
0
REB
2
BLK
0
EFF
1
BENCH
PTS
17
AST
5
STL
1
EFF
13
PTS
11
AST
4
STL
0
EFF
11
PTS
6
REB
4
BLK
0
EFF
6
PTS
6
AST
1
STL
0
EFF
3
PTS
3
AST
0
STL
2
EFF
5
PTS
2
REB
1
BLK
0
EFF
3
DID NOT PLAY (DNP)
16
Kurt HealyCDNP — Coach decision
Kurt HealyCDNP — Coach decisionTEAM TOTALS77 PTS
Full table
| # | PLAYER | MIN | PTS | REB | AST | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | ST | TO | BS | PF | RF | +/- | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||||||
| 75 | 27:00 | 14 | 2 | 0 | 7-12 58% | 7-12 58% | 0-0 — | 0-0 — | 1-1 | 0 | 2 | 0 | 3 | 1 | +3 | 9 | |
| 75 | 26:00 | 8 | 7 | 1 | 4-6 67% | 4-6 67% | 0-0 — | 0-0 — | 4-3 | 0 | 0 | 0 | 1 | 1 | +5 | 14 | |
| 81 | 27:00 | 6 | 13 | 1 | 2-7 29% | 1-2 50% | 1-5 20% | 1-3 33% | 9-4 | 0 | 1 | 0 | 2 | 1 | +5 | 12 | |
| 56 | 28:00 | 4 | 3 | 3 | 2-5 40% | 2-3 67% | 0-2 0% | 0-0 — | 2-1 | 2 | 2 | 0 | 3 | 0 | +5 | 7 | |
| 29 | 10:00 | 0 | 2 | 1 | 0-2 0% | 0-0 — | 0-2 0% | 0-0 — | 2-0 | 0 | 0 | 0 | 5 | 0 | -4 | 1 | |
| BENCH | |||||||||||||||||
| 23 | 29:00 | 17 | 0 | 5 | 7-15 47% | 5-8 63% | 2-7 29% | 1-2 50% | 0-0 | 1 | 1 | 0 | 3 | 6 | +5 | 13 | |
| 78 | 13:00 | 11 | 0 | 4 | 5-9 56% | 4-4 100% | 1-5 20% | 0-0 — | 0-0 | 0 | 0 | 0 | 5 | 0 | +4 | 11 | |
| 15 | 11:00 | 6 | 4 | 1 | 2-7 29% | 2-6 33% | 0-1 0% | 2-2 100% | 1-3 | 1 | 1 | 0 | 2 | 0 | +4 | 6 | |
| 4 | 12:00 | 6 | 1 | 1 | 3-7 43% | 3-7 43% | 0-0 — | 0-0 — | 1-0 | 0 | 1 | 0 | 3 | 1 | 0 | 3 | |
| 50 | 12:00 | 3 | 2 | 0 | 0-1 0% | 0-0 — | 0-1 0% | 3-4 75% | 1-1 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | |
| 49 | 4:00 | 2 | 1 | 0 | 0-0 — | 0-0 — | 0-0 — | 2-2 100% | 1-0 | 0 | 0 | 0 | 0 | 1 | -2 | 3 | |
| DID NOT PLAY (DNP) | |||||||||||||||||
| 16 | Kurt HealyC | DNP — Coach decision | |||||||||||||||
| TEAM TOTALS | — | 77 | 35 | 17 | 32-71 45% | 28-48 58% | 4-23 17% | 9-13 69% | 22-13 | 6 | 8 | 0 | 27 | 12 | — | 84 | |
Team Stats
| TEAM TOTALS | PTS | REB | AST | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB D | REB O | ST | TO | BS | PF | RF | +/- | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Porto Alegre „Wind" | 72 | 29 | 21 | 24 | 49 | 49% | 19 | 35 | 54% | 5 | 14 | 36% | 19 | 25 | 76% | 25 | 4 | 5 | 14 | 4 | 13 | 25 | -5 | 86 |
| Brasília „Wolves" | 77 | 35 | 17 | 32 | 71 | 45% | 28 | 48 | 58% | 4 | 23 | 17% | 9 | 13 | 69% | 22 | 13 | 6 | 8 | 0 | 27 | 12 | +5 | 84 |










