Chinese Pro League II·Playoff·Match Day 47·463 spectators
09/15/2026, 11:54 PM
Lions
Shenzhen
Shenzhen Arena
Final
75:91
Peak
Wuhan
Q1Q2Q3Q4
SHE25101723
WUH19142830

Game leaders

Player PG
PG
Match MVP
33EFF
B. Uslu
30 PTS · 2 REB · 6 AST
Player PG
PG
Points
30
B. Uslu
Player PF
PF
Rebounds
10
S. Nesterovič
Player PG
PG
Assists
6
Y. Ohana

STARTERS

PTS

22

AST

3

STL

2

EFF

14

PTS

8

REB

10

BLK

1

EFF

20

PTS

6

AST

0

STL

1

EFF

14

PTS

2

REB

5

BLK

0

EFF

6

PTS

0

REB

1

BLK

0

EFF

-1

BENCH

PTS

21

AST

2

STL

0

EFF

15

PTS

7

AST

1

STL

0

EFF

6

PTS

4

AST

1

STL

0

EFF

3

PTS

3

REB

1

BLK

0

EFF

6

PTS

2

AST

6

STL

0

EFF

2

PTS

0

REB

0

BLK

0

EFF

0

PTS

0

REB

0

BLK

0

EFF

0

TEAM TOTALS75 PTS
Full table
#PLAYERMINPTSREBASTFGM-A2PM-A3PM-AFTM-AREB D-OSTTOBSPFRF+/-EFF
STARTERS
9127:00221310-23 43%10-18 56%0-5 0%2-3 67%1-020033+214
3329:0081014-5 80%4-5 80%0-0 0-0 8-210121-520
4824:0061002-4 50%0-0 2-4 50%0-0 7-311030-1314
6226:002521-4 25%1-4 25%0-0 0-1 0%3-210004-46
2927:000110-1 0%0-1 0%0-0 0-0 1-002020+1-1
BENCH
7622:0021129-15 60%9-14 64%0-1 0%3-4 75%0-102022-1115
3111:007112-3 67%1-2 50%1-1 100%2-3 67%1-001051-106
412:004112-5 40%2-3 67%0-2 0%0-0 1-000000-93
127:003111-1 100%0-0 1-1 100%0-0 1-021010-56
1813:002061-3 33%1-1 100%0-2 0%0-2 0%0-002012-162
591:000000-0 0-0 0-0 0-0 0-000000-50
901:000000-0 0-0 0-0 0-0 0-000000-50
TEAM TOTALS75311832-64 50%28-48 58%4-16 25%7-13 54%23-8791191385

STARTERS

PTS

18

AST

3

STL

1

EFF

22

PTS

5

REB

8

BLK

0

EFF

10

PTS

4

AST

2

STL

0

EFF

0

PTS

4

REB

6

BLK

1

EFF

10

PTS

2

REB

2

BLK

0

EFF

3

BENCH

PTS

30

AST

6

STL

2

EFF

33

PTS

11

AST

1

STL

1

EFF

13

PTS

9

AST

0

STL

0

EFF

12

PTS

8

AST

2

STL

0

EFF

3

PTS

0

REB

0

BLK

0

EFF

0

PTS

0

REB

0

BLK

0

EFF

0

PTS

0

REB

0

BLK

0

EFF

-4

TEAM TOTALS91 PTS
Full table
#PLAYERMINPTSREBASTFGM-A2PM-A3PM-AFTM-AREB D-OSTTOBSPFRF+/-EFF
STARTERS
6125:0018436-11 55%0-0 6-11 55%0-0 2-210132+1322
8229:005811-4 25%1-3 33%0-1 0%3-4 75%6-200032+510
2328:004222-9 22%2-3 67%0-6 0%0-0 2-001001-30
2326:004621-3 33%1-2 50%0-1 0%2-2 100%4-201100010
1717:002201-3 33%1-1 100%0-2 0%0-0 1-110042+83
BENCH
7917:0030267-12 58%1-1 100%6-11 55%10-11 91%1-121015+1633
412:0011114-5 80%1-1 100%3-4 75%0-0 1-010000+913
711:009403-3 100%3-3 100%0-0 3-3 100%3-101022+1012
6428:008222-6 33%1-2 50%1-4 25%3-4 75%2-004014+63
901:000000-0 0-0 0-0 0-0 0-000000+50
551:000000-0 0-0 0-0 0-0 0-000000+50
87:000000-3 0%0-1 0%0-2 0%0-0 0-001000+6-4
TEAM TOTALS91311727-59 46%11-17 65%16-42 38%21-24 88%22-95921418102

Team Stats

TEAM TOTALSPTSREBASTFGMFGAFG%2PM2PA2P%3PM3PA3P%FTMFTAFT%REB DREB OSTTOBSPFRF+/-EFF
Shenzhen „Lions"753118326450%284858%41625%71354%2387911913-1685
Wuhan „Peak"913117275946%111765%164238%212488%2295921418+16102