09/15/2026, 11:56 PM
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| SHA | 18 | 20 | 31 | 32 |
| XIA | 15 | 25 | 25 | 27 |
Game leaders
PG
PG
C
PG
STARTERS
PTS
27
AST
5
STL
0
EFF
28
PTS
13
REB
10
BLK
0
EFF
11
PTS
7
REB
11
BLK
0
EFF
11
PTS
3
REB
2
BLK
0
EFF
4
PTS
2
AST
3
STL
1
EFF
5
BENCH
PTS
38
AST
2
STL
0
EFF
35
PTS
6
AST
0
STL
1
EFF
7
PTS
2
AST
0
STL
1
EFF
4
PTS
2
AST
0
STL
1
EFF
2
PTS
1
AST
0
STL
0
EFF
-2
DID NOT PLAY (DNP)
15
Marcus ThackerPFDNP — Coach decision
Marcus ThackerPFDNP — Coach decision2
Tuna CorluCDNP — Coach decision
Tuna CorluCDNP — Coach decisionTEAM TOTALS101 PTS
Full table
| # | PLAYER | MIN | PTS | REB | AST | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | ST | TO | BS | PF | RF | +/- | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||||||
| 74 | 27:00 | 27 | 5 | 5 | 9-16 56% | 8-13 62% | 1-3 33% | 8-9 89% | 4-1 | 0 | 1 | 0 | 3 | 8 | -1 | 28 | |
| 52 | 28:00 | 13 | 10 | 0 | 6-13 46% | 6-13 46% | 0-0 — | 1-2 50% | 6-4 | 0 | 4 | 0 | 1 | 2 | +10 | 11 | |
| 86 | 28:00 | 7 | 11 | 0 | 3-7 43% | 3-6 50% | 0-1 0% | 1-4 25% | 5-6 | 0 | 0 | 0 | 0 | 2 | +1 | 11 | |
| 36 | 28:00 | 3 | 2 | 1 | 1-5 20% | 0-0 — | 1-5 20% | 0-0 — | 2-0 | 2 | 0 | 0 | 2 | 2 | +4 | 4 | |
| 18 | 27:00 | 2 | 3 | 3 | 1-5 20% | 1-2 50% | 0-3 0% | 0-0 — | 2-1 | 1 | 0 | 0 | 2 | 0 | +10 | 5 | |
| BENCH | |||||||||||||||||
| 77 | 14:00 | 38 | 5 | 2 | 15-21 71% | 9-11 82% | 6-10 60% | 2-3 67% | 2-3 | 0 | 4 | 1 | 4 | 7 | +8 | 35 | |
| 72 | 13:00 | 6 | 0 | 0 | 2-2 100% | 0-0 — | 2-2 100% | 0-0 — | 0-0 | 1 | 0 | 0 | 0 | 0 | +3 | 7 | |
| 47 | 10:00 | 2 | 1 | 0 | 0-0 — | 0-0 — | 0-0 — | 2-2 100% | 1-0 | 1 | 0 | 0 | 1 | 1 | +2 | 4 | |
| 39 | 13:00 | 2 | 0 | 0 | 0-1 0% | 0-0 — | 0-1 0% | 2-2 100% | 0-0 | 1 | 0 | 0 | 2 | 0 | +3 | 2 | |
| 65 | 13:00 | 1 | 0 | 0 | 0-2 0% | 0-2 0% | 0-0 — | 1-2 50% | 0-0 | 0 | 0 | 0 | 0 | 0 | +5 | -2 | |
| DID NOT PLAY (DNP) | |||||||||||||||||
| 15 | Marcus ThackerPF | DNP — Coach decision | |||||||||||||||
| 2 | Tuna CorluC | DNP — Coach decision | |||||||||||||||
| TEAM TOTALS | — | 101 | 37 | 11 | 37-72 51% | 27-47 57% | 10-25 40% | 17-24 71% | 22-15 | 6 | 9 | 1 | 15 | 22 | — | 105 | |
STARTERS
PTS
10
REB
6
BLK
0
EFF
13
PTS
5
REB
2
BLK
0
EFF
7
PTS
3
AST
1
STL
0
EFF
1
PTS
3
AST
1
STL
0
EFF
11
PTS
0
REB
2
BLK
1
EFF
1
BENCH
PTS
57
AST
2
STL
2
EFF
44
PTS
9
AST
3
STL
0
EFF
8
PTS
4
AST
0
STL
2
EFF
5
PTS
1
REB
0
BLK
0
EFF
-1
PTS
0
AST
1
STL
0
EFF
3
DID NOT PLAY (DNP)
9
Neil MeierPFDNP — Coach decision
Neil MeierPFDNP — Coach decision91
Terrell HerreraCDNP — Coach decision
Terrell HerreraCDNP — Coach decisionTEAM TOTALS92 PTS
Full table
| # | PLAYER | MIN | PTS | REB | AST | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | ST | TO | BS | PF | RF | +/- | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||||||
| 54 | 23:00 | 10 | 6 | 1 | 5-8 63% | 5-8 63% | 0-0 — | 0-0 — | 3-3 | 0 | 1 | 0 | 3 | 0 | -14 | 13 | |
| 35 | 17:00 | 5 | 2 | 1 | 2-4 50% | 1-1 100% | 1-3 33% | 0-0 — | 1-1 | 1 | 0 | 0 | 4 | 1 | -3 | 7 | |
| 32 | 19:00 | 3 | 2 | 1 | 1-4 25% | 0-0 — | 1-4 25% | 0-0 — | 1-1 | 0 | 2 | 0 | 5 | 2 | -8 | 1 | |
| 70 | 25:00 | 3 | 8 | 1 | 0-1 0% | 0-0 — | 0-1 0% | 3-3 100% | 6-2 | 0 | 0 | 0 | 0 | 1 | +7 | 11 | |
| 22 | 27:00 | 0 | 2 | 0 | 0-1 0% | 0-1 0% | 0-0 — | 0-0 — | 1-1 | 0 | 1 | 1 | 0 | 0 | -6 | 1 | |
| BENCH | |||||||||||||||||
| 86 | 24:00 | 57 | 3 | 2 | 18-31 58% | 7-11 64% | 11-20 55% | 10-14 71% | 2-1 | 2 | 4 | 1 | 2 | 8 | -3 | 44 | |
| 2 | 10:00 | 9 | 1 | 3 | 4-6 67% | 3-4 75% | 1-2 50% | 0-0 — | 1-0 | 0 | 3 | 0 | 4 | 2 | -7 | 8 | |
| 13 | 24:00 | 4 | 3 | 0 | 2-6 33% | 2-5 40% | 0-1 0% | 0-0 — | 2-1 | 2 | 1 | 1 | 1 | 0 | +2 | 5 | |
| 84 | 5:00 | 1 | 0 | 0 | 0-0 — | 0-0 — | 0-0 — | 1-2 50% | 0-0 | 0 | 1 | 0 | 4 | 0 | -8 | -1 | |
| 33 | 26:00 | 0 | 5 | 1 | 0-3 0% | 0-1 0% | 0-2 0% | 0-0 — | 5-0 | 0 | 0 | 0 | 3 | 0 | -1 | 3 | |
| DID NOT PLAY (DNP) | |||||||||||||||||
| 9 | Neil MeierPF | DNP — Coach decision | |||||||||||||||
| 91 | Terrell HerreraC | DNP — Coach decision | |||||||||||||||
| TEAM TOTALS | — | 92 | 32 | 10 | 32-64 50% | 18-31 58% | 14-33 42% | 14-19 74% | 22-10 | 5 | 13 | 3 | 26 | 14 | — | 92 | |
Team Stats
| TEAM TOTALS | PTS | REB | AST | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB D | REB O | ST | TO | BS | PF | RF | +/- | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shanghai „Eagles" | 101 | 37 | 11 | 37 | 72 | 51% | 27 | 47 | 57% | 10 | 25 | 40% | 17 | 24 | 71% | 22 | 15 | 6 | 9 | 1 | 15 | 22 | +9 | 105 |
| Xi'an „Fire" | 92 | 32 | 10 | 32 | 64 | 50% | 18 | 31 | 58% | 14 | 33 | 42% | 14 | 19 | 74% | 22 | 10 | 5 | 13 | 3 | 26 | 14 | -9 | 92 |













