Finnish Pro League II·Playoff·Match Day 45·445 spectators
09/16/2026, 12:52 AM
Sun
Lappeenran
Lappeenranta Arena
Final
69:77
Knights
Helsinki
Q1Q2Q3Q4
LAP21111819
HEL19122422

Game leaders

Player PG
PG
Match MVP
24EFF
R. Savolainen
20 PTS · 6 REB · 7 AST
Player PG
PG
Player PF
PF
Rebounds
14
P. Vainio
Player PG
PG

STARTERS

PTS

18

AST

4

STL

1

EFF

14

PTS

8

REB

4

BLK

0

EFF

10

PTS

6

AST

0

STL

0

EFF

-1

PTS

3

REB

10

BLK

0

EFF

6

PTS

2

REB

13

BLK

2

EFF

11

BENCH

PTS

14

AST

5

STL

0

EFF

15

PTS

10

REB

0

BLK

0

EFF

7

PTS

6

AST

1

STL

2

EFF

7

PTS

2

REB

6

BLK

0

EFF

8

PTS

0

AST

2

STL

0

EFF

-3

PTS

0

REB

0

BLK

0

EFF

0

PTS

0

REB

1

BLK

0

EFF

0

PTS

0

REB

0

BLK

0

EFF

0

PTS

0

REB

1

BLK

0

EFF

1

TEAM TOTALS69 PTS
Full table
#PLAYERMINPTSREBASTFGM-A2PM-A3PM-AFTM-AREB D-OSTTOBSPFRF+/-EFF
STARTERS
7321:0018348-16 50%7-14 50%1-2 50%1-2 50%2-113045+114
3029:008403-8 38%3-8 38%0-0 2-2 100%3-130012-110
3527:006303-12 25%3-5 60%0-7 0%0-0 1-201000-6-1
8427:0031011-7 14%1-7 14%0-0 1-3 33%3-700003-66
3228:0021301-6 17%1-6 17%0-0 0-0 8-501211-711
BENCH
519:0014255-10 50%3-5 60%2-5 40%2-3 67%2-000033-1215
7311:0010005-8 63%5-7 71%0-1 0%0-1 0%0-01001207
6512:006013-5 60%3-4 75%0-1 0%0-1 0%0-020112-47
8210:002601-1 100%1-1 100%0-0 0-0 4-200000-68
212:000020-4 0%0-4 0%0-0 0-0 0-001030-5-3
411:000000-0 0-0 0-0 0-0 0-000000+10
41:000100-1 0%0-1 0%0-0 0-0 1-000000+30
381:000000-0 0-0 0-0 0-0 0-000000+10
601:000100-0 0-0 0-0 0-0 1-000000+11
TEAM TOTALS69431330-78 38%27-62 44%3-16 19%6-12 50%25-18763141875

STARTERS

PTS

20

AST

7

STL

0

EFF

24

PTS

9

REB

2

BLK

0

EFF

8

PTS

6

REB

14

BLK

0

EFF

17

PTS

2

AST

0

STL

0

EFF

-1

PTS

0

REB

5

BLK

0

EFF

1

BENCH

PTS

12

AST

0

STL

0

EFF

8

PTS

10

AST

0

STL

0

EFF

12

PTS

9

AST

3

STL

0

EFF

3

PTS

9

AST

1

STL

0

EFF

7

PTS

0

REB

0

BLK

0

EFF

0

PTS

0

REB

0

BLK

0

EFF

0

PTS

0

REB

1

BLK

0

EFF

1

TEAM TOTALS77 PTS
Full table
#PLAYERMINPTSREBASTFGM-A2PM-A3PM-AFTM-AREB D-OSTTOBSPFRF+/-EFF
STARTERS
6127:0020677-14 50%1-2 50%6-12 50%0-0 5-103143+424
629:009213-8 38%0-3 0%3-5 60%0-0 1-110020+38
6819:0061413-7 43%3-6 50%0-1 0%0-0 8-600040+1317
125:002401-7 14%1-3 33%0-4 0%0-0 1-3010200-1
7715:000500-4 0%0-1 0%0-3 0%0-0 2-311050+161
BENCH
3910:0012304-8 50%0-0 4-8 50%0-1 0%3-002021+68
8214:0010304-5 80%2-3 67%2-2 100%0-0 1-200000+412
2728:009132-9 22%1-3 33%1-6 17%4-5 80%1-002003-23
2028:009714-8 50%3-4 75%1-4 25%0-3 0%7-003004-27
772:000000-0 0-0 0-0 0-0 0-000001+20
51:000000-0 0-0 0-0 0-0 0-000000-30
741:000100-0 0-0 0-0 0-0 1-000000-11
TEAM TOTALS77461328-70 40%11-25 44%17-45 38%4-9 44%30-162121191280

Team Stats

TEAM TOTALSPTSREBASTFGMFGAFG%2PM2PA2P%3PM3PA3P%FTMFTAFT%REB DREB OSTTOBSPFRF+/-EFF
Lappeenranta „Sun"694313307838%276244%31619%61250%25187631418-875
Helsinki „Knights"774613287040%112544%174538%4944%301621211912+880