Estonian Pro League II·Playoff·Match Day 47·499 spectators
09/16/2026, 01:48 AM
Mäed
Tallinn
Tallinn Arena
Final
69:47
Tuli
Paide
Q1Q2Q3Q4
TAL14161920
PAI1017515

Game leaders

Player PG
PG
Match MVP
30EFF
K. Veskimeister
30 PTS · 2 REB · 3 AST
Player PG
PG
Player C
C
Rebounds
14
R. Härm
Player PG
PG

STARTERS

PTS

30

AST

3

STL

0

EFF

30

PTS

6

REB

10

BLK

0

EFF

13

PTS

5

REB

1

BLK

0

EFF

-1

PTS

5

AST

1

STL

1

EFF

4

PTS

5

REB

4

BLK

1

EFF

10

BENCH

PTS

11

AST

1

STL

2

EFF

12

PTS

4

REB

0

BLK

0

EFF

2

PTS

2

REB

1

BLK

1

EFF

4

PTS

1

REB

0

BLK

0

EFF

1

PTS

0

AST

0

STL

1

EFF

-1

PTS

0

REB

0

BLK

0

EFF

0

PTS

0

REB

1

BLK

0

EFF

1

PTS

0

REB

1

BLK

0

EFF

0

TEAM TOTALS69 PTS
Full table
#PLAYERMINPTSREBASTFGM-A2PM-A3PM-AFTM-AREB D-OSTTOBSPFRF+/-EFF
STARTERS
3830:00302310-12 83%9-10 90%1-2 50%9-11 82%2-001028+1630
719:0061003-7 43%3-6 50%0-1 0%0-0 8-221042+513
1525:005111-6 17%0-1 0%1-5 20%2-3 67%1-002035+17-1
9225:005012-4 50%1-3 33%1-1 100%0-0 0-011020+54
6524:005410-3 0%0-3 0%0-0 5-6 83%3-130133+1810
BENCH
7527:0011112-2 100%1-1 100%1-1 100%6-9 67%0-120034+2212
767:004000-0 0-0 0-0 4-6 67%0-000001-12
522:002101-1 100%1-1 100%0-0 0-0 0-100100+44
322:001000-0 0-0 0-0 1-2 50%0-010000+61
1825:000000-0 0-0 0-0 0-0 0-012011+3-1
811:000010-2 0%0-1 0%0-1 0%0-0 0-010001+80
842:000100-0 0-0 0-0 0-0 0-100000+41
62:000100-1 0%0-1 0%0-0 0-0 0-100000+30
TEAM TOTALS6921819-38 50%15-27 56%4-11 36%27-37 73%14-71172182575

STARTERS

PTS

13

AST

1

STL

1

EFF

9

PTS

6

REB

8

BLK

0

EFF

8

PTS

3

REB

14

BLK

0

EFF

12

PTS

0

AST

0

STL

1

EFF

-2

PTS

0

REB

4

BLK

0

EFF

1

BENCH

PTS

14

AST

2

STL

0

EFF

-2

PTS

5

AST

1

STL

0

EFF

6

PTS

4

REB

2

BLK

0

EFF

5

PTS

2

REB

0

BLK

0

EFF

1

PTS

0

REB

0

BLK

0

EFF

0

PTS

0

REB

0

BLK

0

EFF

-2

PTS

0

REB

2

BLK

0

EFF

0

PTS

0

REB

1

BLK

1

EFF

1

PTS

0

AST

0

STL

1

EFF

-2

TEAM TOTALS47 PTS
Full table
#PLAYERMINPTSREBASTFGM-A2PM-A3PM-AFTM-AREB D-OSTTOBSPFRF+/-EFF
STARTERS
4616:0013016-10 60%6-9 67%0-1 0%1-2 50%0-011033-99
630:006802-7 29%2-6 33%0-1 0%2-2 100%2-601022-208
728:0031400-3 0%0-3 0%0-0 3-5 60%3-1111014-1412
8110:000000-1 0%0-1 0%0-0 0-0 0-012050-6-2
8225:000400-3 0%0-0 0-3 0%0-0 1-300010-51
BENCH
1624:0014524-18 22%2-6 33%2-12 17%4-9 44%3-204015-18-2
627:005611-3 33%1-1 100%0-2 0%3-4 75%3-303001-86
5010:004201-2 50%1-2 50%0-0 2-2 100%1-100001-35
228:002011-3 33%1-2 50%0-1 0%0-0 0-000050+11
72:000000-0 0-0 0-0 0-0 0-000000-60
592:000000-1 0%0-1 0%0-0 0-0 0-001001-2-2
812:000200-1 0%0-1 0%0-0 0-0 2-001000-70
833:000100-0 0-0 0-0 0-0 0-101130-91
6613:000100-4 0%0-1 0%0-3 0%0-0 1-010040-4-2
TEAM TOTALS4743515-56 27%13-33 39%2-23 9%15-24 63%16-274151251735

Team Stats

TEAM TOTALSPTSREBASTFGMFGAFG%2PM2PA2P%3PM3PA3P%FTMFTAFT%REB DREB OSTTOBSPFRF+/-EFF
Tallinn „Mäed"69218193850%152756%41136%273773%14711721825+2275
Paide „Tuli"47435155627%133339%2239%152463%162741512517-2235