09/16/2026, 05:18 AM
London Arena
Final79:68
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| LON | 21 | 8 | 26 | 24 |
| UST | 19 | 17 | 9 | 23 |
Game leaders
PG
PG
C
PG
STARTERS
PTS
18
AST
1
STL
1
EFF
11
PTS
9
AST
8
STL
0
EFF
12
PTS
8
REB
4
BLK
0
EFF
12
PTS
4
REB
10
BLK
1
EFF
15
PTS
4
REB
4
BLK
0
EFF
5
BENCH
PTS
24
AST
5
STL
0
EFF
27
PTS
8
REB
1
BLK
0
EFF
9
PTS
2
REB
5
BLK
0
EFF
7
PTS
2
AST
1
STL
0
EFF
-4
PTS
0
REB
3
BLK
0
EFF
1
PTS
0
REB
0
BLK
0
EFF
0
DID NOT PLAY (DNP)
73
Kevin ConroySFDNP — Coach decision
Kevin ConroySFDNP — Coach decisionTEAM TOTALS79 PTS
Full table
| # | PLAYER | MIN | PTS | REB | AST | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | ST | TO | BS | PF | RF | +/- | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||||||
| 49 | 26:00 | 18 | 3 | 1 | 7-15 47% | 3-3 100% | 4-12 33% | 0-2 0% | 2-1 | 1 | 2 | 0 | 1 | 3 | +2 | 11 | |
| 94 | 26:00 | 9 | 2 | 8 | 3-8 38% | 2-4 50% | 1-4 25% | 2-3 67% | 2-0 | 0 | 2 | 1 | 1 | 2 | +2 | 12 | |
| 2 | 26:00 | 8 | 4 | 3 | 3-7 43% | 1-1 100% | 2-6 33% | 0-0 — | 2-2 | 1 | 0 | 0 | 2 | 0 | +2 | 12 | |
| 94 | 28:00 | 4 | 10 | 2 | 2-5 40% | 2-3 67% | 0-2 0% | 0-0 — | 8-2 | 1 | 0 | 1 | 1 | 0 | +6 | 15 | |
| 94 | 28:00 | 4 | 4 | 2 | 2-7 29% | 2-3 67% | 0-4 0% | 0-0 — | 2-2 | 2 | 2 | 0 | 1 | 3 | +4 | 5 | |
| BENCH | |||||||||||||||||
| 55 | 14:00 | 24 | 4 | 5 | 11-12 92% | 11-12 92% | 0-0 — | 2-3 67% | 3-1 | 0 | 4 | 0 | 1 | 4 | +9 | 27 | |
| 35 | 11:00 | 8 | 1 | 0 | 4-4 100% | 4-4 100% | 0-0 — | 0-1 0% | 1-0 | 1 | 0 | 0 | 0 | 1 | +9 | 9 | |
| 14 | 14:00 | 2 | 5 | 0 | 1-1 100% | 1-1 100% | 0-0 — | 0-0 — | 4-1 | 1 | 1 | 0 | 1 | 0 | +7 | 7 | |
| 67 | 14:00 | 2 | 0 | 1 | 0-3 0% | 0-1 0% | 0-2 0% | 2-3 67% | 0-0 | 0 | 3 | 0 | 2 | 1 | +7 | -4 | |
| 10 | 11:00 | 0 | 3 | 0 | 0-1 0% | 0-1 0% | 0-0 — | 0-0 — | 2-1 | 0 | 1 | 0 | 0 | 0 | +7 | 1 | |
| 93 | 1:00 | 0 | 0 | 0 | 0-0 — | 0-0 — | 0-0 — | 0-0 — | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DID NOT PLAY (DNP) | |||||||||||||||||
| 73 | Kevin ConroySF | DNP — Coach decision | |||||||||||||||
| TEAM TOTALS | — | 79 | 36 | 22 | 33-63 52% | 26-33 79% | 7-30 23% | 6-12 50% | 26-10 | 7 | 15 | 2 | 10 | 14 | — | 95 | |
STARTERS
PTS
28
AST
1
STL
1
EFF
25
PTS
6
AST
2
STL
2
EFF
0
PTS
4
REB
12
BLK
0
EFF
14
PTS
3
REB
1
BLK
0
EFF
0
PTS
0
REB
4
BLK
0
EFF
4
BENCH
PTS
13
REB
6
BLK
0
EFF
16
PTS
6
REB
0
BLK
0
EFF
3
PTS
6
AST
4
STL
0
EFF
4
PTS
2
AST
3
STL
1
EFF
4
PTS
0
AST
0
STL
2
EFF
1
PTS
0
REB
0
BLK
0
EFF
-4
DID NOT PLAY (DNP)
25
William SmartSFDNP — Coach decision
William SmartSFDNP — Coach decision6
František ŠtefanPFDNP — Coach decision
František ŠtefanPFDNP — Coach decision10
Klay HouseSFDNP — Coach decision
Klay HouseSFDNP — Coach decisionTEAM TOTALS68 PTS
Full table
| # | PLAYER | MIN | PTS | REB | AST | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | ST | TO | BS | PF | RF | +/- | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||||||
| 26 | 28:00 | 28 | 6 | 1 | 11-16 69% | 6-9 67% | 5-7 71% | 1-3 33% | 6-0 | 1 | 4 | 0 | 1 | 3 | -6 | 25 | |
| 74 | 32:00 | 6 | 0 | 2 | 2-11 18% | 0-2 0% | 2-9 22% | 0-0 — | 0-0 | 2 | 1 | 0 | 2 | 0 | -6 | 0 | |
| 22 | 27:00 | 4 | 12 | 1 | 2-5 40% | 2-4 50% | 0-1 0% | 0-0 — | 7-5 | 1 | 1 | 0 | 2 | 1 | -2 | 14 | |
| 78 | 30:00 | 3 | 1 | 1 | 1-6 17% | 0-1 0% | 1-5 20% | 0-0 — | 1-0 | 1 | 1 | 0 | 1 | 0 | -10 | 0 | |
| 7 | 13:00 | 0 | 4 | 0 | 0-0 — | 0-0 — | 0-0 — | 0-0 — | 3-1 | 0 | 0 | 0 | 1 | 0 | +1 | 4 | |
| BENCH | |||||||||||||||||
| 81 | 20:00 | 13 | 6 | 0 | 5-8 63% | 2-4 50% | 3-4 75% | 0-0 — | 4-2 | 1 | 1 | 0 | 1 | 0 | -18 | 16 | |
| 24 | 8:00 | 6 | 0 | 0 | 3-5 60% | 3-4 75% | 0-1 0% | 0-0 — | 0-0 | 0 | 1 | 0 | 0 | 0 | +1 | 3 | |
| 41 | 18:00 | 6 | 0 | 4 | 2-7 29% | 0-0 — | 2-7 29% | 0-0 — | 0-0 | 0 | 2 | 1 | 5 | 2 | -8 | 4 | |
| 12 | 4:00 | 2 | 0 | 3 | 1-3 33% | 1-1 100% | 0-2 0% | 0-0 — | 0-0 | 1 | 0 | 0 | 0 | 1 | +3 | 4 | |
| 23 | 11:00 | 0 | 0 | 0 | 0-1 0% | 0-1 0% | 0-0 — | 0-0 — | 0-0 | 2 | 0 | 0 | 4 | 0 | -7 | 1 | |
| 30 | 8:00 | 0 | 0 | 0 | 0-4 0% | 0-3 0% | 0-1 0% | 0-0 — | 0-0 | 0 | 0 | 0 | 0 | 0 | -3 | -4 | |
| DID NOT PLAY (DNP) | |||||||||||||||||
| 25 | William SmartSF | DNP — Coach decision | |||||||||||||||
| 6 | František ŠtefanPF | DNP — Coach decision | |||||||||||||||
| 10 | Klay HouseSF | DNP — Coach decision | |||||||||||||||
| TEAM TOTALS | — | 68 | 29 | 12 | 27-66 41% | 14-29 48% | 13-37 35% | 1-3 33% | 21-8 | 9 | 11 | 1 | 17 | 7 | — | 67 | |
Team Stats
| TEAM TOTALS | PTS | REB | AST | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB D | REB O | ST | TO | BS | PF | RF | +/- | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| London „Lions" | 79 | 36 | 22 | 33 | 63 | 52% | 26 | 33 | 79% | 7 | 30 | 23% | 6 | 12 | 50% | 26 | 10 | 7 | 15 | 2 | 10 | 14 | +11 | 95 |
| Usti nad Labem „Usti" | 68 | 29 | 12 | 27 | 66 | 41% | 14 | 29 | 48% | 13 | 37 | 35% | 1 | 3 | 33% | 21 | 8 | 9 | 11 | 1 | 17 | 7 | -11 | 67 |



