European League Tier 36·Playoff·Match Day 46·445 spectators
09/16/2026, 06:06 AM
Seagulls
Helsinki
Helsinki Arena
Final
61:51
Chevaliers
Cholet
Q1Q2Q3Q4
HEL1622815
CHO9181113

Game leaders

Player C
C
Match MVP
14EFF
K. Malcolm
10 PTS · 8 REB · 0 AST
Player PG
PG
Points
13
P. Hand
Player PF
PF
Rebounds
9
R. Royer
Player PG
PG
Assists
8
S. Kaivonen

STARTERS

PTS

10

REB

8

BLK

0

EFF

14

PTS

9

REB

0

BLK

0

EFF

4

PTS

8

REB

3

BLK

0

EFF

11

PTS

7

AST

1

STL

0

EFF

6

PTS

7

AST

8

STL

0

EFF

4

BENCH

PTS

9

AST

4

STL

2

EFF

10

PTS

7

AST

0

STL

2

EFF

10

PTS

2

REB

3

BLK

1

EFF

6

PTS

2

REB

0

BLK

0

EFF

2

PTS

0

REB

0

BLK

0

EFF

0

PTS

0

REB

1

BLK

0

EFF

1

PTS

0

REB

0

BLK

0

EFF

0

PTS

0

REB

0

BLK

0

EFF

0

TEAM TOTALS61 PTS
Full table
#PLAYERMINPTSREBASTFGM-A2PM-A3PM-AFTM-AREB D-OSTTOBSPFRF+/-EFF
STARTERS
9825:0010805-9 56%5-8 63%0-1 0%0-0 3-511010+714
229:009022-6 33%1-2 50%1-4 25%4-7 57%0-011014+34
1527:008323-5 60%3-5 60%0-0 2-6 33%1-240042+1611
5025:007112-3 67%0-0 2-3 67%1-2 50%1-001013+96
8628:007182-13 15%1-6 17%1-7 14%2-3 67%1-000037+94
BENCH
7224:009143-8 38%0-1 0%3-7 43%0-0 1-022122+210
1421:007402-3 67%2-3 67%0-0 3-3 100%4-022033-410
566:002301-1 100%1-1 100%0-0 0-0 3-000111+16
7311:002000-0 0-0 0-0 2-2 100%0-011031+82
51:000000-0 0-0 0-0 0-0 0-000000-20
131:000100-0 0-0 0-0 0-0 1-000000+31
941:000000-0 0-0 0-0 0-0 0-000000-10
221:000000-0 0-0 0-0 0-0 0-000000-10
TEAM TOTALS61221720-48 42%13-26 50%7-22 32%14-23 61%15-71182192368

STARTERS

PTS

10

REB

7

BLK

1

EFF

16

PTS

8

AST

0

STL

1

EFF

11

PTS

3

REB

9

BLK

0

EFF

13

PTS

2

REB

1

BLK

0

EFF

-1

PTS

0

AST

1

STL

1

EFF

-1

BENCH

PTS

13

AST

5

STL

1

EFF

7

PTS

7

AST

0

STL

0

EFF

7

PTS

4

REB

0

BLK

0

EFF

0

PTS

2

REB

0

BLK

0

EFF

2

PTS

2

REB

1

BLK

1

EFF

2

PTS

0

REB

0

BLK

0

EFF

0

PTS

0

REB

1

BLK

0

EFF

-2

PTS

0

REB

1

BLK

0

EFF

-2

PTS

0

REB

0

BLK

0

EFF

0

TEAM TOTALS51 PTS
Full table
#PLAYERMINPTSREBASTFGM-A2PM-A3PM-AFTM-AREB D-OSTTOBSPFRF+/-EFF
STARTERS
7524:0010705-6 83%5-6 83%0-0 0-1 0%6-100122-816
225:008402-3 67%2-3 67%0-0 4-5 80%3-110012-911
6729:003931-3 33%1-3 33%0-0 1-2 50%8-110031-313
4326:002111-3 33%1-2 50%0-1 0%0-0 1-003040-7-1
326:000010-0 0-0 0-0 0-0 0-013050-5-1
BENCH
527:0013251-6 17%0-0 1-6 17%10-11 91%1-118029-17
126:007402-5 40%2-3 67%0-2 0%3-4 75%2-200000-37
714:004012-4 50%2-4 50%0-0 0-1 0%0-002001-20
441:002001-1 100%1-1 100%0-0 0-0 0-000000+12
810:002101-2 50%1-2 50%0-0 0-1 0%0-100111-42
481:000000-0 0-0 0-0 0-0 0-000000-20
486:000100-1 0%0-1 0%0-0 0-0 1-002010-4-2
1216:000110-2 0%0-0 0-2 0%0-0 1-002052-2-2
701:000000-0 0-0 0-0 0-0 0-000000-10
TEAM TOTALS51301216-36 44%15-25 60%1-11 9%18-25 72%23-74202241852

Team Stats

TEAM TOTALSPTSREBASTFGMFGAFG%2PM2PA2P%3PM3PA3P%FTMFTAFT%REB DREB OSTTOBSPFRF+/-EFF
Helsinki „Seagulls"612217204842%132650%72232%142361%15711821923+1068
Cholet „Chevaliers"513012163644%152560%1119%182572%23742022418-1052