European League Tier 38·Playoff·Match Day 48·445 spectators
09/18/2026, 01:02 AM
Tbilisi II
Tbilisi
Tbilisi Arena
Final
91:98
Dnipro
Dnipro
Q1Q2Q3Q4
TBI24161833
DNI26122238

Game leaders

Player PG
PG
Match MVP
19EFF
E. Arı
19 PTS · 6 REB · 3 AST
Player PG
PG
Points
25
S. Melli
Player PF
PF
Rebounds
14
L. Mosher
Player PG
PG

STARTERS

PTS

20

REB

14

BLK

1

EFF

28

PTS

16

AST

11

STL

0

EFF

26

PTS

8

AST

2

STL

0

EFF

6

PTS

7

REB

11

BLK

1

EFF

13

PTS

0

REB

0

BLK

0

EFF

-4

BENCH

PTS

20

AST

4

STL

0

EFF

14

PTS

9

AST

0

STL

0

EFF

6

PTS

4

REB

0

BLK

0

EFF

4

PTS

4

REB

1

BLK

0

EFF

2

PTS

2

REB

1

BLK

0

EFF

5

PTS

1

REB

4

BLK

0

EFF

6

PTS

0

REB

0

BLK

0

EFF

0

PTS

0

REB

0

BLK

0

EFF

0

TEAM TOTALS91 PTS
Full table
#PLAYERMINPTSREBASTFGM-A2PM-A3PM-AFTM-AREB D-OSTTOBSPFRF+/-EFF
STARTERS
4525:00201409-15 60%9-15 60%0-0 2-2 100%8-612131-1128
716:00162116-10 60%2-2 100%4-8 50%0-0 2-000151026
6328:008424-9 44%4-8 50%0-1 0%0-0 4-003011+26
5921:0071113-7 43%3-7 43%0-0 1-2 50%9-202132-1413
8425:000000-5 0%0-3 0%0-2 0%0-0 0-010010-4-4
BENCH
8024:0020047-14 50%3-5 60%4-9 44%2-2 100%0-003042+514
6825:009303-8 38%3-6 50%0-2 0%3-3 100%3-001012-56
693:004002-2 100%2-2 100%0-0 0-0 0-000000-84
492:004102-4 50%2-4 50%0-0 0-0 0-101000-32
961:002111-1 100%1-1 100%0-0 0-0 0-110000+45
6725:001420-5 0%0-2 0%0-3 0%1-2 50%4-050021+76
861:000000-0 0-0 0-0 0-0 0-000000+40
723:000000-0 0-0 0-0 0-0 0-000010-120
TEAM TOTALS91402137-80 46%29-55 53%8-25 32%9-11 82%30-1081232110106

STARTERS

PTS

25

AST

3

STL

0

EFF

17

PTS

8

REB

5

BLK

0

EFF

3

PTS

7

AST

1

STL

2

EFF

7

PTS

6

REB

13

BLK

0

EFF

10

PTS

4

REB

14

BLK

0

EFF

9

BENCH

PTS

19

AST

3

STL

0

EFF

19

PTS

17

AST

2

STL

1

EFF

16

PTS

6

REB

0

BLK

0

EFF

7

PTS

4

AST

1

STL

1

EFF

6

PTS

2

AST

1

STL

0

EFF

4

PTS

0

REB

0

BLK

0

EFF

1

PTS

0

REB

0

BLK

0

EFF

-1

PTS

0

REB

0

BLK

0

EFF

0

PTS

0

REB

0

BLK

0

EFF

0

TEAM TOTALS98 PTS
Full table
#PLAYERMINPTSREBASTFGM-A2PM-A3PM-AFTM-AREB D-OSTTOBSPFRF+/-EFF
STARTERS
6726:0025136-14 43%0-3 0%6-11 55%7-8 88%0-103036-117
3328:008502-10 20%2-3 67%0-7 0%4-6 67%3-200032+23
6428:007611-7 14%1-2 50%0-5 0%5-7 71%4-22102207
1426:0061311-9 11%1-8 13%0-1 0%4-6 67%9-400002010
4526:0041402-8 25%2-8 25%0-0 0-0 8-603001+59
BENCH
8314:0019637-14 50%6-7 86%1-7 14%4-5 80%5-101004+1119
9912:0017026-7 86%4-5 80%2-2 100%3-3 100%0-013032+916
2112:006003-3 100%3-3 100%0-0 0-0 0-010010+37
8214:004112-3 67%2-2 100%0-1 0%0-0 1-010000+116
3911:002211-2 50%1-2 50%0-0 0-0 2-000000+94
431:000010-0 0-0 0-0 0-0 0-000000-41
521:000000-0 0-0 0-0 0-0 0-001000-4-1
251:000000-0 0-0 0-0 0-0 0-000000-20
801:000000-0 0-0 0-0 0-0 0-000000-40
TEAM TOTALS98481331-77 40%22-43 51%9-34 26%27-35 77%32-165120121998

Team Stats

TEAM TOTALSPTSREBASTFGMFGAFG%2PM2PA2P%3PM3PA3P%FTMFTAFT%REB DREB OSTTOBSPFRF+/-EFF
Tbilisi „Tbilisi II"914021378046%295553%82532%91182%301081232110-7106
Dnipro „Dnipro"984813317740%224351%93426%273577%321651201219+798