Philippine Pro League II·Regular season·Match Day 1
08/06/2026, 06:18 PM
Lions
Davao
Davao Arena
Final
60:70
Wind
Baguio
Q1Q2Q3Q4
DAV1522617
BAG11182219

Game leaders

Player PG
PG
Match MVP
17EFF
P. Majchrzak
21 PTS · 0 REB · 4 AST
Player PG
PG
Points
21
P. Majchrzak
Player PG
PG
Rebounds
8
T. Aguilar
Player PG
PG
Assists
9
K. Gerasimov

BENCH

PTS

15

REB

0

BLK

0

EFF

11

PTS

13

AST

1

STL

0

EFF

11

PTS

8

AST

5

STL

1

EFF

0

PTS

5

AST

0

STL

1

EFF

7

PTS

4

REB

0

BLK

0

EFF

2

PTS

4

AST

0

STL

0

EFF

3

PTS

3

AST

0

STL

1

EFF

2

PTS

2

AST

0

STL

0

EFF

2

PTS

2

REB

0

BLK

0

EFF

1

PTS

2

AST

0

STL

0

EFF

3

PTS

2

REB

0

BLK

0

EFF

2

PTS

0

AST

0

STL

0

EFF

-2

PTS

0

AST

0

STL

0

EFF

1

PTS

0

REB

1

BLK

0

EFF

1

PTS

0

REB

1

BLK

1

EFF

2

PTS

0

AST

9

STL

0

EFF

4

PTS

0

REB

5

BLK

0

EFF

6

PTS

0

AST

0

STL

0

EFF

2

PTS

0

REB

0

BLK

0

EFF

0

PTS

0

REB

0

BLK

0

EFF

0

PTS

0

AST

0

STL

0

EFF

-1

PTS

0

REB

7

BLK

0

EFF

7

PTS

0

REB

0

BLK

0

EFF

0

PTS

0

REB

0

BLK

0

EFF

0

TEAM TOTALS60 PTS
Full table
#PLAYERMINPTSREBASTFGM-A2PM-A3PM-AFTM-AREB D-OSTTOBSPFRF+/-EFF
STARTERS
BENCH
3116:0015006-10 60%6-9 67%0-1 0%3-4 75%0-021010+611
3716:0013114-6 67%1-1 100%3-5 60%2-2 100%0-002010+611
7316:008051-8 13%0-2 0%1-6 17%5-5 100%0-017020-120
3516:005202-3 67%1-2 50%1-1 100%0-0 0-010000-127
201:004001-1 100%0-0 1-1 100%1-3 33%0-000000+22
8416:004202-4 50%2-2 100%0-2 0%0-0 0-001010-173
4010:003300-4 0%0-0 0-4 0%3-3 100%0-011040-52
9616:002100-1 0%0-1 0%0-0 2-2 100%0-000000-122
631:002000-0 0-0 0-0 2-3 67%0-000000+81
5616:002201-4 25%1-3 33%0-1 0%0-1 0%0-000300-173
841:002000-0 0-0 0-0 2-2 100%0-000000+22
246:000000-1 0%0-1 0%0-0 0-0 0-001010-10-2
926:000300-2 0%0-0 0-2 0%0-0 0-000000-101
931:000100-0 0-0 0-0 0-0 0-000000+11
841:000100-0 0-0 0-0 0-0 0-000100+52
6516:000290-6 0%0-1 0%0-5 0%0-0 0-001000+114
2516:000500-0 0-0 0-0 0-0 0-010000+66
85:000100-0 0-0 0-0 0-0 0-000100-102
171:000000-0 0-0 0-0 0-0 0-000000+10
101:000000-0 0-0 0-0 0-0 0-000000+40
664:000000-1 0%0-0 0-1 0%0-0 0-000000-10-1
3816:000700-0 0-0 0-0 0-0 0-000010+67
21:000000-0 0-0 0-0 0-0 0-000000+50
611:000000-0 0-0 0-0 0-0 0-000000+20
TEAM TOTALS60311517-51 33%11-22 50%6-29 21%20-25 80%0-0614511064

BENCH

PTS

21

AST

4

STL

0

EFF

17

PTS

9

AST

0

STL

1

EFF

10

PTS

8

REB

2

BLK

0

EFF

7

PTS

7

AST

5

STL

1

EFF

12

PTS

7

AST

0

STL

0

EFF

-3

PTS

4

AST

0

STL

1

EFF

10

PTS

3

AST

4

STL

0

EFF

6

PTS

3

AST

0

STL

0

EFF

4

PTS

2

AST

1

STL

0

EFF

4

PTS

2

AST

0

STL

0

EFF

3

PTS

2

AST

0

STL

0

EFF

3

PTS

2

REB

1

BLK

0

EFF

2

PTS

0

REB

1

BLK

0

EFF

1

PTS

0

REB

5

BLK

0

EFF

4

PTS

0

REB

0

BLK

0

EFF

-1

PTS

0

AST

0

STL

1

EFF

-1

PTS

0

REB

3

BLK

0

EFF

3

PTS

0

REB

0

BLK

0

EFF

-1

PTS

0

REB

0

BLK

0

EFF

-1

PTS

0

REB

0

BLK

0

EFF

0

PTS

0

AST

0

STL

0

EFF

1

PTS

0

REB

0

BLK

0

EFF

0

PTS

0

REB

0

BLK

0

EFF

0

TEAM TOTALS70 PTS
Full table
#PLAYERMINPTSREBASTFGM-A2PM-A3PM-AFTM-AREB D-OSTTOBSPFRF+/-EFF
STARTERS
BENCH
2416:00210410-16 63%9-13 69%1-3 33%0-0 0-002000+1217
626:009203-5 60%0-2 0%3-3 100%0-1 0%0-010110+1010
316:008203-6 50%1-3 33%2-3 67%0-0 0-011000-67
9916:007252-6 33%2-2 100%0-4 0%3-3 100%0-011210-612
5816:007003-9 33%2-2 100%1-7 14%0-0 0-004010-6-3
1616:004801-2 50%1-2 50%0-0 2-3 67%0-011010+1210
9610:003241-5 20%0-0 1-5 20%0-0 0-000140+86
6316:003501-4 25%0-1 0%1-3 33%0-0 0-001010+144
666:002211-2 50%1-2 50%0-0 0-0 0-000000+104
673:002201-1 100%1-1 100%0-0 0-1 0%0-000000+103
516:002701-7 14%1-5 20%0-2 0%0-0 0-000000+123
651:002101-2 50%1-2 50%0-0 0-0 0-000010-42
181:000100-0 0-0 0-0 0-0 0-000000-11
4416:000500-0 0-0 0-0 0-0 0-001000-64
181:000000-1 0%0-1 0%0-0 0-0 0-000000-6-1
2516:000100-4 0%0-0 0-4 0%0-0 0-010100+12-1
6016:000300-0 0-0 0-0 0-0 0-000010-63
121:000000-1 0%0-1 0%0-0 0-0 0-000010-4-1
261:000000-1 0%0-1 0%0-0 0-0 0-000000-5-1
851:000000-0 0-0 0-0 0-0 0-00001000
156:000300-2 0%0-2 0%0-0 0-0 0-000000+101
111:000000-0 0-0 0-0 0-0 0-000000-30
21:000000-0 0-0 0-0 0-0 0-000000-30
TEAM TOTALS70461428-74 38%19-40 48%9-34 26%5-8 63%0-0511513080

Team Stats

TEAM TOTALSPTSREBASTFGMFGAFG%2PM2PA2P%3PM3PA3P%FTMFTAFT%REB DREB OSTTOBSPFRF+/-EFF
Davao „Lions"603115175133%112250%62921%202580%006145110-1064
Baguio „Wind"704614287438%194048%93426%5863%005115130+1080