Pioneer Conference·Regular season·Match Day 1
08/06/2026, 07:30 PM
Dayton Flyers
Dayton
Dayton Arena
Final
59:52
Grand Mesa
Phoenix
Q1Q2Q3Q4
DAY16151810
PHO2112127

Game leaders

Player PG
PG
Match MVP
12EFF
T. Shoemaker
14 PTS · 2 REB · 3 AST
Player SF
SF
Points
15
W. Naranjo
Player SG
SG
Rebounds
6
L. Strunk
Player PG
PG
Assists
6
M. Lowry

BENCH

PTS

14

AST

3

STL

1

EFF

12

PTS

12

AST

4

STL

0

EFF

11

PTS

12

AST

0

STL

0

EFF

11

PTS

9

AST

0

STL

0

EFF

6

PTS

4

AST

0

STL

0

EFF

3

PTS

3

AST

0

STL

0

EFF

9

PTS

3

REB

1

BLK

0

EFF

-3

PTS

1

AST

0

STL

0

EFF

-1

PTS

1

REB

5

BLK

0

EFF

4

PTS

0

REB

2

BLK

0

EFF

2

PTS

0

REB

1

BLK

0

EFF

2

PTS

0

REB

0

BLK

0

EFF

0

PTS

0

REB

4

BLK

0

EFF

1

PTS

0

AST

0

STL

0

EFF

1

PTS

0

REB

2

BLK

0

EFF

3

TEAM TOTALS59 PTS
Full table
#PLAYERMINPTSREBASTFGM-A2PM-A3PM-AFTM-AREB D-OSTTOBSPFRF+/-EFF
STARTERS
BENCH
7316:0014236-11 55%6-9 67%0-2 0%2-3 67%0-012000+712
5316:0012143-6 50%1-3 33%2-3 67%4-5 80%0-002000+111
4416:0012104-6 67%0-0 4-6 67%0-0 0-000000+111
416:009002-4 50%1-2 50%1-2 50%4-4 100%0-001000+56
968:004102-4 50%2-3 67%0-1 0%0-0 0-000000+13
9716:003601-3 33%0-0 1-3 33%0-0 0-000220+59
8710:003101-8 13%0-0 1-8 13%0-0 0-011010+1-3
98:001000-0 0-0 0-0 1-3 33%0-000000+1-1
6514:001500-1 0%0-1 0%0-0 1-2 50%0-000030-14
708:000210-1 0%0-0 0-1 0%0-0 0-000010+12
998:000100-0 0-0 0-0 0-0 0-010000+12
6916:000000-0 0-0 0-0 0-0 0-000010+50
2216:000400-3 0%0-0 0-3 0%0-0 0-000010+11
2416:000100-0 0-0 0-0 0-0 0-000020+51
5316:000200-0 0-0 0-0 0-0 0-010000+13
TEAM TOTALS5927819-47 40%10-18 56%9-29 31%12-17 71%0-046211061

BENCH

PTS

15

REB

0

BLK

0

EFF

13

PTS

9

AST

1

STL

1

EFF

7

PTS

6

AST

0

STL

0

EFF

3

PTS

6

REB

4

BLK

1

EFF

8

PTS

6

AST

6

STL

0

EFF

6

PTS

3

REB

5

BLK

0

EFF

5

PTS

2

REB

3

BLK

1

EFF

4

PTS

2

REB

0

BLK

0

EFF

1

PTS

2

REB

2

BLK

0

EFF

3

PTS

1

REB

2

BLK

0

EFF

2

PTS

0

REB

2

BLK

0

EFF

-1

PTS

0

AST

0

STL

0

EFF

-1

PTS

0

REB

1

BLK

0

EFF

0

PTS

0

REB

1

BLK

0

EFF

0

PTS

0

REB

2

BLK

0

EFF

0

TEAM TOTALS52 PTS
Full table
#PLAYERMINPTSREBASTFGM-A2PM-A3PM-AFTM-AREB D-OSTTOBSPFRF+/-EFF
STARTERS
BENCH
7616:0015005-7 71%0-1 0%5-6 83%0-0 0-000000-113
8416:009414-10 40%4-8 50%0-2 0%1-2 50%0-011030+57
7014:006202-6 33%0-0 2-6 33%0-1 0%0-000030-73
6716:006403-6 50%3-6 50%0-0 0-1 0%0-010100-98
8918:006262-6 33%1-2 50%1-4 25%1-2 50%0-003020+46
1210:003501-3 33%0-0 1-3 33%0-0 0-012010-45
1720:002321-5 20%1-5 20%0-0 0-0 0-000110+14
94:002001-2 50%1-2 50%0-0 0-0 0-000000+11
728:002201-1 100%1-1 100%0-0 0-0 0-001010-13
2316:001200-0 0-0 0-0 1-2 50%0-000000-12
975:000200-3 0%0-3 0%0-0 0-0 0-000000+1-1
5416:000000-1 0%0-1 0%0-0 0-0 0-000000-9-1
7616:000100-1 0%0-1 0%0-0 0-0 0-000010-50
189:000100-1 0%0-1 0%0-0 0-0 0-000020-50
6816:000200-1 0%0-1 0%0-0 0-0 0-001020-50
TEAM TOTALS5230920-53 38%11-32 34%9-21 43%3-8 38%0-038216050

Team Stats

TEAM TOTALSPTSREBASTFGMFGAFG%2PM2PA2P%3PM3PA3P%FTMFTAFT%REB DREB OSTTOBSPFRF+/-EFF
Dayton „Dayton Flyers"59278194740%101856%92931%121771%00462110+761
Phoenix „Grand Mesa"52309205338%113234%92143%3838%00382160-750