Dutch Pro League II·Regular season·Match Day 1
08/06/2026, 06:44 PM
Leeuwen
Groningen
Groningen Arena
Final
78:97
Ridders
Zwolle
Q1Q2Q3Q4
GRO1582530
ZWO14192737

Game leaders

Player SF
SF
Match MVP
30EFF
R. Moors
31 PTS · 1 REB · 2 AST
Player SF
SF
Points
31
R. Moors
Player C
C
Rebounds
9
R. Boon
Player PG
PG
Assists
5
O. Kroft

BENCH

PTS

13

AST

2

STL

0

EFF

11

PTS

10

AST

5

STL

0

EFF

7

PTS

8

AST

0

STL

0

EFF

8

PTS

6

AST

3

STL

1

EFF

3

PTS

6

AST

1

STL

1

EFF

1

PTS

5

AST

0

STL

0

EFF

4

PTS

5

REB

0

BLK

0

EFF

5

PTS

4

REB

0

BLK

0

EFF

5

PTS

3

REB

1

BLK

0

EFF

1

PTS

3

REB

0

BLK

0

EFF

3

PTS

3

AST

2

STL

0

EFF

-2

PTS

3

AST

0

STL

0

EFF

1

PTS

3

AST

0

STL

1

EFF

1

PTS

2

REB

1

BLK

0

EFF

3

PTS

2

REB

3

BLK

0

EFF

4

PTS

2

REB

0

BLK

0

EFF

2

PTS

0

REB

0

BLK

1

EFF

2

PTS

0

AST

0

STL

0

EFF

2

PTS

0

REB

6

BLK

0

EFF

5

PTS

0

REB

0

BLK

0

EFF

-1

PTS

0

AST

1

STL

1

EFF

1

PTS

0

REB

1

BLK

0

EFF

1

PTS

0

REB

0

BLK

0

EFF

0

PTS

0

REB

1

BLK

0

EFF

1

PTS

0

REB

0

BLK

0

EFF

0

TEAM TOTALS78 PTS
Full table
#PLAYERMINPTSREBASTFGM-A2PM-A3PM-AFTM-AREB D-OSTTOBSPFRF+/-EFF
STARTERS
BENCH
5716:0013024-5 80%1-2 50%3-3 100%2-3 67%0-002010-1811
7616:0010152-7 29%1-3 33%1-4 25%5-6 83%0-003010+47
9316:008103-4 75%1-1 100%2-3 67%0-0 0-000010-188
7411:006331-7 14%0-0 1-7 14%3-3 100%0-014040-163
1416:006212-6 33%0-0 2-6 33%0-0 0-015010+21
135:005002-3 67%1-2 50%1-1 100%0-0 0-000010-134
382:005002-2 100%1-1 100%1-1 100%0-0 0-000000+55
291:004002-2 100%2-2 100%0-0 0-0 0-010000+25
6716:003101-4 25%0-0 1-4 25%0-0 0-000000+21
985:003001-1 100%0-0 1-1 100%0-0 0-000000-63
309:003020-4 0%0-0 0-4 0%3-6 50%0-000000-15-2
524:003001-3 33%0-0 1-3 33%0-0 0-000000-111
7416:003001-2 50%0-1 0%1-1 100%0-0 0-012010-181
111:002100-0 0-0 0-0 2-2 100%0-00000003
1216:002301-2 50%1-2 50%0-0 0-0 0-011000+24
522:002001-1 100%1-1 100%0-0 0-0 0-000000+72
381:000020-1 0%0-1 0%0-0 0-0 0-000100+62
5016:000400-3 0%0-1 0%0-2 0%0-0 0-000100-182
3117:000600-0 0-0 0-0 0-0 0-001000+25
633:000000-1 0%0-0 0-1 0%0-0 0-000000-1-1
514:000010-1 0%0-1 0%0-0 0-0 0-010010-111
772:000100-0 0-0 0-0 0-0 0-000000+101
841:000000-0 0-0 0-0 0-0 0-000000+30
301:000100-0 0-0 0-0 0-0 0-000010+71
562:000000-0 0-0 0-0 0-0 0-000000-20
TEAM TOTALS78241624-59 41%9-18 50%15-41 37%15-20 75%0-0618212068

BENCH

PTS

31

REB

1

BLK

0

EFF

30

PTS

22

AST

3

STL

3

EFF

24

PTS

10

AST

0

STL

1

EFF

10

PTS

8

AST

4

STL

3

EFF

10

PTS

6

AST

0

STL

1

EFF

5

PTS

5

AST

0

STL

0

EFF

9

PTS

4

REB

0

BLK

0

EFF

2

PTS

3

REB

1

BLK

0

EFF

1

PTS

2

REB

2

BLK

0

EFF

4

PTS

2

AST

0

STL

0

EFF

0

PTS

2

REB

1

BLK

0

EFF

3

PTS

2

REB

1

BLK

0

EFF

3

PTS

0

REB

0

BLK

0

EFF

-1

PTS

0

AST

0

STL

0

EFF

1

PTS

0

AST

0

STL

0

EFF

0

PTS

0

REB

1

BLK

0

EFF

1

PTS

0

REB

1

BLK

0

EFF

0

PTS

0

REB

4

BLK

0

EFF

2

PTS

0

REB

9

BLK

0

EFF

8

PTS

0

AST

0

STL

0

EFF

2

PTS

0

REB

0

BLK

0

EFF

-2

PTS

0

REB

0

BLK

0

EFF

0

PTS

0

REB

0

BLK

0

EFF

1

PTS

0

REB

0

BLK

0

EFF

0

TEAM TOTALS97 PTS
Full table
#PLAYERMINPTSREBASTFGM-A2PM-A3PM-AFTM-AREB D-OSTTOBSPFRF+/-EFF
STARTERS
BENCH
5510:00311215-15 100%14-14 100%1-1 100%0-2 0%0-002010+1530
4313:00221310-12 83%10-11 91%0-1 0%2-3 67%0-032040+1424
9116:0010003-4 75%3-4 75%0-0 4-4 100%0-010000+1810
2716:008044-8 50%4-5 80%0-3 0%0-0 0-031000-210
1416:006103-4 75%3-3 100%0-1 0%0-0 0-012010-25
2911:005400-0 0-0 0-0 5-5 100%0-000020+149
802:004002-3 67%2-3 67%0-0 0-0 0-001000-22
8916:003101-4 25%0-3 0%1-1 100%0-0 0-000010-21
564:002201-1 100%1-1 100%0-0 0-0 0-000010+114
4016:002200-1 0%0-0 0-1 0%2-3 67%0-002000+130
622:002101-1 100%1-1 100%0-0 0-0 0-000000+13
782:002101-1 100%1-1 100%0-0 0-0 0-000000-83
402:000000-0 0-0 0-0 0-0 0-001010+1-1
284:000100-0 0-0 0-0 0-0 0-000000+111
2610:000100-1 0%0-1 0%0-0 0-0 0-000000+150
332:000100-0 0-0 0-0 0-0 0-000000-11
132:000100-1 0%0-1 0%0-0 0-0 0-000000-90
8716:000400-2 0%0-2 0%0-0 0-0 0-000020+142
2016:000900-2 0%0-2 0%0-0 0-0 0-010020-28
8016:000400-1 0%0-1 0%0-0 0-0 0-001010+182
12:000000-1 0%0-1 0%0-0 0-0 0-001000-9-2
301:000000-0 0-0 0-0 0-0 0-000000-20
853:000010-0 0-0 0-0 0-0 0-000000-11
652:000010-1 0%0-1 0%0-0 0-0 0-000000-100
TEAM TOTALS97351141-63 65%39-55 71%2-8 25%13-17 76%0-09130160113

Team Stats

TEAM TOTALSPTSREBASTFGMFGAFG%2PM2PA2P%3PM3PA3P%FTMFTAFT%REB DREB OSTTOBSPFRF+/-EFF
Groningen „Leeuwen"782416245941%91850%154137%152075%006182120-1968
Zwolle „Ridders"973511416365%395571%2825%131776%009130160+19113