Chinese Pro League II·Playoff·Match Day 47·470 spectators
09/15/2026, 11:48 PM
Storm
Hangzhou
Hangzhou Arena
Final
53:42
Star
Chongqing
Q1Q2Q3Q4
HAN7141913
CHO521916

Game leaders

Player SF
SF
Match MVP
13EFF
H. Ackerman
12 PTS · 5 REB · 0 AST
Player SF
SF
Points
12
H. Ackerman
Player C
C
Rebounds
8
M. Dolenec
Player PG
PG
Assists
6
G. Spissu

STARTERS

PTS

12

REB

5

BLK

0

EFF

13

PTS

6

AST

5

STL

0

EFF

5

PTS

5

REB

8

BLK

0

EFF

9

PTS

4

REB

6

BLK

0

EFF

7

PTS

2

AST

0

STL

0

EFF

5

BENCH

PTS

12

AST

2

STL

1

EFF

12

PTS

6

AST

0

STL

0

EFF

5

PTS

3

AST

1

STL

0

EFF

5

PTS

2

AST

0

STL

0

EFF

1

PTS

1

REB

0

BLK

0

EFF

-1

PTS

0

REB

1

BLK

0

EFF

1

PTS

0

REB

4

BLK

0

EFF

2

TEAM TOTALS53 PTS
Full table
#PLAYERMINPTSREBASTFGM-A2PM-A3PM-AFTM-AREB D-OSTTOBSPFRF+/-EFF
STARTERS
8029:0012505-6 83%4-5 80%1-1 100%1-2 50%3-202033+1013
8628:006051-5 20%1-3 33%0-2 0%4-4 100%0-002014+135
2227:005802-5 40%1-4 25%1-1 100%0-0 7-101021+149
6323:004611-4 25%1-4 25%0-0 2-2 100%4-201041+127
6026:002501-3 33%1-3 33%0-0 0-0 5-000020+135
BENCH
4517:0012025-6 83%5-6 83%0-0 2-2 100%0-012023-112
712:006201-3 33%1-3 33%0-0 4-5 80%2-001115-15
2813:003111-1 100%0-0 1-1 100%0-0 0-100020+35
3614:002101-3 33%1-3 33%0-0 0-0 1-000010-41
261:001000-1 0%0-1 0%0-0 1-2 50%0-0000000-1
401:000100-0 0-0 0-0 0-0 1-000000-31
511:000400-2 0%0-1 0%0-1 0%0-0 3-100010-12
TEAM TOTALS5333918-39 46%15-33 45%3-6 50%14-17 82%26-7191191764

STARTERS

PTS

6

AST

1

STL

2

EFF

5

PTS

4

AST

3

STL

0

EFF

5

PTS

0

REB

2

BLK

2

EFF

0

PTS

0

REB

4

BLK

0

EFF

3

PTS

0

REB

0

BLK

0

EFF

-2

BENCH

PTS

8

AST

0

STL

0

EFF

5

PTS

7

AST

0

STL

0

EFF

1

PTS

6

AST

6

STL

1

EFF

8

PTS

6

AST

0

STL

0

EFF

5

PTS

5

REB

1

BLK

0

EFF

5

PTS

0

REB

3

BLK

0

EFF

2

PTS

0

REB

0

BLK

0

EFF

0

TEAM TOTALS42 PTS
Full table
#PLAYERMINPTSREBASTFGM-A2PM-A3PM-AFTM-AREB D-OSTTOBSPFRF+/-EFF
STARTERS
5626:006113-7 43%3-6 50%0-1 0%0-0 1-021000-145
3315:004032-2 100%2-2 100%0-0 0-1 0%0-001044-15
1927:000200-4 0%0-2 0%0-2 0%0-0 2-000212-80
1511:000400-1 0%0-1 0%0-0 0-0 4-000050-13
7925:000000-3 0%0-0 0-3 0%0-0 0-021002-9-2
BENCH
4013:008103-6 50%1-2 50%2-4 50%0-0 0-101000-15
5626:007202-8 25%0-0 2-8 25%1-2 50%2-001001-141
9724:006260-5 0%0-4 0%0-1 0%6-8 75%1-110043-88
8413:006201-3 33%0-0 1-3 33%3-3 100%1-101012+15
3510:005111-1 100%0-0 1-1 100%2-5 40%0-110022+15
268:000300-1 0%0-1 0%0-0 0-0 2-10001202
801:000000-0 0-0 0-0 0-0 0-000000-10
TEAM TOTALS42181112-41 29%6-18 33%6-23 26%12-19 63%13-5662181837

Team Stats

TEAM TOTALSPTSREBASTFGMFGAFG%2PM2PA2P%3PM3PA3P%FTMFTAFT%REB DREB OSTTOBSPFRF+/-EFF
Hangzhou „Storm"53339183946%153345%3650%141782%2671911917+1164
Chongqing „Star"421811124129%61833%62326%121963%1356621818-1137