Finnish Pro League II·Regular season·Match Day 1
08/06/2026, 06:44 PM
Tigers
Helsinki
Helsinki Arena
Final
104:96
Knights
Helsinki
Q1Q2Q3Q4
HEL31232624
HEL24311823

Game leaders

Player PG
PG
Match MVP
29EFF
V. Miettinen
23 PTS · 3 REB · 7 AST
Player PG
PG
Player C
C
Rebounds
8
J. Rönkä
Player PG
PG
Assists
7
V. Miettinen

BENCH

PTS

23

AST

7

STL

0

EFF

29

PTS

21

AST

0

STL

0

EFF

11

PTS

17

AST

0

STL

1

EFF

14

PTS

15

AST

3

STL

0

EFF

16

PTS

9

AST

0

STL

0

EFF

4

PTS

4

AST

2

STL

1

EFF

1

PTS

4

AST

1

STL

1

EFF

5

PTS

3

REB

6

BLK

0

EFF

9

PTS

2

REB

0

BLK

0

EFF

4

PTS

2

AST

0

STL

1

EFF

6

PTS

2

AST

4

STL

0

EFF

1

PTS

2

REB

6

BLK

0

EFF

9

PTS

0

REB

8

BLK

1

EFF

9

PTS

0

AST

0

STL

1

EFF

2

PTS

0

AST

0

STL

0

EFF

1

TEAM TOTALS104 PTS
Full table
#PLAYERMINPTSREBASTFGM-A2PM-A3PM-AFTM-AREB D-OSTTOBSPFRF+/-EFF
STARTERS
BENCH
7016:00233711-13 85%10-12 83%1-1 100%0-0 0-002030-429
3711:0021009-18 50%6-12 50%3-6 50%0-0 0-001000+411
6217:0017106-10 60%3-5 60%3-5 60%2-2 100%0-011010+814
3216:0015136-8 75%6-7 86%0-1 0%3-4 75%0-000000+216
5216:009003-6 50%0-1 0%3-5 60%0-0 0-002000+24
375:004121-6 17%1-5 20%0-1 0%2-2 100%0-012000-11
9813:004212-5 40%2-5 40%0-0 0-0 0-010040+25
5711:003601-2 50%0-0 1-2 50%0-0 0-021020+29
1116:002011-1 100%1-1 100%0-0 0-0 0-010030+64
699:002401-2 50%1-2 50%0-0 0-0 0-010010-36
5813:002041-4 25%1-1 100%0-3 0%0-0 0-00204001
3520:002600-0 0-0 0-0 2-2 100%0-021030+79
718:000800-1 0%0-1 0%0-0 0-0 0-010110+119
69:000100-0 0-0 0-0 0-0 0-01001002
5211:000100-0 0-0 0-0 0-0 0-000010+41
TEAM TOTALS104341842-76 55%31-52 60%11-24 46%9-10 90%0-011121240121

BENCH

PTS

37

AST

2

STL

2

EFF

26

PTS

16

AST

0

STL

0

EFF

8

PTS

14

AST

1

STL

0

EFF

11

PTS

10

AST

0

STL

0

EFF

9

PTS

7

AST

1

STL

0

EFF

4

PTS

6

REB

6

BLK

0

EFF

5

PTS

3

AST

2

STL

0

EFF

2

PTS

2

AST

1

STL

0

EFF

-2

PTS

1

AST

0

STL

1

EFF

0

PTS

0

REB

1

BLK

0

EFF

2

PTS

0

REB

6

BLK

0

EFF

8

PTS

0

REB

6

BLK

0

EFF

6

PTS

0

AST

0

STL

1

EFF

1

PTS

0

REB

3

BLK

0

EFF

0

PTS

0

AST

0

STL

0

EFF

2

TEAM TOTALS96 PTS
Full table
#PLAYERMINPTSREBASTFGM-A2PM-A3PM-AFTM-AREB D-OSTTOBSPFRF+/-EFF
STARTERS
BENCH
6120:00370211-17 65%5-6 83%6-11 55%9-12 75%0-026040-626
3911:0016004-10 40%0-0 4-10 40%4-5 80%0-001000-58
2716:0014114-8 50%1-4 25%3-4 75%3-3 100%0-001000-411
8216:0010003-4 75%2-3 67%1-1 100%3-3 100%0-000000-49
2016:007113-6 50%3-6 50%0-0 1-2 50%0-001000-24
616:006650-6 0%0-1 0%0-5 0%6-8 75%0-004020-75
5816:003121-1 100%1-1 100%0-0 1-2 50%0-003020-52
111:002011-5 20%1-2 50%0-3 0%0-0 0-001000-3-2
2216:001300-4 0%0-2 0%0-2 0%1-2 50%0-010010+10
778:000110-0 0-0 0-0 0-0 0-000010-32
6816:000600-0 0-0 0-0 0-0 0-020030-58
7716:000600-0 0-0 0-0 0-0 0-000020+66
374:000000-0 0-0 0-0 0-0 0-010000-21
748:000300-0 0-0 0-0 0-0 0-003010+10
759:000400-2 0%0-0 0-2 0%0-0 0-000020-22
TEAM TOTALS96321327-63 43%13-25 52%14-38 37%28-37 76%0-0620018082

Team Stats

TEAM TOTALSPTSREBASTFGMFGAFG%2PM2PA2P%3PM3PA3P%FTMFTAFT%REB DREB OSTTOBSPFRF+/-EFF
Helsinki „Tigers"1043418427655%315260%112446%91090%0011121240+8121
Helsinki „Knights"963213276343%132552%143837%283776%006200180-882