Finnish Pro League II·Playoff·Match Day 47·450 spectators
09/16/2026, 12:52 AM
Knights
Helsinki
Helsinki Arena
Final
87:60
Sun
Lappeenran
Q1Q2Q3Q4
HEL22152030
LAP16191015

Game leaders

Player SF
SF
Match MVP
26EFF
S. Miettinen
28 PTS · 1 REB · 1 AST
Player SF
SF
Points
28
S. Miettinen
Player C
C
Rebounds
13
F. Visconti
Player PG
PG

STARTERS

PTS

28

REB

1

BLK

0

EFF

26

PTS

11

AST

5

STL

0

EFF

12

PTS

7

REB

12

BLK

1

EFF

17

PTS

6

AST

1

STL

1

EFF

1

PTS

2

REB

10

BLK

0

EFF

13

BENCH

PTS

11

AST

5

STL

0

EFF

7

PTS

10

AST

0

STL

0

EFF

11

PTS

9

AST

1

STL

0

EFF

7

PTS

3

AST

1

STL

0

EFF

4

PTS

0

REB

1

BLK

0

EFF

2

PTS

0

REB

0

BLK

0

EFF

-1

PTS

0

REB

0

BLK

0

EFF

0

TEAM TOTALS87 PTS
Full table
#PLAYERMINPTSREBASTFGM-A2PM-A3PM-AFTM-AREB D-OSTTOBSPFRF+/-EFF
STARTERS
615:0028119-11 82%5-6 83%4-5 80%6-6 100%1-002046+1526
6125:0011154-7 57%1-1 100%3-6 50%0-0 1-002023+612
7726:0071202-3 67%1-1 100%1-2 50%2-2 100%11-102123+1217
129:006112-9 22%2-3 67%0-6 0%2-3 67%1-010002+121
6822:0021011-2 50%1-2 50%0-0 0-0 7-321041+2213
BENCH
2725:0011153-9 33%2-3 67%1-6 17%4-5 80%0-103023+137
2025:0010404-7 57%2-3 67%2-4 50%0-0 3-100000+1311
8213:009113-6 50%3-5 60%0-1 0%3-4 75%1-000001+177
3910:003111-2 50%0-0 1-2 50%0-0 1-000000+164
775:000100-0 0-0 0-0 0-0 1-010000+52
53:000000-1 0%0-1 0%0-0 0-0 0-000010+4-1
742:000000-0 0-0 0-0 0-0 0-00000000
TEAM TOTALS87331529-57 51%17-25 68%12-32 38%17-20 85%27-64101151999

STARTERS

PTS

8

REB

9

BLK

1

EFF

9

PTS

6

AST

2

STL

0

EFF

4

PTS

5

AST

0

STL

0

EFF

2

PTS

4

REB

13

BLK

0

EFF

12

PTS

4

REB

0

BLK

0

EFF

0

BENCH

PTS

9

AST

0

STL

1

EFF

4

PTS

9

AST

5

STL

1

EFF

9

PTS

7

REB

1

BLK

0

EFF

6

PTS

2

AST

3

STL

2

EFF

2

PTS

2

REB

5

BLK

0

EFF

6

PTS

2

REB

2

BLK

0

EFF

3

PTS

2

REB

1

BLK

0

EFF

2

PTS

0

REB

0

BLK

0

EFF

-1

PTS

0

REB

0

BLK

1

EFF

-3

TEAM TOTALS60 PTS
Full table
#PLAYERMINPTSREBASTFGM-A2PM-A3PM-AFTM-AREB D-OSTTOBSPFRF+/-EFF
STARTERS
8425:008902-10 20%2-10 20%0-0 4-4 100%3-601111-109
7311:006023-5 60%3-3 100%0-2 0%0-0 0-002050-104
3525:005101-3 33%0-0 1-3 33%2-4 50%1-000012-122
3228:0041302-8 25%2-4 50%0-4 0%0-0 6-710000-1212
3015:004012-6 33%2-4 50%0-2 0%0-1 0%0-000041-130
BENCH
6524:009202-8 25%1-4 25%1-4 25%4-5 80%1-111043-114
525:009452-10 20%0-1 0%2-9 22%3-3 100%3-112013-119
739:007103-5 60%2-4 50%1-1 100%0-0 0-111000-156
216:002131-5 20%1-4 25%0-1 0%0-0 0-122041-142
8211:002520-3 0%0-1 0%0-2 0%2-2 100%3-200001-156
413:002201-2 50%1-2 50%0-0 0-0 2-000000-43
605:002101-2 50%1-2 50%0-0 0-0 1-000010-62
43:000000-1 0%0-1 0%0-0 0-0 0-000001+2-1
382:000000-3 0%0-1 0%0-2 0%0-0 0-001100-4-3
TEAM TOTALS60391320-71 28%15-41 37%5-30 17%15-19 79%20-196102211355

Team Stats

TEAM TOTALSPTSREBASTFGMFGAFG%2PM2PA2P%3PM3PA3P%FTMFTAFT%REB DREB OSTTOBSPFRF+/-EFF
Helsinki „Knights"873315295751%172568%123238%172085%27641011519+2799
Lappeenranta „Sun"603913207128%154137%53017%151979%201961022113-2755