Israeli Pro League II·Regular season·Match Day 1
08/06/2026, 05:04 PM
Neshariym
Holon
Holon Arena
Final
76:51
Kochavim
Ashdod
Q1Q2Q3Q4
HOL17201821
ASH1681512

Game leaders

Player PG
PG
Match MVP
18EFF
M. Cohen
18 PTS · 3 REB · 5 AST
Player PG
PG
Points
18
M. Cohen
Player PF
PF
Rebounds
8
S. OGrady
Player PG
PG
Assists
5
M. Cohen

BENCH

PTS

18

AST

5

STL

0

EFF

18

PTS

12

AST

2

STL

0

EFF

7

PTS

11

AST

3

STL

0

EFF

10

PTS

7

REB

1

BLK

0

EFF

6

PTS

6

AST

0

STL

0

EFF

6

PTS

5

AST

2

STL

1

EFF

4

PTS

3

REB

1

BLK

0

EFF

3

PTS

2

AST

0

STL

0

EFF

5

PTS

2

REB

0

BLK

0

EFF

2

PTS

2

AST

0

STL

0

EFF

1

PTS

2

AST

1

STL

1

EFF

6

PTS

2

REB

1

BLK

0

EFF

2

PTS

2

REB

1

BLK

1

EFF

2

PTS

2

AST

0

STL

1

EFF

1

PTS

0

REB

0

BLK

0

EFF

-2

PTS

0

REB

0

BLK

0

EFF

0

PTS

0

REB

0

BLK

0

EFF

0

PTS

0

REB

2

BLK

0

EFF

3

PTS

0

REB

0

BLK

0

EFF

0

PTS

0

REB

6

BLK

0

EFF

8

PTS

0

REB

4

BLK

0

EFF

3

PTS

0

REB

3

BLK

0

EFF

3

PTS

0

REB

1

BLK

0

EFF

1

TEAM TOTALS76 PTS
Full table
#PLAYERMINPTSREBASTFGM-A2PM-A3PM-AFTM-AREB D-OSTTOBSPFRF+/-EFF
STARTERS
BENCH
916:0018354-9 44%0-0 4-9 44%6-6 100%0-003020+818
1816:0012125-7 71%4-6 67%1-1 100%1-3 33%0-004010+187
3316:0011233-4 75%2-2 100%1-2 50%4-5 80%0-004000+1310
1211:007112-3 67%1-2 50%1-1 100%2-3 67%0-012000+76
8116:006201-3 33%0-1 0%1-2 50%3-3 100%0-000000+136
6116:005021-4 25%0-0 1-4 25%2-3 67%0-010000+54
316:003101-3 33%0-0 1-3 33%0-0 0-010010+53
7016:002401-1 100%1-1 100%0-0 0-0 0-001000+135
462:002000-0 0-0 0-0 2-2 100%0-000000+62
2515:002001-2 50%1-2 50%0-0 0-0 0-000000+41
245:002210-0 0-0 0-0 2-2 100%0-010000+36
262:002101-2 50%1-2 50%0-0 0-0 0-000000+42
382:002100-1 0%0-1 0%0-0 2-2 100%0-001100+22
515:002001-1 100%1-1 100%0-0 0-1 0%0-011000+31
991:000000-2 0%0-2 0%0-0 0-0 0-000000+4-2
382:000010-1 0%0-0 0-1 0%0-0 0-000000+20
401:000000-0 0-0 0-0 0-0 0-000000+20
455:000200-0 0-0 0-0 0-0 0-010000+33
761:000000-0 0-0 0-0 0-0 0-000000-20
6716:000600-0 0-0 0-0 0-0 0-020020+58
616:000400-1 0%0-1 0%0-0 0-0 0-000000+53
492:000300-0 0-0 0-0 0-0 0-000000+23
271:000100-0 0-0 0-0 0-0 0-00000001
TEAM TOTALS76341521-44 48%11-21 52%10-23 43%24-30 80%0-081616089

BENCH

PTS

12

AST

5

STL

0

EFF

10

PTS

11

AST

1

STL

0

EFF

7

PTS

8

AST

1

STL

0

EFF

12

PTS

5

AST

1

STL

0

EFF

1

PTS

4

AST

3

STL

0

EFF

-1

PTS

3

AST

0

STL

1

EFF

2

PTS

2

AST

0

STL

0

EFF

1

PTS

2

REB

1

BLK

0

EFF

2

PTS

2

REB

0

BLK

0

EFF

-2

PTS

2

REB

8

BLK

0

EFF

8

PTS

0

REB

0

BLK

0

EFF

0

PTS

0

AST

0

STL

0

EFF

0

PTS

0

AST

2

STL

2

EFF

4

PTS

0

REB

1

BLK

1

EFF

2

PTS

0

REB

1

BLK

0

EFF

2

PTS

0

REB

3

BLK

1

EFF

5

PTS

0

REB

1

BLK

0

EFF

1

PTS

0

AST

0

STL

0

EFF

-1

PTS

0

REB

0

BLK

0

EFF

0

PTS

0

AST

0

STL

0

EFF

-1

PTS

0

REB

0

BLK

0

EFF

-1

PTS

0

AST

1

STL

0

EFF

-3

PTS

0

REB

0

BLK

0

EFF

0

PTS

0

REB

0

BLK

1

EFF

1

PTS

0

REB

0

BLK

0

EFF

0

TEAM TOTALS51 PTS
Full table
#PLAYERMINPTSREBASTFGM-A2PM-A3PM-AFTM-AREB D-OSTTOBSPFRF+/-EFF
STARTERS
BENCH
4516:0012055-11 45%3-4 75%2-7 29%0-0 0-001030-1310
7216:0011211-5 20%0-0 1-5 20%8-9 89%0-002020-57
9916:008414-5 80%4-5 80%0-0 0-0 0-000000-1312
4416:005012-6 33%1-3 33%1-3 33%0-0 0-001000-131
2016:004031-7 14%1-7 14%0-0 2-2 100%0-002020-5-1
365:003001-3 33%0-1 0%1-2 50%0-0 0-010010-32
195:002001-2 50%1-1 100%0-1 0%0-0 0-000010-31
2516:002101-4 25%1-4 25%0-0 0-0 0-031010-52
332:002001-4 25%1-3 33%0-1 0%0-0 0-0010000-2
3116:002801-3 33%1-3 33%0-0 0-0 0-000020-58
762:000000-0 0-0 0-0 0-0 0-000000-60
531:000000-0 0-0 0-0 0-0 0-00002000
7216:000320-2 0%0-1 0%0-1 0%0-0 0-021020-134
41:000100-0 0-0 0-0 0-0 0-000100-42
1016:000100-0 0-0 0-0 0-0 0-010000-52
295:000300-0 0-0 0-0 0-0 0-010110-35
692:000100-0 0-0 0-0 0-0 0-000000-41
825:000000-0 0-0 0-0 0-0 0-001000-3-1
171:000000-0 0-0 0-0 0-0 0-00000000
8316:000000-1 0%0-0 0-1 0%0-0 0-000030-13-1
522:000000-1 0%0-1 0%0-0 0-0 0-000000-2-1
975:000010-2 0%0-2 0%0-0 0-0 0-002000-3-3
832:000000-0 0-0 0-0 0-0 0-000000+20
151:000000-0 0-0 0-0 0-0 0-000100-41
61:000000-0 0-0 0-0 0-0 0-000000-20
TEAM TOTALS51241418-56 32%13-35 37%5-21 24%10-11 91%0-0812320049

Team Stats

TEAM TOTALSPTSREBASTFGMFGAFG%2PM2PA2P%3PM3PA3P%FTMFTAFT%REB DREB OSTTOBSPFRF+/-EFF
Holon „Neshariym"763415214448%112152%102343%243080%00816160+2589
Ashdod „Kochavim"512414185632%133537%52124%101191%008123200-2549