09/16/2026, 02:44 AM
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| IBA | 22 | 20 | 29 | 26 |
| UYO | 19 | 19 | 18 | 33 |
Game leaders
SG
PG
PF
PG
STARTERS
PTS
14
REB
4
BLK
1
EFF
14
PTS
12
AST
7
STL
0
EFF
12
PTS
4
REB
11
BLK
0
EFF
14
PTS
2
REB
9
BLK
0
EFF
8
PTS
0
AST
5
STL
1
EFF
2
BENCH
PTS
25
AST
2
STL
2
EFF
21
PTS
21
AST
3
STL
0
EFF
26
PTS
17
AST
1
STL
1
EFF
15
PTS
2
REB
0
BLK
0
EFF
-1
PTS
0
AST
0
STL
0
EFF
-4
PTS
0
REB
1
BLK
0
EFF
0
DID NOT PLAY (DNP)
5
Artūrs VilciņšCDNP — Coach decision
Artūrs VilciņšCDNP — Coach decisionTEAM TOTALS97 PTS
Full table
| # | PLAYER | MIN | PTS | REB | AST | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | ST | TO | BS | PF | RF | +/- | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||||||
| 68 | 26:00 | 14 | 4 | 0 | 5-10 50% | 3-7 43% | 2-3 67% | 2-2 100% | 4-0 | 0 | 0 | 1 | 3 | 1 | +11 | 14 | |
| 62 | 27:00 | 12 | 2 | 7 | 2-8 25% | 0-0 — | 2-8 25% | 6-8 75% | 2-0 | 0 | 1 | 0 | 0 | 6 | -2 | 12 | |
| 42 | 28:00 | 4 | 11 | 1 | 2-4 50% | 2-4 50% | 0-0 — | 0-0 — | 8-3 | 0 | 0 | 0 | 0 | 1 | +10 | 14 | |
| 88 | 25:00 | 2 | 9 | 0 | 0-4 0% | 0-4 0% | 0-0 — | 2-2 100% | 4-5 | 1 | 0 | 0 | 0 | 1 | +7 | 8 | |
| 11 | 9:00 | 0 | 0 | 5 | 0-3 0% | 0-1 0% | 0-2 0% | 0-0 — | 0-0 | 1 | 1 | 0 | 6 | 0 | +2 | 2 | |
| BENCH | |||||||||||||||||
| 78 | 25:00 | 25 | 4 | 2 | 11-21 52% | 8-15 53% | 3-6 50% | 0-0 — | 3-1 | 2 | 2 | 0 | 2 | 2 | +2 | 21 | |
| 71 | 14:00 | 21 | 4 | 3 | 8-9 89% | 5-6 83% | 3-3 100% | 2-2 100% | 3-1 | 0 | 1 | 0 | 3 | 1 | +4 | 26 | |
| 60 | 28:00 | 17 | 2 | 1 | 5-9 56% | 1-2 50% | 4-7 57% | 3-5 60% | 2-0 | 1 | 0 | 0 | 4 | 5 | +16 | 15 | |
| 60 | 3:00 | 2 | 0 | 0 | 0-2 0% | 0-0 — | 0-2 0% | 2-2 100% | 0-0 | 0 | 1 | 0 | 0 | 1 | -5 | -1 | |
| 61 | 12:00 | 0 | 0 | 0 | 0-4 0% | 0-0 — | 0-4 0% | 0-0 — | 0-0 | 0 | 0 | 0 | 2 | 0 | -4 | -4 | |
| 83 | 2:00 | 0 | 1 | 0 | 0-1 0% | 0-1 0% | 0-0 — | 0-0 — | 0-1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |
| DID NOT PLAY (DNP) | |||||||||||||||||
| 5 | Artūrs VilciņšC | DNP — Coach decision | |||||||||||||||
| TEAM TOTALS | — | 97 | 37 | 19 | 33-75 44% | 19-40 48% | 14-35 40% | 17-21 81% | 26-11 | 5 | 6 | 1 | 20 | 18 | — | 107 | |
STARTERS
PTS
19
AST
10
STL
1
EFF
22
PTS
14
REB
12
BLK
0
EFF
19
PTS
14
REB
6
BLK
1
EFF
21
PTS
10
AST
0
STL
1
EFF
4
PTS
2
REB
8
BLK
1
EFF
7
BENCH
PTS
13
AST
1
STL
0
EFF
10
PTS
9
AST
1
STL
0
EFF
8
PTS
3
AST
0
STL
0
EFF
1
PTS
3
AST
7
STL
0
EFF
11
PTS
2
REB
0
BLK
0
EFF
1
DID NOT PLAY (DNP)
88
Kay BoycePFDNP — Coach decision
Kay BoycePFDNP — Coach decision67
Goran ŠarićCDNP — Coach decision
Goran ŠarićCDNP — Coach decisionTEAM TOTALS89 PTS
Full table
| # | PLAYER | MIN | PTS | REB | AST | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | ST | TO | BS | PF | RF | +/- | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||||||
| 30 | 26:00 | 19 | 3 | 10 | 7-16 44% | 2-3 67% | 5-13 38% | 0-0 — | 3-0 | 1 | 2 | 0 | 4 | 5 | -4 | 22 | |
| 33 | 26:00 | 14 | 12 | 0 | 6-11 55% | 6-9 67% | 0-2 0% | 2-3 67% | 7-5 | 0 | 1 | 0 | 0 | 3 | -2 | 19 | |
| 43 | 20:00 | 14 | 6 | 2 | 4-7 57% | 2-4 50% | 2-3 67% | 4-5 80% | 4-2 | 2 | 0 | 1 | 5 | 3 | +3 | 21 | |
| 59 | 25:00 | 10 | 0 | 0 | 3-9 33% | 2-2 100% | 1-7 14% | 3-4 75% | 0-0 | 1 | 1 | 1 | 1 | 2 | -10 | 4 | |
| 6 | 28:00 | 2 | 8 | 1 | 1-6 17% | 1-2 50% | 0-4 0% | 0-0 — | 7-1 | 0 | 0 | 1 | 0 | 0 | -12 | 7 | |
| BENCH | |||||||||||||||||
| 26 | 26:00 | 13 | 3 | 1 | 5-8 63% | 3-4 75% | 2-4 50% | 1-2 50% | 3-0 | 0 | 3 | 0 | 2 | 1 | -12 | 10 | |
| 70 | 8:00 | 9 | 1 | 1 | 4-6 67% | 3-3 100% | 1-3 33% | 0-0 — | 1-0 | 0 | 1 | 0 | 1 | 0 | +5 | 8 | |
| 98 | 12:00 | 3 | 3 | 0 | 0-6 0% | 0-0 — | 0-6 0% | 3-3 100% | 2-1 | 0 | 0 | 1 | 3 | 1 | +4 | 1 | |
| 27 | 26:00 | 3 | 3 | 7 | 1-2 50% | 0-0 — | 1-2 50% | 0-0 — | 3-0 | 0 | 1 | 0 | 2 | 2 | -11 | 11 | |
| 13 | 3:00 | 2 | 0 | 0 | 1-2 50% | 1-2 50% | 0-0 — | 0-0 — | 0-0 | 0 | 0 | 0 | 1 | 1 | +3 | 1 | |
| DID NOT PLAY (DNP) | |||||||||||||||||
| 88 | Kay BoycePF | DNP — Coach decision | |||||||||||||||
| 67 | Goran ŠarićC | DNP — Coach decision | |||||||||||||||
| TEAM TOTALS | — | 89 | 39 | 22 | 32-73 44% | 20-29 69% | 12-44 27% | 13-17 76% | 30-9 | 4 | 9 | 4 | 19 | 18 | — | 104 | |
Team Stats
| TEAM TOTALS | PTS | REB | AST | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB D | REB O | ST | TO | BS | PF | RF | +/- | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ibadan „Lions" | 97 | 37 | 19 | 33 | 75 | 44% | 19 | 40 | 48% | 14 | 35 | 40% | 17 | 21 | 81% | 26 | 11 | 5 | 6 | 1 | 20 | 18 | +8 | 107 |
| Uyo „Knights" | 89 | 39 | 22 | 32 | 73 | 44% | 20 | 29 | 69% | 12 | 44 | 27% | 13 | 17 | 76% | 30 | 9 | 4 | 9 | 4 | 19 | 18 | -8 | 104 |








