Lietuvos Pro Lyga II·Regular season·Match Day 1
08/06/2026, 05:46 PM
Žaibas
Jonava
Jonava Arena
Final
62:39
Medis
Prienai
Q1Q2Q3Q4
JON2013821
PRI915213

Game leaders

Player PG
PG
Match MVP
17EFF
V. Guthrie
14 PTS · 1 REB · 5 AST
Player PG
PG
Points
14
V. Guthrie
Player SG
SG
Rebounds
7
R. Kalvelis
Player PG
PG
Assists
5
V. Guthrie

BENCH

PTS

14

AST

5

STL

4

EFF

17

PTS

13

AST

1

STL

0

EFF

17

PTS

10

AST

1

STL

0

EFF

11

PTS

5

AST

1

STL

0

EFF

6

PTS

5

AST

0

STL

0

EFF

1

PTS

4

AST

0

STL

2

EFF

8

PTS

3

AST

0

STL

0

EFF

2

PTS

2

REB

0

BLK

0

EFF

2

PTS

2

AST

1

STL

1

EFF

3

PTS

2

REB

0

BLK

0

EFF

3

PTS

2

AST

1

STL

0

EFF

-1

PTS

0

AST

1

STL

0

EFF

1

PTS

0

REB

0

BLK

0

EFF

0

PTS

0

AST

0

STL

0

EFF

1

PTS

0

REB

3

BLK

0

EFF

4

PTS

0

REB

0

BLK

0

EFF

-1

PTS

0

REB

0

BLK

0

EFF

-3

PTS

0

REB

3

BLK

0

EFF

4

PTS

0

AST

0

STL

0

EFF

0

PTS

0

AST

0

STL

0

EFF

0

PTS

0

REB

0

BLK

0

EFF

0

PTS

0

REB

0

BLK

0

EFF

0

PTS

0

AST

0

STL

0

EFF

0

PTS

0

REB

1

BLK

0

EFF

1

TEAM TOTALS62 PTS
Full table
#PLAYERMINPTSREBASTFGM-A2PM-A3PM-AFTM-AREB D-OSTTOBSPFRF+/-EFF
STARTERS
BENCH
2616:0014156-10 60%5-8 63%1-2 50%1-2 50%0-042000+1217
5516:0013716-9 67%5-7 71%1-2 50%0-0 0-001030+2117
825:0010315-5 100%5-5 100%0-0 0-0 0-003000+411
4316:005512-5 40%1-1 100%1-4 25%0-0 0-002030+96
4416:005002-4 50%2-3 67%0-1 0%1-2 50%0-001020+71
9716:004302-3 67%2-3 67%0-0 0-0 0-020000+148
605:003001-2 50%0-0 1-2 50%0-0 0-000020+42
421:002001-1 100%1-1 100%0-0 0-0 0-000000+22
6616:002211-3 33%1-2 50%0-1 0%0-0 0-011020+93
4916:002021-2 50%1-2 50%0-0 0-0 0-000020+33
7016:002010-2 0%0-1 0%0-1 0%2-3 67%0-002120+2-1
552:000010-0 0-0 0-0 0-0 0-000000+21
151:000000-0 0-0 0-0 0-0 0-000000-20
535:000100-0 0-0 0-0 0-0 0-000000+41
4316:000300-0 0-0 0-0 0-0 0-010000+124
282:000000-1 0%0-1 0%0-0 0-0 0-000000-2-1
102:000000-2 0%0-0 0-2 0%0-0 0-001010-2-3
6816:000300-0 0-0 0-0 0-0 0-010000+124
202:000000-0 0-0 0-0 0-0 0-000010-20
622:000100-1 0%0-1 0%0-0 0-0 0-00000000
641:000000-0 0-0 0-0 0-0 0-00000000
562:000000-0 0-0 0-0 0-0 0-000000-20
109:000000-0 0-0 0-0 0-0 0-000010+100
71:000100-0 0-0 0-0 0-0 0-000000-21
TEAM TOTALS62301327-50 54%23-35 66%4-15 27%4-7 57%0-0913119076

BENCH

PTS

9

AST

0

STL

0

EFF

4

PTS

7

AST

4

STL

1

EFF

-3

PTS

6

REB

1

BLK

0

EFF

6

PTS

5

AST

1

STL

1

EFF

0

PTS

4

AST

0

STL

0

EFF

6

PTS

2

AST

0

STL

0

EFF

1

PTS

2

REB

2

BLK

0

EFF

4

PTS

2

REB

0

BLK

0

EFF

1

PTS

2

REB

3

BLK

0

EFF

5

PTS

0

REB

2

BLK

0

EFF

0

PTS

0

REB

0

BLK

0

EFF

-3

PTS

0

AST

0

STL

0

EFF

1

PTS

0

REB

0

BLK

0

EFF

0

PTS

0

REB

0

BLK

0

EFF

0

PTS

0

REB

0

BLK

0

EFF

-1

PTS

0

AST

0

STL

0

EFF

-1

PTS

0

AST

0

STL

0

EFF

0

PTS

0

AST

0

STL

1

EFF

0

PTS

0

AST

0

STL

2

EFF

2

PTS

0

AST

0

STL

0

EFF

0

PTS

0

AST

0

STL

0

EFF

0

PTS

0

AST

1

STL

0

EFF

-1

PTS

0

REB

2

BLK

0

EFF

2

PTS

0

REB

0

BLK

0

EFF

0

PTS

0

AST

0

STL

0

EFF

-3

TEAM TOTALS39 PTS
Full table
#PLAYERMINPTSREBASTFGM-A2PM-A3PM-AFTM-AREB D-OSTTOBSPFRF+/-EFF
STARTERS
BENCH
465:009103-7 43%0-0 3-7 43%0-0 0-002000-44
6816:007042-10 20%1-2 50%1-8 13%2-3 67%0-016000-12-3
1416:006102-2 100%0-0 2-2 100%0-0 0-001010-126
316:005211-9 11%0-1 0%1-8 13%2-2 100%0-011000-90
1516:004301-2 50%1-1 100%0-1 0%2-2 100%0-000000-96
8216:002201-2 50%1-1 100%0-1 0%0-0 0-002010-121
941:002200-0 0-0 0-0 2-2 100%0-00000004
791:002001-2 50%1-2 50%0-0 0-0 0-000000+21
5116:002301-1 100%1-1 100%0-0 0-0 0-000000-125
416:000200-1 0%0-1 0%0-0 0-0 0-001010-120
912:000000-3 0%0-0 0-3 0%0-0 0-000000-2-3
595:000100-0 0-0 0-0 0-0 0-000000-41
712:000000-0 0-0 0-0 0-0 0-000000+20
341:000000-0 0-0 0-0 0-0 0-00000000
391:000000-0 0-0 0-0 0-0 0-0010000-1
861:000000-1 0%0-0 0-1 0%0-0 0-000000+2-1
761:000000-0 0-0 0-0 0-0 0-00000000
165:000000-1 0%0-1 0%0-0 0-0 0-010000-40
985:000000-0 0-0 0-0 0-0 0-020020-42
445:000000-0 0-0 0-0 0-0 0-000000-40
2516:000200-1 0%0-0 0-1 0%0-0 0-001010-90
4116:000110-3 0%0-2 0%0-1 0%0-0 0-000000-9-1
802:000200-0 0-0 0-0 0-0 0-000000+42
61:000000-0 0-0 0-0 0-0 0-000000+20
3416:000300-5 0%0-0 0-5 0%0-0 0-001010-9-3
TEAM TOTALS3925612-50 24%5-12 42%7-38 18%8-9 89%0-051607020

Team Stats

TEAM TOTALSPTSREBASTFGMFGAFG%2PM2PA2P%3PM3PA3P%FTMFTAFT%REB DREB OSTTOBSPFRF+/-EFF
Jonava „Žaibas"623013275054%233566%41527%4757%009131190+2376
Prienai „Medis"39256125024%51242%73818%8989%00516070-2320