Finnish Pro League II·Regular season·Match Day 1
08/06/2026, 05:46 PM
Eagles
Kauhajoki
Kauhajoki Arena
Final
66:49
Star
Espoo
Q1Q2Q3Q4
KAU12101826
ESP1518511

Game leaders

Player PG
PG
Match MVP
15EFF
J. Korhonen
12 PTS · 4 REB · 0 AST
Player PG
PG
Points
18
E. Downey
Player PF
PF
Rebounds
7
C. Kyritsis
Player PG
PG
Assists
4
R. Heino

BENCH

PTS

12

AST

0

STL

0

EFF

15

PTS

11

REB

2

BLK

0

EFF

14

PTS

8

AST

0

STL

0

EFF

7

PTS

8

REB

1

BLK

0

EFF

7

PTS

7

AST

4

STL

1

EFF

1

PTS

7

AST

0

STL

0

EFF

2

PTS

6

AST

3

STL

2

EFF

7

PTS

3

AST

1

STL

0

EFF

2

PTS

2

REB

0

BLK

0

EFF

2

PTS

2

AST

1

STL

1

EFF

5

PTS

0

REB

0

BLK

0

EFF

0

PTS

0

REB

7

BLK

0

EFF

4

PTS

0

AST

0

STL

0

EFF

1

PTS

0

REB

0

BLK

0

EFF

-1

PTS

0

REB

1

BLK

0

EFF

0

PTS

0

REB

0

BLK

0

EFF

0

PTS

0

REB

0

BLK

0

EFF

-1

PTS

0

REB

3

BLK

0

EFF

1

PTS

0

REB

0

BLK

0

EFF

-2

PTS

0

REB

0

BLK

0

EFF

1

PTS

0

REB

0

BLK

0

EFF

0

PTS

0

AST

1

STL

1

EFF

4

PTS

0

REB

0

BLK

0

EFF

0

PTS

0

REB

0

BLK

0

EFF

1

TEAM TOTALS66 PTS
Full table
#PLAYERMINPTSREBASTFGM-A2PM-A3PM-AFTM-AREB D-OSTTOBSPFRF+/-EFF
STARTERS
BENCH
1316:0012405-6 83%3-4 75%2-2 100%0-0 0-000020+115
346:0011224-6 67%1-1 100%3-5 60%0-1 0%0-020010+1314
7514:008203-6 50%1-2 50%2-4 50%0-0 0-000010+207
3511:008102-4 50%0-0 2-4 50%2-3 67%0-010000+197
3316:007042-10 20%1-5 20%1-5 20%2-4 50%0-011010+41
2316:007103-9 33%2-6 33%1-3 33%0-0 0-00111002
4916:006232-8 25%0-0 2-8 25%0-0 0-020000-147
2416:003311-4 25%0-3 0%1-1 100%0-0 0-002010+42
181:002001-1 100%1-1 100%0-0 0-0 0-00000002
776:002111-1 100%1-1 100%0-0 0-0 0-010000+135
971:000000-0 0-0 0-0 0-0 0-000000-20
7616:000700-2 0%0-2 0%0-0 0-0 0-00100004
676:000100-0 0-0 0-0 0-0 0-000000+131
591:000000-1 0%0-1 0%0-0 0-0 0-0000000-1
121:000100-1 0%0-1 0%0-0 0-0 0-00000000
381:000000-0 0-0 0-0 0-0 0-00000000
281:000000-1 0%0-0 0-1 0%0-0 0-000000+2-1
6616:000300-1 0%0-1 0%0-0 0-0 0-00100001
3916:000000-2 0%0-2 0%0-0 0-0 0-0000000-2
491:000000-0 0-0 0-0 0-0 0-01000001
293:000000-0 0-0 0-0 0-0 0-000020+80
916:000210-0 0-0 0-0 0-0 0-010010+44
111:000000-0 0-0 0-0 0-0 0-00000000
341:000010-0 0-0 0-0 0-0 0-00000001
TEAM TOTALS66301324-63 38%10-30 33%14-33 42%4-8 50%0-096110070

BENCH

PTS

18

AST

1

STL

0

EFF

14

PTS

12

AST

1

STL

0

EFF

5

PTS

6

AST

1

STL

1

EFF

5

PTS

3

AST

0

STL

0

EFF

4

PTS

3

AST

1

STL

0

EFF

5

PTS

2

REB

0

BLK

0

EFF

1

PTS

2

REB

0

BLK

0

EFF

1

PTS

2

REB

6

BLK

0

EFF

7

PTS

1

REB

3

BLK

0

EFF

3

PTS

0

AST

0

STL

1

EFF

2

PTS

0

REB

1

BLK

0

EFF

1

PTS

0

REB

0

BLK

0

EFF

-1

PTS

0

REB

0

BLK

0

EFF

-3

PTS

0

REB

3

BLK

0

EFF

1

PTS

0

REB

1

BLK

0

EFF

0

PTS

0

REB

0

BLK

0

EFF

0

PTS

0

REB

0

BLK

1

EFF

1

PTS

0

REB

0

BLK

0

EFF

0

PTS

0

REB

1

BLK

0

EFF

0

PTS

0

AST

1

STL

1

EFF

1

PTS

0

AST

0

STL

1

EFF

0

PTS

0

AST

1

STL

0

EFF

-2

PTS

0

REB

0

BLK

0

EFF

0

TEAM TOTALS49 PTS
Full table
#PLAYERMINPTSREBASTFGM-A2PM-A3PM-AFTM-AREB D-OSTTOBSPFRF+/-EFF
STARTERS
BENCH
7816:0018317-10 70%3-5 60%4-5 80%0-0 0-005010-414
3616:0012014-9 44%2-2 100%2-7 29%2-3 67%0-00310005
1816:006211-4 25%0-1 0%1-3 33%3-3 100%0-01200005
656:003101-1 100%0-0 1-1 100%0-0 0-000000-134
7616:003411-3 33%0-0 1-3 33%0-0 0-001010-45
311:002001-1 100%1-1 100%0-0 0-0 0-00100001
166:002000-1 0%0-0 0-1 0%2-2 100%0-000000-131
1716:002601-2 50%1-2 50%0-0 0-0 0-00000007
536:001300-0 0-0 0-0 1-2 50%0-000010-133
8116:000200-1 0%0-0 0-1 0%0-0 0-010030-42
5316:000100-1 0%0-0 0-1 0%0-0 0-01000001
921:000000-0 0-0 0-0 0-0 0-001000+2-1
636:000000-2 0%0-0 0-2 0%0-0 0-001000-13-3
1616:000300-1 0%0-0 0-1 0%0-0 0-00100001
921:000100-1 0%0-0 0-1 0%0-0 0-000000-20
671:000000-0 0-0 0-0 0-0 0-00000000
491:000000-0 0-0 0-0 0-0 0-000100-21
771:000000-0 0-0 0-0 0-0 0-000000+20
161:000100-1 0%0-1 0%0-0 0-0 0-00000000
3016:000010-0 0-0 0-0 0-0 0-011030-41
9816:000000-0 0-0 0-0 0-0 0-011000-40
646:000010-1 0%0-0 0-1 0%0-0 0-002000-13-2
761:000000-0 0-0 0-0 0-0 0-00000000
TEAM TOTALS4927616-39 41%7-12 58%9-27 33%8-10 80%0-051929045

Team Stats

TEAM TOTALSPTSREBASTFGMFGAFG%2PM2PA2P%3PM3PA3P%FTMFTAFT%REB DREB OSTTOBSPFRF+/-EFF
Kauhajoki „Eagles"663013246338%103033%143342%4850%00961100+1770
Espoo „Star"49276163941%71258%92733%81080%00519290-1745