Lietuvos Pro Lyga II·Regular season·Match Day 1
08/06/2026, 06:44 PM
Kalnai
Klaipėda
Klaipėda Arena
Final
65:56
Ragas
Alytus
Q1Q2Q3Q4
KLA9251516
ALY981920

Game leaders

Player SF
SF
Match MVP
11EFF
M. Kvedaravičius
12 PTS · 0 REB · 0 AST
Player C
C
Rebounds
7
E. Venskus
Player SG
SG

BENCH

PTS

12

REB

0

BLK

0

EFF

11

PTS

8

AST

0

STL

0

EFF

6

PTS

8

AST

1

STL

0

EFF

11

PTS

7

AST

1

STL

0

EFF

0

PTS

6

AST

0

STL

2

EFF

10

PTS

6

AST

4

STL

1

EFF

2

PTS

5

AST

6

STL

1

EFF

2

PTS

4

AST

0

STL

0

EFF

5

PTS

3

REB

2

BLK

0

EFF

4

PTS

2

REB

0

BLK

0

EFF

2

PTS

2

AST

0

STL

0

EFF

1

PTS

2

REB

5

BLK

0

EFF

5

PTS

0

AST

0

STL

1

EFF

5

PTS

0

REB

1

BLK

0

EFF

1

PTS

0

REB

3

BLK

0

EFF

2

PTS

0

REB

0

BLK

0

EFF

0

PTS

0

REB

0

BLK

0

EFF

0

PTS

0

REB

1

BLK

0

EFF

1

PTS

0

REB

0

BLK

0

EFF

0

PTS

0

AST

0

STL

2

EFF

3

PTS

0

REB

0

BLK

0

EFF

0

PTS

0

REB

0

BLK

0

EFF

-2

PTS

0

REB

0

BLK

0

EFF

-3

TEAM TOTALS65 PTS
Full table
#PLAYERMINPTSREBASTFGM-A2PM-A3PM-AFTM-AREB D-OSTTOBSPFRF+/-EFF
STARTERS
BENCH
5016:0012003-4 75%0-0 3-4 75%3-3 100%0-011020+1111
9511:008102-4 50%0-0 2-4 50%2-3 67%0-000000+26
1916:008312-3 67%1-2 50%1-1 100%3-3 100%0-000000+411
116:007013-6 50%3-6 50%0-0 1-2 50%0-004000+20
1416:006202-2 100%2-2 100%0-0 2-2 100%0-020000+1110
2916:006342-8 25%1-5 20%1-3 33%1-2 50%0-015020+42
3116:005161-8 13%0-0 1-8 13%2-3 67%0-013000+112
216:004202-2 100%2-2 100%0-0 0-0 0-001000+45
6816:003201-2 50%0-0 1-2 50%0-0 0-000010+114
926:002000-0 0-0 0-0 2-2 100%0-000010+22
238:002000-0 0-0 0-0 2-2 100%0-00104001
873:002500-0 0-0 0-0 2-4 50%0-000000+45
2616:000400-0 0-0 0-0 0-0 0-010000+45
161:000100-0 0-0 0-0 0-0 0-000000-61
116:000300-1 0%0-1 0%0-0 0-0 0-000000+112
181:000000-0 0-0 0-0 0-0 0-000000-50
141:000000-0 0-0 0-0 0-0 0-000000-50
876:000100-0 0-0 0-0 0-0 0-000000+21
31:000000-0 0-0 0-0 0-0 0-000000-30
836:000100-0 0-0 0-0 0-0 0-020000+23
401:000000-0 0-0 0-0 0-0 0-000000-80
11:000000-2 0%0-1 0%0-1 0%0-0 0-000000-5-2
441:000000-2 0%0-0 0-2 0%0-0 0-001000-6-3
TEAM TOTALS65291218-44 41%9-19 47%9-25 36%20-26 77%0-0816010066

BENCH

PTS

9

AST

2

STL

1

EFF

0

PTS

9

AST

0

STL

3

EFF

7

PTS

6

AST

0

STL

0

EFF

3

PTS

5

AST

5

STL

1

EFF

6

PTS

5

AST

1

STL

2

EFF

6

PTS

3

REB

1

BLK

0

EFF

3

PTS

3

AST

0

STL

2

EFF

4

PTS

3

AST

1

STL

0

EFF

4

PTS

3

AST

0

STL

0

EFF

2

PTS

2

AST

1

STL

0

EFF

4

PTS

2

REB

0

BLK

0

EFF

2

PTS

2

REB

0

BLK

0

EFF

-1

PTS

2

AST

0

STL

2

EFF

1

PTS

2

REB

6

BLK

0

EFF

7

PTS

0

REB

1

BLK

0

EFF

1

PTS

0

REB

1

BLK

1

EFF

2

PTS

0

REB

7

BLK

0

EFF

6

PTS

0

REB

0

BLK

0

EFF

0

PTS

0

AST

2

STL

0

EFF

2

PTS

0

REB

1

BLK

0

EFF

2

PTS

0

AST

1

STL

0

EFF

1

PTS

0

REB

0

BLK

0

EFF

0

PTS

0

AST

0

STL

0

EFF

-1

PTS

0

REB

1

BLK

0

EFF

1

TEAM TOTALS56 PTS
Full table
#PLAYERMINPTSREBASTFGM-A2PM-A3PM-AFTM-AREB D-OSTTOBSPFRF+/-EFF
STARTERS
BENCH
6916:009123-12 25%0-1 0%3-11 27%0-0 0-014000-80
516:009004-8 50%3-3 100%1-5 20%0-0 0-031000-27
3916:006002-5 40%0-0 2-5 40%0-0 0-000010-73
3616:005651-8 13%1-3 33%0-5 0%3-3 100%0-014040-76
7716:005012-3 67%1-1 100%1-2 50%0-0 0-021020-76
786:003101-1 100%0-0 1-1 100%0-0 0-001000-23
3916:003101-3 33%0-1 0%1-2 50%0-0 0-020000-74
401:003011-1 100%0-0 1-1 100%0-0 0-000000+84
11:003001-2 50%0-1 0%1-1 100%0-0 0-000000+62
8116:002111-1 100%1-1 100%0-0 0-0 0-000030-74
771:002001-1 100%1-1 100%0-0 0-0 0-000000+52
7016:002001-3 33%1-3 33%0-0 0-0 0-001030-8-1
4316:002001-3 33%1-1 100%0-2 0%0-0 0-021010-81
8316:002600-1 0%0-1 0%0-0 2-2 100%0-000010-87
56:000100-0 0-0 0-0 0-0 0-000010-21
611:000100-0 0-0 0-0 0-0 0-00010002
8616:000700-1 0%0-1 0%0-0 0-0 0-000010-86
41:000000-0 0-0 0-0 0-0 0-000000+20
326:000020-0 0-0 0-0 0-0 0-000030-22
811:000100-0 0-0 0-0 0-0 0-010000+32
531:000110-0 0-0 0-0 0-0 0-001000+81
491:000000-0 0-0 0-0 0-0 0-000000+80
806:000000-1 0%0-0 0-1 0%0-0 0-000010-2-1
861:000100-0 0-0 0-0 0-0 0-00000001
TEAM TOTALS56281320-54 37%9-18 50%11-36 31%5-5 100%0-01214121062

Team Stats

TEAM TOTALSPTSREBASTFGMFGAFG%2PM2PA2P%3PM3PA3P%FTMFTAFT%REB DREB OSTTOBSPFRF+/-EFF
Klaipėda „Kalnai"652912184441%91947%92536%202677%008160100+966
Alytus „Ragas"562813205437%91850%113631%55100%0012141210-962