Georgian Pro League·Playoff·Match Day 47·488 spectators
09/15/2026, 05:32 PM
Kutaisi
Kutaisi
Kutaisi Arena
Final
67:49
Dinamo
Tbilisi
Q1Q2Q3Q4
KUT16201615
TBI1213915

Game leaders

Player SF
SF
Match MVP
15EFF
G. Chikradze
19 PTS · 0 REB · 1 AST
Player SF
SF
Points
19
G. Chikradze
Player C
C

STARTERS

PTS

19

REB

0

BLK

0

EFF

15

PTS

16

AST

4

STL

2

EFF

15

PTS

5

REB

2

BLK

0

EFF

6

PTS

5

REB

8

BLK

1

EFF

13

PTS

4

AST

0

STL

0

EFF

7

BENCH

PTS

9

AST

2

STL

1

EFF

4

PTS

3

REB

0

BLK

0

EFF

3

PTS

3

REB

0

BLK

0

EFF

1

PTS

2

REB

1

BLK

1

EFF

4

PTS

1

REB

3

BLK

0

EFF

3

PTS

0

REB

1

BLK

0

EFF

-1

PTS

0

REB

7

BLK

1

EFF

6

PTS

0

AST

0

STL

0

EFF

-3

TEAM TOTALS67 PTS
Full table
#PLAYERMINPTSREBASTFGM-A2PM-A3PM-AFTM-AREB D-OSTTOBSPFRF+/-EFF
STARTERS
7926:0019015-8 63%1-2 50%4-6 67%5-8 63%0-010012+1215
2529:0016242-8 25%0-0 2-8 25%10-12 83%2-021029+1515
7610:005200-3 0%0-3 0%0-0 5-6 83%1-130052+126
3326:005811-3 33%0-1 0%1-2 50%2-3 67%5-310131+1213
9525:004301-1 100%0-0 1-1 100%1-3 33%3-000222+127
BENCH
2713:009123-9 33%0-1 0%3-8 38%0-1 0%0-112001+34
8413:003001-1 100%1-1 100%0-0 1-2 50%0-010011+63
869:003001-2 50%1-1 100%0-1 0%1-2 50%0-00001101
142:002101-1 100%1-1 100%0-0 0-0 0-100100+34
98:001300-0 0-0 0-0 1-2 50%3-000011-13
922:000100-2 0%0-2 0%0-0 0-0 0-100001+3-1
6512:000700-1 0%0-1 0%0-0 0-0 4-301121+36
6826:000100-4 0%0-0 0-4 0%0-0 0-100031+10-3
TEAM TOTALS6729815-43 35%4-13 31%11-30 37%26-39 67%18-11945212373

STARTERS

PTS

15

AST

1

STL

1

EFF

14

PTS

4

AST

7

STL

0

EFF

0

PTS

2

REB

5

BLK

0

EFF

4

PTS

2

REB

5

BLK

0

EFF

5

PTS

0

REB

1

BLK

0

EFF

1

BENCH

PTS

15

AST

1

STL

0

EFF

11

PTS

9

AST

0

STL

0

EFF

14

PTS

2

REB

1

BLK

0

EFF

4

PTS

0

REB

1

BLK

0

EFF

1

PTS

0

REB

4

BLK

0

EFF

1

PTS

0

REB

0

BLK

1

EFF

0

PTS

0

REB

0

BLK

0

EFF

-2

PTS

0

REB

1

BLK

0

EFF

1

TEAM TOTALS49 PTS
Full table
#PLAYERMINPTSREBASTFGM-A2PM-A3PM-AFTM-AREB D-OSTTOBSPFRF+/-EFF
STARTERS
9018:0015015-7 71%4-4 100%1-3 33%4-4 100%0-011041-614
4528:004071-4 25%0-0 1-4 25%1-3 33%0-007139-200
8126:002511-5 20%1-4 25%0-1 0%0-0 4-100030-124
2925:002501-3 33%1-2 50%0-1 0%0-0 4-100002-125
2521:000100-1 0%0-0 0-1 0%0-0 1-010051-161
BENCH
4927:0015214-10 40%0-1 0%4-9 44%3-3 100%2-001034-811
822:009603-4 75%2-3 67%1-1 100%2-2 100%3-300041-514
449:002110-0 0-0 0-0 2-2 100%0-100001+14
782:000100-0 0-0 0-0 0-0 1-000010-31
6919:000410-4 0%0-1 0%0-3 0%0-0 4-011012-21
481:000000-1 0%0-1 0%0-0 0-0 0-000100-10
641:000000-2 0%0-2 0%0-0 0-0 0-000000-3-2
721:000100-0 0-0 0-0 0-0 1-000000-31
TEAM TOTALS49261215-41 37%8-18 44%7-23 30%12-14 86%20-63102242154

Team Stats

TEAM TOTALSPTSREBASTFGMFGAFG%2PM2PA2P%3PM3PA3P%FTMFTAFT%REB DREB OSTTOBSPFRF+/-EFF
Kutaisi „Kutaisi"67298154335%41331%113037%263967%18119452123+1873
Tbilisi „Dinamo"492612154137%81844%72330%121486%20631022421-1854