Ukrainian Pro League·Regular season·Match Day 1
08/06/2026, 06:48 PM
Kyiv Basket
Kyiv
Kyiv Arena
Final
80:92
Mariupol
Mariupol
Q1Q2Q3Q4
KYI12271724
MAR17232032

Game leaders

Player SF
SF
Match MVP
18EFF
F. Kharchenko
14 PTS · 4 REB · 4 AST
Player PG
PG
Points
19
V. Fedorov
Player C
C
Rebounds
10
R. Pecchia
Player PG
PG
Assists
6
A. Holt

BENCH

PTS

19

AST

3

STL

0

EFF

18

PTS

13

REB

1

BLK

0

EFF

11

PTS

10

AST

4

STL

2

EFF

7

PTS

6

AST

0

STL

1

EFF

4

PTS

6

REB

3

BLK

0

EFF

9

PTS

5

AST

6

STL

1

EFF

7

PTS

5

AST

1

STL

2

EFF

9

PTS

5

REB

0

BLK

0

EFF

2

PTS

5

AST

1

STL

1

EFF

6

PTS

2

AST

0

STL

1

EFF

3

PTS

2

REB

1

BLK

0

EFF

3

PTS

2

REB

6

BLK

0

EFF

6

PTS

0

AST

0

STL

0

EFF

0

PTS

0

REB

0

BLK

0

EFF

0

PTS

0

REB

1

BLK

0

EFF

1

PTS

0

REB

1

BLK

0

EFF

0

PTS

0

AST

2

STL

0

EFF

-4

PTS

0

REB

0

BLK

0

EFF

0

PTS

0

REB

0

BLK

0

EFF

-1

PTS

0

REB

0

BLK

0

EFF

0

TEAM TOTALS80 PTS
Full table
#PLAYERMINPTSREBASTFGM-A2PM-A3PM-AFTM-AREB D-OSTTOBSPFRF+/-EFF
STARTERS
BENCH
9214:0019238-14 57%7-12 58%1-2 50%2-3 67%0-000130-418
3118:0013105-7 71%2-2 100%3-5 60%0-0 0-001030-811
7616:0010144-9 44%3-7 43%1-2 50%1-3 33%0-023030+37
9816:006102-6 33%0-1 0%2-5 40%0-0 0-010000-84
9116:006302-2 100%2-2 100%0-0 2-2 100%0-000010+29
9716:005262-7 29%1-6 17%1-1 100%0-0 0-01202007
4616:005312-4 50%1-2 50%1-2 50%0-0 0-020010-89
57:005010-1 0%0-0 0-1 0%5-7 71%0-001000-62
4316:005311-4 25%1-4 25%0-0 3-3 100%0-011020-86
8916:002201-3 33%1-3 33%0-0 0-0 0-010010-93
151:002101-1 100%1-1 100%0-0 0-0 0-00000003
5416:002601-2 50%1-2 50%0-0 0-1 0%0-000010+26
125:000000-0 0-0 0-0 0-0 0-000010-120
461:000000-0 0-0 0-0 0-0 0-000000-20
881:000100-0 0-0 0-0 0-0 0-00000001
327:000100-0 0-0 0-0 0-0 0-001010-60
4616:000120-5 0%0-3 0%0-2 0%0-0 0-002010+2-4
51:000000-0 0-0 0-0 0-0 0-00000000
921:000000-1 0%0-1 0%0-0 0-0 0-0000000-1
891:000000-0 0-0 0-0 0-0 0-00000000
TEAM TOTALS80281829-66 44%20-46 43%9-20 45%13-19 68%0-0811120081

BENCH

PTS

15

AST

2

STL

0

EFF

16

PTS

15

AST

2

STL

0

EFF

11

PTS

14

REB

4

BLK

0

EFF

18

PTS

8

AST

2

STL

0

EFF

10

PTS

7

AST

4

STL

0

EFF

10

PTS

7

AST

0

STL

0

EFF

4

PTS

6

AST

0

STL

3

EFF

4

PTS

4

REB

2

BLK

0

EFF

6

PTS

4

REB

2

BLK

1

EFF

7

PTS

4

REB

0

BLK

0

EFF

2

PTS

2

AST

1

STL

2

EFF

4

PTS

2

AST

0

STL

0

EFF

2

PTS

1

AST

0

STL

0

EFF

3

PTS

1

REB

3

BLK

0

EFF

-2

PTS

0

REB

1

BLK

0

EFF

0

PTS

0

REB

0

BLK

1

EFF

1

PTS

0

REB

1

BLK

0

EFF

1

PTS

0

REB

0

BLK

0

EFF

0

PTS

0

REB

0

BLK

0

EFF

0

PTS

0

REB

10

BLK

0

EFF

11

DID NOT PLAY (DNP)

19Samson SlobodianSFDNP — Coach decision
21Oleksiy YakovlevCDNP — Coach decision
TEAM TOTALS90 PTS
Full table
#PLAYERMINPTSREBASTFGM-A2PM-A3PM-AFTM-AREB D-OSTTOBSPFRF+/-EFF
STARTERS
BENCH
5916:0015424-7 57%3-4 75%1-3 33%6-6 100%0-002000+116
4516:0015325-11 45%3-4 75%2-7 29%3-3 100%0-003020+511
859:0014445-8 63%3-4 75%2-4 50%2-2 100%0-001030+518
2916:008222-2 100%1-1 100%1-1 100%3-4 75%0-001000+810
4516:007243-5 60%2-3 67%1-2 50%0-0 0-002120-210
9216:007101-3 33%1-1 100%0-2 0%5-6 83%0-001000+84
8616:006102-8 25%0-1 0%2-7 29%0-0 0-030010-24
965:004202-2 100%2-2 100%0-0 0-0 0-000000+126
3617:004200-0 0-0 0-0 4-4 100%0-00010007
74:004002-4 50%2-3 67%0-1 0%0-0 0-000000+102
4511:002111-1 100%1-1 100%0-0 0-0 0-02202004
967:002001-1 100%1-1 100%0-0 0-0 0-000020+62
5716:001800-2 0%0-1 0%0-1 0%1-5 20%0-000010+43
459:001300-3 0%0-1 0%0-2 0%1-3 33%0-001050-2-2
331:000100-1 0%0-1 0%0-0 0-0 0-000000+20
351:000000-0 0-0 0-0 0-0 0-00010001
681:000100-0 0-0 0-0 0-0 0-00000001
941:000000-0 0-0 0-0 0-0 0-000000+20
721:000000-0 0-0 0-0 0-0 0-00000000
1320:0001000-1 0%0-1 0%0-0 0-0 0-020040+711
DID NOT PLAY (DNP)
19
Samson SlobodianSF
DNP — Coach decision
21
Oleksiy YakovlevC
DNP — Coach decision
TEAM TOTALS90451528-59 47%19-29 66%9-30 30%25-33 76%0-07133220108

Team Stats

TEAM TOTALSPTSREBASTFGMFGAFG%2PM2PA2P%3PM3PA3P%FTMFTAFT%REB DREB OSTTOBSPFRF+/-EFF
Kyiv „Kyiv Basket"802818296644%204643%92045%131968%008111200-1081
Mariupol „Mariupol"904515285947%192966%93030%253376%007133220+10108