Dutch Pro League II·Regular season·Match Day 1
08/06/2026, 04:54 PM
Donder
Leeuwarden
Leeuwarden Arena
Final
53:40
Vuur
Almere
Q1Q2Q3Q4
LEE12121514
ALM871015

Game leaders

Player PG
PG
Match MVP
11EFF
D. Cordinier
18 PTS · 3 REB · 1 AST
Player PG
PG
Points
18
D. Cordinier
Player PF
PF
Rebounds
6
G. Koç
Player PG
PG
Assists
4
M. Popović

BENCH

PTS

18

AST

1

STL

2

EFF

11

PTS

9

AST

0

STL

1

EFF

6

PTS

5

AST

3

STL

0

EFF

1

PTS

5

AST

3

STL

0

EFF

-2

PTS

5

AST

0

STL

0

EFF

4

PTS

3

REB

2

BLK

0

EFF

6

PTS

2

AST

0

STL

0

EFF

2

PTS

2

REB

2

BLK

0

EFF

4

PTS

2

AST

0

STL

0

EFF

4

PTS

2

AST

0

STL

1

EFF

2

PTS

0

REB

0

BLK

0

EFF

0

PTS

0

REB

6

BLK

0

EFF

5

PTS

0

REB

1

BLK

0

EFF

1

PTS

0

REB

5

BLK

0

EFF

6

PTS

0

REB

0

BLK

0

EFF

0

PTS

0

REB

0

BLK

1

EFF

0

PTS

0

AST

0

STL

0

EFF

5

PTS

0

REB

0

BLK

0

EFF

0

PTS

0

REB

0

BLK

0

EFF

0

PTS

0

AST

1

STL

1

EFF

2

PTS

0

AST

0

STL

0

EFF

4

DID NOT PLAY (DNP)

76Sander KuijperSFDNP — Coach decision
TEAM TOTALS53 PTS
Full table
#PLAYERMINPTSREBASTFGM-A2PM-A3PM-AFTM-AREB D-OSTTOBSPFRF+/-EFF
STARTERS
BENCH
2216:0018317-15 47%5-12 42%2-3 67%2-3 67%0-024010+711
8116:009203-9 33%0-2 0%3-7 43%0-0 0-010000+96
237:005031-4 25%1-4 25%0-0 3-6 50%0-001000+31
3816:005331-8 13%0-1 0%1-7 14%2-3 67%0-005000+9-2
899:005202-4 50%1-2 50%1-2 50%0-0 0-001010+14
916:003201-1 100%0-0 1-1 100%0-0 0-010020+96
497:002001-1 100%1-1 100%0-0 0-0 0-000010+32
127:002201-1 100%1-1 100%0-0 0-0 0-000000+34
9816:002301-1 100%1-1 100%0-0 0-0 0-001000+34
2916:002201-3 33%1-3 33%0-0 0-0 0-011010+32
721:000000-0 0-0 0-0 0-0 0-000000-20
8614:000600-1 0%0-1 0%0-0 0-0 0-000030+75
551:000100-0 0-0 0-0 0-0 0-000000-21
5116:000510-0 0-0 0-0 0-0 0-000000+96
671:000000-0 0-0 0-0 0-0 0-00000000
831:000000-1 0%0-1 0%0-0 0-0 0-000100-20
4816:000600-1 0%0-1 0%0-0 0-0 0-000000+35
781:000000-0 0-0 0-0 0-0 0-000000-20
731:000000-0 0-0 0-0 0-0 0-00000000
4016:000210-1 0%0-1 0%0-0 0-0 0-011000+32
817:000400-0 0-0 0-0 0-0 0-000010+34
DID NOT PLAY (DNP)
76
Sander KuijperSF
DNP — Coach decision
TEAM TOTALS5343919-51 37%11-31 35%8-20 40%7-12 58%0-0614110061

BENCH

PTS

11

AST

4

STL

0

EFF

12

PTS

8

AST

0

STL

1

EFF

3

PTS

8

AST

0

STL

0

EFF

3

PTS

5

AST

1

STL

0

EFF

4

PTS

2

AST

1

STL

1

EFF

2

PTS

2

REB

2

BLK

1

EFF

7

PTS

2

REB

1

BLK

0

EFF

3

PTS

2

AST

1

STL

0

EFF

4

PTS

0

REB

4

BLK

0

EFF

4

PTS

0

REB

2

BLK

0

EFF

3

PTS

0

REB

0

BLK

0

EFF

0

PTS

0

AST

0

STL

0

EFF

0

PTS

0

AST

0

STL

0

EFF

-2

PTS

0

REB

0

BLK

0

EFF

0

PTS

0

REB

1

BLK

0

EFF

0

PTS

0

AST

3

STL

0

EFF

-5

PTS

0

REB

0

BLK

0

EFF

0

PTS

0

AST

0

STL

0

EFF

0

PTS

0

REB

2

BLK

0

EFF

0

PTS

0

REB

0

BLK

1

EFF

0

PTS

0

REB

1

BLK

0

EFF

0

TEAM TOTALS40 PTS
Full table
#PLAYERMINPTSREBASTFGM-A2PM-A3PM-AFTM-AREB D-OSTTOBSPFRF+/-EFF
STARTERS
BENCH
6216:0011143-5 60%0-0 3-5 60%2-3 67%0-002110-312
607:008103-9 33%2-7 29%1-2 50%1-2 50%0-010010-33
4916:008204-8 50%4-6 67%0-2 0%0-1 0%0-002010-93
5516:005012-3 67%1-1 100%1-2 50%0-0 0-001010-34
7316:002111-4 25%1-2 50%0-2 0%0-0 0-010010-32
6916:002201-1 100%1-1 100%0-0 0-0 0-020110-97
811:002101-1 100%1-1 100%0-0 0-0 0-000000+23
8616:002411-3 33%1-2 50%0-1 0%0-0 0-001020-34
7916:000400-1 0%0-1 0%0-0 0-0 0-010010-94
677:000210-0 0-0 0-0 0-0 0-000010-33
531:000000-0 0-0 0-0 0-0 0-000000+20
837:000100-1 0%0-1 0%0-0 0-0 0-000000-30
416:000200-4 0%0-0 0-4 0%0-0 0-000000-3-2
281:000000-0 0-0 0-0 0-0 0-00000000
3816:000120-4 0%0-0 0-4 0%0-0 0-010010-90
6816:000130-5 0%0-1 0%0-4 0%0-0 0-004010-9-5
451:000000-0 0-0 0-0 0-0 0-000000+20
777:000000-0 0-0 0-0 0-0 0-000010-30
277:000200-2 0%0-1 0%0-1 0%0-0 0-000010-30
341:000000-1 0%0-1 0%0-0 0-0 0-00010000
371:000100-1 0%0-0 0-1 0%0-0 0-000000+20
TEAM TOTALS40261316-53 30%11-25 44%5-28 18%3-6 50%0-0610314038

Team Stats

TEAM TOTALSPTSREBASTFGMFGAFG%2PM2PA2P%3PM3PA3P%FTMFTAFT%REB DREB OSTTOBSPFRF+/-EFF
Leeuwarden „Donder"53439195137%113135%82040%71258%006141100+1361
Almere „Vuur"402613165330%112544%52818%3650%006103140-1338