Dutch Pro League·Regular season·Match Day 1
08/06/2026, 07:12 PM
Aris
Leeuwarden
Leeuwarden Arena
Final
79:94
Shots
Amsterdam
Q1Q2Q3Q4
LEE22241716
AMS19262029

Game leaders

Player PG
PG
Match MVP
15EFF
N. Vos
19 PTS · 1 REB · 4 AST
Player PG
PG
Points
25
J. Verkade
Player C
C
Player PG
PG
Assists
4
N. Vos

BENCH

PTS

25

AST

3

STL

0

EFF

25

PTS

16

AST

3

STL

0

EFF

15

PTS

10

AST

2

STL

0

EFF

6

PTS

6

REB

3

BLK

1

EFF

10

PTS

4

AST

0

STL

1

EFF

5

PTS

4

AST

0

STL

0

EFF

2

PTS

4

REB

1

BLK

0

EFF

5

PTS

3

AST

0

STL

0

EFF

4

PTS

2

AST

1

STL

0

EFF

3

PTS

2

AST

1

STL

0

EFF

3

PTS

2

AST

0

STL

1

EFF

1

PTS

1

AST

0

STL

0

EFF

-3

PTS

0

AST

0

STL

0

EFF

1

PTS

0

REB

3

BLK

0

EFF

3

TEAM TOTALS79 PTS
Full table
#PLAYERMINPTSREBASTFGM-A2PM-A3PM-AFTM-AREB D-OSTTOBSPFRF+/-EFF
STARTERS
BENCH
7716:0025438-13 62%4-4 100%4-9 44%5-5 100%0-002010+225
9616:0016438-14 57%8-13 62%0-1 0%0-0 0-002020-1015
8311:0010224-11 36%2-7 29%2-4 50%0-0 0-001030-56
7220:006313-4 75%3-4 75%0-0 0-0 0-000130010
9016:004400-1 0%0-0 0-1 0%4-5 80%0-012010-65
9216:004102-4 50%2-2 100%0-2 0%0-0 0-001030+32
3811:004112-5 40%2-3 67%0-2 0%0-0 0-020030-145
824:003201-1 100%0-0 1-1 100%0-1 0%0-000030-34
566:002111-2 50%1-1 100%0-1 0%0-0 0-000000-73
5715:002111-1 100%1-1 100%0-0 0-0 0-001030-103
9115:002100-3 0%0-3 0%0-0 2-2 100%0-010020-101
6216:001100-2 0%0-0 0-2 0%1-3 33%0-001000-7-3
2216:000100-0 0-0 0-0 0-0 0-000010+61
718:000300-1 0%0-1 0%0-0 0-0 0-010010+13
TEAM TOTALS79291230-62 48%23-39 59%7-23 30%12-16 75%0-0510126080

BENCH

PTS

19

AST

4

STL

1

EFF

15

PTS

15

AST

1

STL

0

EFF

10

PTS

10

REB

1

BLK

0

EFF

7

PTS

9

AST

0

STL

0

EFF

9

PTS

7

AST

0

STL

1

EFF

7

PTS

7

AST

4

STL

2

EFF

2

PTS

6

AST

0

STL

0

EFF

5

PTS

5

REB

0

BLK

0

EFF

0

PTS

5

AST

0

STL

0

EFF

7

PTS

3

REB

5

BLK

1

EFF

7

PTS

2

AST

0

STL

0

EFF

5

PTS

2

REB

3

BLK

0

EFF

4

PTS

2

AST

0

STL

1

EFF

5

PTS

1

REB

6

BLK

0

EFF

5

PTS

1

REB

5

BLK

0

EFF

5

PTS

0

REB

6

BLK

0

EFF

5

TEAM TOTALS94 PTS
Full table
#PLAYERMINPTSREBASTFGM-A2PM-A3PM-AFTM-AREB D-OSTTOBSPFRF+/-EFF
STARTERS
BENCH
5116:0019148-16 50%7-15 47%1-1 100%2-2 100%0-012030+715
8817:0015113-6 50%1-1 100%2-5 40%7-11 64%0-001120-110
557:0010144-11 36%2-4 50%2-7 29%0-0 0-001010+97
8516:009002-2 100%2-2 100%0-0 5-5 100%0-000000+79
687:007003-3 100%2-2 100%1-1 100%0-0 0-011000+97
5516:007140-10 0%0-1 0%0-9 0%7-8 88%0-021020-42
1916:006202-5 40%2-2 100%0-3 0%2-2 100%0-000000+75
6416:005002-5 40%1-1 100%1-4 25%0-2 0%0-000000-40
2310:005300-1 0%0-0 0-1 0%5-5 100%0-000040+87
9917:003501-3 33%0-0 1-3 33%0-0 0-000100-17
189:002401-2 50%1-1 100%0-1 0%0-0 0-000010+85
487:002300-1 0%0-0 0-1 0%2-2 100%0-000000+94
8616:002400-1 0%0-0 0-1 0%2-2 100%0-011000+75
7016:001600-1 0%0-0 0-1 0%1-2 50%0-000000-45
204:001500-0 0-0 0-0 1-2 50%0-000010+35
607:000600-1 0%0-1 0%0-0 0-0 0-000000+95
TEAM TOTALS94421326-68 38%18-30 60%8-38 21%34-43 79%0-057214098

Team Stats

TEAM TOTALSPTSREBASTFGMFGAFG%2PM2PA2P%3PM3PA3P%FTMFTAFT%REB DREB OSTTOBSPFRF+/-EFF
Leeuwarden „Aris"792912306248%233959%72330%121675%005101260-1580
Amsterdam „Shots"944213266838%183060%83821%344379%00572140+1598