09/15/2026, 12:34 AM
Newcastle Arena
Final75:86
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| NEW | 23 | 25 | 17 | 10 |
| JEL | 23 | 21 | 18 | 24 |
Game leaders
PG
PG
PF
PG
STARTERS
PTS
18
REB
9
BLK
1
EFF
17
PTS
12
AST
2
STL
0
EFF
6
PTS
6
REB
1
BLK
0
EFF
6
PTS
4
REB
13
BLK
2
EFF
18
PTS
4
AST
0
STL
2
EFF
3
BENCH
PTS
19
AST
5
STL
2
EFF
17
PTS
7
AST
0
STL
0
EFF
7
PTS
5
AST
1
STL
1
EFF
8
PTS
0
REB
0
BLK
0
EFF
0
PTS
0
AST
1
STL
0
EFF
-5
PTS
0
REB
1
BLK
0
EFF
0
PTS
0
REB
0
BLK
0
EFF
0
PTS
0
REB
0
BLK
0
EFF
-1
TEAM TOTALS75 PTS
Full table
| # | PLAYER | MIN | PTS | REB | AST | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | ST | TO | BS | PF | RF | +/- | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||||||
| 59 | 26:00 | 18 | 9 | 0 | 6-12 50% | 4-9 44% | 2-3 67% | 4-8 50% | 7-2 | 2 | 3 | 1 | 4 | 8 | -12 | 17 | |
| 77 | 26:00 | 12 | 2 | 2 | 5-12 42% | 5-10 50% | 0-2 0% | 2-2 100% | 2-0 | 0 | 3 | 0 | 3 | 1 | -12 | 6 | |
| 85 | 25:00 | 6 | 1 | 1 | 2-3 67% | 2-2 100% | 0-1 0% | 2-2 100% | 1-0 | 0 | 1 | 0 | 2 | 1 | -2 | 6 | |
| 1 | 28:00 | 4 | 13 | 1 | 1-3 33% | 1-3 33% | 0-0 — | 2-2 100% | 12-1 | 2 | 2 | 2 | 1 | 1 | +8 | 18 | |
| 49 | 25:00 | 4 | 1 | 0 | 2-3 67% | 2-2 100% | 0-1 0% | 0-0 — | 1-0 | 2 | 3 | 0 | 3 | 0 | +10 | 3 | |
| BENCH | |||||||||||||||||
| 5 | 24:00 | 19 | 3 | 5 | 7-13 54% | 4-6 67% | 3-7 43% | 2-2 100% | 3-0 | 2 | 6 | 0 | 3 | 3 | -17 | 17 | |
| 28 | 12:00 | 7 | 2 | 0 | 3-3 100% | 2-2 100% | 1-1 100% | 0-0 — | 0-2 | 0 | 2 | 0 | 2 | 0 | -17 | 7 | |
| 53 | 20:00 | 5 | 3 | 1 | 2-4 50% | 1-3 33% | 1-1 100% | 0-0 — | 3-0 | 1 | 0 | 0 | 4 | 0 | +2 | 8 | |
| 3 | 1:00 | 0 | 0 | 0 | 0-0 — | 0-0 — | 0-0 — | 0-0 — | 0-0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | |
| 29 | 10:00 | 0 | 0 | 1 | 0-3 0% | 0-0 — | 0-3 0% | 0-0 — | 0-0 | 0 | 3 | 0 | 2 | 2 | -17 | -5 | |
| 72 | 1:00 | 0 | 1 | 0 | 0-1 0% | 0-1 0% | 0-0 — | 0-0 — | 1-0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
| 67 | 1:00 | 0 | 0 | 0 | 0-0 — | 0-0 — | 0-0 — | 0-0 — | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | 1:00 | 0 | 0 | 0 | 0-1 0% | 0-1 0% | 0-0 — | 0-0 — | 0-0 | 0 | 0 | 0 | 0 | 0 | +2 | -1 | |
| TEAM TOTALS | — | 75 | 35 | 11 | 28-58 48% | 21-39 54% | 7-19 37% | 12-16 75% | 30-5 | 9 | 23 | 3 | 24 | 16 | — | 76 | |
STARTERS
PTS
12
REB
6
BLK
0
EFF
13
PTS
10
AST
0
STL
2
EFF
6
PTS
9
AST
4
STL
3
EFF
10
PTS
6
REB
3
BLK
1
EFF
4
PTS
6
REB
9
BLK
0
EFF
11
BENCH
PTS
23
AST
4
STL
3
EFF
20
PTS
13
AST
3
STL
0
EFF
10
PTS
3
REB
4
BLK
0
EFF
6
PTS
2
AST
1
STL
2
EFF
6
PTS
2
REB
0
BLK
0
EFF
2
PTS
0
REB
0
BLK
0
EFF
1
PTS
0
REB
0
BLK
0
EFF
0
PTS
0
AST
0
STL
0
EFF
-1
PTS
0
REB
0
BLK
0
EFF
-1
TEAM TOTALS86 PTS
Full table
| # | PLAYER | MIN | PTS | REB | AST | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | ST | TO | BS | PF | RF | +/- | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||||||
| 62 | 26:00 | 12 | 6 | 1 | 2-6 33% | 2-6 33% | 0-0 — | 8-11 73% | 4-2 | 1 | 0 | 0 | 3 | 3 | -4 | 13 | |
| 73 | 23:00 | 10 | 0 | 0 | 4-10 40% | 2-3 67% | 2-7 29% | 0-0 — | 0-0 | 2 | 0 | 0 | 3 | 1 | +11 | 6 | |
| 6 | 25:00 | 9 | 1 | 4 | 3-10 30% | 0-0 — | 3-10 30% | 0-0 — | 1-0 | 3 | 0 | 0 | 2 | 0 | -3 | 10 | |
| 12 | 28:00 | 6 | 3 | 0 | 0-4 0% | 0-0 — | 0-4 0% | 6-7 86% | 2-1 | 2 | 3 | 1 | 1 | 3 | -7 | 4 | |
| 40 | 27:00 | 6 | 9 | 0 | 3-6 50% | 3-6 50% | 0-0 — | 0-0 — | 6-3 | 1 | 2 | 0 | 1 | 3 | -5 | 11 | |
| BENCH | |||||||||||||||||
| 82 | 12:00 | 23 | 0 | 4 | 7-12 58% | 3-6 50% | 4-6 67% | 5-8 63% | 0-0 | 3 | 2 | 0 | 5 | 4 | +14 | 20 | |
| 82 | 27:00 | 13 | 10 | 3 | 3-12 25% | 3-3 100% | 0-9 0% | 7-9 78% | 7-3 | 0 | 5 | 0 | 1 | 7 | +6 | 10 | |
| 93 | 4:00 | 3 | 4 | 1 | 0-1 0% | 0-0 — | 0-1 0% | 3-3 100% | 2-2 | 0 | 1 | 0 | 1 | 2 | +5 | 6 | |
| 49 | 12:00 | 2 | 2 | 1 | 1-2 50% | 1-1 100% | 0-1 0% | 0-0 — | 2-0 | 2 | 0 | 0 | 0 | 0 | +17 | 6 | |
| 66 | 1:00 | 2 | 0 | 0 | 1-1 100% | 1-1 100% | 0-0 — | 0-0 — | 0-0 | 0 | 0 | 0 | 0 | 0 | +2 | 2 | |
| 57 | 1:00 | 0 | 0 | 0 | 0-0 — | 0-0 — | 0-0 — | 0-0 — | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 22 | 1:00 | 0 | 0 | 0 | 0-0 — | 0-0 — | 0-0 — | 0-0 — | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 84 | 12:00 | 0 | 0 | 0 | 0-1 0% | 0-0 — | 0-1 0% | 0-0 — | 0-0 | 0 | 0 | 0 | 1 | 0 | +17 | -1 | |
| 70 | 1:00 | 0 | 0 | 0 | 0-1 0% | 0-0 — | 0-1 0% | 0-0 — | 0-0 | 0 | 0 | 0 | 0 | 0 | +2 | -1 | |
| TEAM TOTALS | — | 86 | 35 | 14 | 24-66 36% | 15-26 58% | 9-40 23% | 29-38 76% | 24-11 | 15 | 13 | 1 | 18 | 23 | — | 87 | |
Team Stats
| TEAM TOTALS | PTS | REB | AST | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB D | REB O | ST | TO | BS | PF | RF | +/- | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newcastle „Wolves" | 75 | 35 | 11 | 28 | 58 | 48% | 21 | 39 | 54% | 7 | 19 | 37% | 12 | 16 | 75% | 30 | 5 | 9 | 23 | 3 | 24 | 16 | -11 | 76 |
| Jelgava „Jūra" | 86 | 35 | 14 | 24 | 66 | 36% | 15 | 26 | 58% | 9 | 40 | 23% | 29 | 38 | 76% | 24 | 11 | 15 | 13 | 1 | 18 | 23 | +11 | 87 |





