09/16/2026, 07:18 AM
Newcastle Arena
Final79:74
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| NEW | 16 | 19 | 27 | 17 |
| SHE | 12 | 13 | 25 | 24 |
Game leaders
PG
PG
PF
PG
STARTERS
PTS
13
AST
5
STL
1
EFF
18
PTS
6
AST
0
STL
1
EFF
4
PTS
4
REB
0
BLK
0
EFF
4
PTS
3
REB
7
BLK
0
EFF
5
PTS
2
REB
3
BLK
0
EFF
2
BENCH
PTS
20
AST
4
STL
0
EFF
22
PTS
17
AST
0
STL
4
EFF
19
PTS
14
REB
3
BLK
0
EFF
11
PTS
0
AST
1
STL
0
EFF
2
PTS
0
AST
0
STL
0
EFF
-1
DID NOT PLAY (DNP)
53
Konrad OchockiPFDNP — Coach decision
Konrad OchockiPFDNP — Coach decision48
Stojmir TaleskiCDNP — Coach decision
Stojmir TaleskiCDNP — Coach decisionTEAM TOTALS79 PTS
Full table
| # | PLAYER | MIN | PTS | REB | AST | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | ST | TO | BS | PF | RF | +/- | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||||||
| 70 | 17:00 | 13 | 3 | 5 | 6-10 60% | 6-10 60% | 0-0 — | 1-2 50% | 3-0 | 1 | 0 | 1 | 4 | 3 | +15 | 18 | |
| 4 | 19:00 | 6 | 1 | 0 | 3-7 43% | 3-6 50% | 0-1 0% | 0-0 — | 1-0 | 1 | 0 | 0 | 5 | 0 | -6 | 4 | |
| 77 | 26:00 | 4 | 0 | 2 | 2-4 50% | 2-3 67% | 0-1 0% | 0-0 — | 0-0 | 1 | 1 | 0 | 0 | 1 | +8 | 4 | |
| 9 | 25:00 | 3 | 7 | 0 | 1-4 25% | 1-3 33% | 0-1 0% | 1-2 50% | 4-3 | 1 | 2 | 0 | 4 | 1 | -4 | 5 | |
| 73 | 28:00 | 2 | 3 | 0 | 1-4 25% | 1-4 25% | 0-0 — | 0-0 — | 2-1 | 1 | 1 | 0 | 3 | 1 | +15 | 2 | |
| BENCH | |||||||||||||||||
| 77 | 26:00 | 20 | 5 | 4 | 6-11 55% | 2-4 50% | 4-7 57% | 4-6 67% | 2-3 | 0 | 0 | 0 | 3 | 2 | +4 | 22 | |
| 82 | 22:00 | 17 | 4 | 0 | 5-7 71% | 0-0 — | 5-7 71% | 2-5 40% | 3-1 | 4 | 1 | 0 | 5 | 2 | +19 | 19 | |
| 68 | 11:00 | 14 | 3 | 1 | 3-10 30% | 0-0 — | 3-10 30% | 5-6 83% | 2-1 | 1 | 0 | 0 | 0 | 2 | -8 | 11 | |
| 58 | 13:00 | 0 | 4 | 1 | 0-1 0% | 0-0 — | 0-1 0% | 0-0 — | 1-3 | 0 | 2 | 0 | 3 | 0 | -8 | 2 | |
| 6 | 12:00 | 0 | 0 | 0 | 0-1 0% | 0-1 0% | 0-0 — | 0-0 — | 0-0 | 0 | 0 | 0 | 2 | 1 | -10 | -1 | |
| DID NOT PLAY (DNP) | |||||||||||||||||
| 53 | Konrad OchockiPF | DNP — Coach decision | |||||||||||||||
| 48 | Stojmir TaleskiC | DNP — Coach decision | |||||||||||||||
| TEAM TOTALS | — | 79 | 30 | 13 | 27-59 46% | 15-31 48% | 12-28 43% | 13-21 62% | 18-12 | 10 | 7 | 1 | 29 | 13 | — | 86 | |
STARTERS
PTS
26
AST
3
STL
0
EFF
17
PTS
4
AST
0
STL
1
EFF
4
PTS
4
REB
2
BLK
1
EFF
1
PTS
2
REB
2
BLK
0
EFF
2
PTS
2
REB
6
BLK
0
EFF
5
BENCH
PTS
21
AST
1
STL
1
EFF
21
PTS
10
AST
0
STL
0
EFF
7
PTS
5
REB
2
BLK
0
EFF
6
PTS
0
AST
0
STL
0
EFF
-1
PTS
0
AST
0
STL
0
EFF
2
DID NOT PLAY (DNP)
59
Ifan SteelSFDNP — Coach decision
Ifan SteelSFDNP — Coach decision90
Volker FuchsPFDNP — Coach decision
Volker FuchsPFDNP — Coach decisionTEAM TOTALS74 PTS
Full table
| # | PLAYER | MIN | PTS | REB | AST | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | ST | TO | BS | PF | RF | +/- | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||||||
| 91 | 28:00 | 26 | 2 | 3 | 7-13 54% | 3-7 43% | 4-6 67% | 8-10 80% | 1-1 | 0 | 6 | 0 | 2 | 8 | -7 | 17 | |
| 48 | 25:00 | 4 | 3 | 0 | 1-3 33% | 0-0 — | 1-3 33% | 1-3 33% | 1-2 | 1 | 0 | 0 | 2 | 2 | -11 | 4 | |
| 29 | 29:00 | 4 | 2 | 0 | 1-5 20% | 1-4 25% | 0-1 0% | 2-3 67% | 2-0 | 0 | 1 | 1 | 2 | 1 | -17 | 1 | |
| 62 | 28:00 | 2 | 2 | 0 | 0-2 0% | 0-1 0% | 0-1 0% | 2-2 100% | 2-0 | 0 | 0 | 0 | 0 | 1 | -9 | 2 | |
| 33 | 29:00 | 2 | 6 | 0 | 1-4 25% | 1-4 25% | 0-0 — | 0-0 — | 6-0 | 0 | 0 | 0 | 0 | 2 | -13 | 5 | |
| BENCH | |||||||||||||||||
| 18 | 14:00 | 21 | 1 | 1 | 5-7 71% | 2-3 67% | 3-4 75% | 8-9 89% | 1-0 | 1 | 0 | 0 | 0 | 7 | +8 | 21 | |
| 76 | 16:00 | 10 | 3 | 0 | 3-4 75% | 3-3 100% | 0-1 0% | 4-6 67% | 3-0 | 0 | 3 | 0 | 2 | 3 | +6 | 7 | |
| 12 | 7:00 | 5 | 2 | 0 | 0-0 — | 0-0 — | 0-0 — | 5-5 100% | 2-0 | 0 | 1 | 0 | 2 | 1 | +2 | 6 | |
| 4 | 13:00 | 0 | 1 | 0 | 0-1 0% | 0-0 — | 0-1 0% | 0-0 — | 1-0 | 0 | 1 | 0 | 2 | 0 | +8 | -1 | |
| 31 | 11:00 | 0 | 3 | 0 | 0-1 0% | 0-0 — | 0-1 0% | 0-0 — | 3-0 | 0 | 0 | 0 | 1 | 0 | +8 | 2 | |
| DID NOT PLAY (DNP) | |||||||||||||||||
| 59 | Ifan SteelSF | DNP — Coach decision | |||||||||||||||
| 90 | Volker FuchsPF | DNP — Coach decision | |||||||||||||||
| TEAM TOTALS | — | 74 | 25 | 4 | 18-40 45% | 10-22 45% | 8-18 44% | 30-38 79% | 22-3 | 2 | 12 | 1 | 13 | 25 | — | 64 | |
Team Stats
| TEAM TOTALS | PTS | REB | AST | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB D | REB O | ST | TO | BS | PF | RF | +/- | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newcastle „Wind" | 79 | 30 | 13 | 27 | 59 | 46% | 15 | 31 | 48% | 12 | 28 | 43% | 13 | 21 | 62% | 18 | 12 | 10 | 7 | 1 | 29 | 13 | +5 | 86 |
| Shenzhen „Lions" | 74 | 25 | 4 | 18 | 40 | 45% | 10 | 22 | 45% | 8 | 18 | 44% | 30 | 38 | 79% | 22 | 3 | 2 | 12 | 1 | 13 | 25 | -5 | 64 |











