09/15/2026, 05:24 PM
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| NYM | 11 | 6 | 8 | 11 |
| OPA | 10 | 6 | 8 | 14 |
Game leaders
PF
PF
C
SG
STARTERS
PTS
6
AST
1
STL
1
EFF
0
PTS
5
REB
6
BLK
0
EFF
3
PTS
4
REB
0
BLK
0
EFF
3
PTS
3
AST
4
STL
4
EFF
2
PTS
0
REB
7
BLK
2
EFF
10
BENCH
PTS
6
REB
2
BLK
1
EFF
7
PTS
4
REB
7
BLK
0
EFF
7
PTS
4
AST
0
STL
0
EFF
2
PTS
2
REB
1
BLK
3
EFF
4
PTS
2
AST
0
STL
0
EFF
3
DID NOT PLAY (DNP)
25
Radomir ŠabanovićSFDNP — Coach decision
Radomir ŠabanovićSFDNP — Coach decision82
Kendrick ZahnSGDNP — Coach decision
Kendrick ZahnSGDNP — Coach decisionTEAM TOTALS36 PTS
Full table
| # | PLAYER | MIN | PTS | REB | AST | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | ST | TO | BS | PF | RF | +/- | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||||||
| 79 | 17:00 | 6 | 0 | 1 | 1-4 25% | 0-1 0% | 1-3 33% | 3-5 60% | 0-0 | 1 | 3 | 0 | 3 | 5 | -8 | 0 | |
| 15 | 29:00 | 5 | 6 | 0 | 2-8 25% | 2-7 29% | 0-1 0% | 1-2 50% | 4-2 | 0 | 1 | 0 | 0 | 0 | +1 | 3 | |
| 48 | 37:00 | 4 | 0 | 1 | 2-3 67% | 2-3 67% | 0-0 — | 0-0 — | 0-0 | 0 | 1 | 0 | 3 | 3 | +2 | 3 | |
| 39 | 17:00 | 3 | 3 | 4 | 0-5 0% | 0-0 — | 0-5 0% | 3-5 60% | 2-1 | 4 | 6 | 1 | 4 | 3 | +5 | 2 | |
| 51 | 26:00 | 0 | 7 | 1 | 0-0 — | 0-0 — | 0-0 — | 0-0 — | 7-0 | 1 | 1 | 2 | 0 | 1 | +7 | 10 | |
| BENCH | |||||||||||||||||
| 15 | 15:00 | 6 | 2 | 0 | 3-5 60% | 3-5 60% | 0-0 — | 0-0 — | 1-1 | 0 | 0 | 1 | 0 | 1 | +2 | 7 | |
| 56 | 20:00 | 4 | 7 | 3 | 2-8 25% | 2-8 25% | 0-0 — | 0-0 — | 4-3 | 1 | 2 | 0 | 1 | 2 | -5 | 7 | |
| 32 | 9:00 | 4 | 0 | 0 | 2-4 50% | 2-4 50% | 0-0 — | 0-0 — | 0-0 | 0 | 0 | 0 | 2 | 1 | -4 | 2 | |
| 6 | 20:00 | 2 | 1 | 0 | 1-4 25% | 1-4 25% | 0-0 — | 0-0 — | 1-0 | 3 | 2 | 3 | 0 | 0 | -3 | 4 | |
| 34 | 9:00 | 2 | 1 | 0 | 0-0 — | 0-0 — | 0-0 — | 2-2 100% | 1-0 | 0 | 0 | 0 | 1 | 1 | -7 | 3 | |
| DID NOT PLAY (DNP) | |||||||||||||||||
| 25 | Radomir ŠabanovićSF | DNP — Coach decision | |||||||||||||||
| 82 | Kendrick ZahnSG | DNP — Coach decision | |||||||||||||||
| TEAM TOTALS | — | 36 | 27 | 10 | 13-41 32% | 12-32 38% | 1-9 11% | 9-14 64% | 20-7 | 10 | 16 | 7 | 14 | 17 | — | 41 | |
STARTERS
PTS
6
REB
5
BLK
0
EFF
9
PTS
5
AST
1
STL
0
EFF
2
PTS
4
AST
4
STL
0
EFF
4
PTS
2
REB
1
BLK
0
EFF
0
PTS
2
REB
4
BLK
0
EFF
3
BENCH
PTS
6
REB
1
BLK
0
EFF
6
PTS
4
REB
3
BLK
1
EFF
4
PTS
4
REB
1
BLK
0
EFF
3
PTS
3
AST
4
STL
5
EFF
4
PTS
2
REB
6
BLK
0
EFF
3
PTS
0
REB
1
BLK
0
EFF
1
DID NOT PLAY (DNP)
40
Hubert DziewaSGDNP — Coach decision
Hubert DziewaSGDNP — Coach decision45
Miles StrandSFDNP — Coach decision
Miles StrandSFDNP — Coach decisionTEAM TOTALS38 PTS
Full table
| # | PLAYER | MIN | PTS | REB | AST | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | ST | TO | BS | PF | RF | +/- | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||||||
| 37 | 15:00 | 6 | 5 | 0 | 2-4 50% | 2-4 50% | 0-0 — | 2-2 100% | 2-3 | 0 | 0 | 0 | 3 | 1 | +10 | 9 | |
| 4 | 30:00 | 5 | 3 | 1 | 0-5 0% | 0-1 0% | 0-4 0% | 5-6 83% | 2-1 | 0 | 1 | 0 | 3 | 2 | +3 | 2 | |
| 50 | 19:00 | 4 | 1 | 4 | 2-6 33% | 2-2 100% | 0-4 0% | 0-0 — | 1-0 | 0 | 2 | 1 | 5 | 4 | +11 | 4 | |
| 21 | 26:00 | 2 | 1 | 0 | 1-3 33% | 1-2 50% | 0-1 0% | 0-0 — | 1-0 | 2 | 3 | 0 | 3 | 1 | -7 | 0 | |
| 55 | 29:00 | 2 | 4 | 1 | 1-5 20% | 1-3 33% | 0-2 0% | 0-0 — | 4-0 | 1 | 1 | 0 | 1 | 0 | +1 | 3 | |
| BENCH | |||||||||||||||||
| 9 | 4:00 | 6 | 1 | 0 | 2-2 100% | 2-2 100% | 0-0 — | 2-2 100% | 1-0 | 0 | 1 | 0 | 0 | 2 | +1 | 6 | |
| 27 | 16:00 | 4 | 3 | 0 | 1-4 25% | 1-3 33% | 0-1 0% | 2-2 100% | 2-1 | 0 | 1 | 1 | 1 | 1 | -5 | 4 | |
| 76 | 11:00 | 4 | 1 | 0 | 2-4 50% | 2-3 67% | 0-1 0% | 0-0 — | 0-1 | 0 | 0 | 0 | 0 | 0 | +3 | 3 | |
| 86 | 29:00 | 3 | 0 | 4 | 1-6 17% | 0-0 — | 1-6 17% | 0-0 — | 0-0 | 5 | 3 | 0 | 3 | 2 | -3 | 4 | |
| 90 | 16:00 | 2 | 6 | 0 | 1-3 33% | 1-3 33% | 0-0 — | 0-0 — | 6-0 | 0 | 3 | 0 | 0 | 1 | -4 | 3 | |
| 34 | 4:00 | 0 | 1 | 0 | 0-0 — | 0-0 — | 0-0 — | 0-0 — | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| DID NOT PLAY (DNP) | |||||||||||||||||
| 40 | Hubert DziewaSG | DNP — Coach decision | |||||||||||||||
| 45 | Miles StrandSF | DNP — Coach decision | |||||||||||||||
| TEAM TOTALS | — | 38 | 26 | 10 | 13-42 31% | 12-23 52% | 1-19 5% | 11-12 92% | 20-6 | 8 | 15 | 2 | 19 | 14 | — | 39 | |
Team Stats
| TEAM TOTALS | PTS | REB | AST | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB D | REB O | ST | TO | BS | PF | RF | +/- | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nymburk „Nymburk" | 36 | 27 | 10 | 13 | 41 | 32% | 12 | 32 | 38% | 1 | 9 | 11% | 9 | 14 | 64% | 20 | 7 | 10 | 16 | 7 | 14 | 17 | -2 | 41 |
| Opava „Opava" | 38 | 26 | 10 | 13 | 42 | 31% | 12 | 23 | 52% | 1 | 19 | 5% | 11 | 12 | 92% | 20 | 6 | 8 | 15 | 2 | 19 | 14 | +2 | 39 |

