09/16/2026, 12:10 AM
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| POT | 27 | 28 | 21 | 13 |
| BAT | 27 | 23 | 24 | 29 |
Game leaders
PG
PG
PF
PG
STARTERS
PTS
40
AST
4
STL
0
EFF
35
PTS
10
AST
1
STL
0
EFF
12
PTS
10
REB
4
BLK
0
EFF
16
PTS
4
REB
6
BLK
0
EFF
7
PTS
3
REB
4
BLK
0
EFF
4
BENCH
PTS
9
AST
2
STL
4
EFF
8
PTS
5
REB
1
BLK
0
EFF
4
PTS
3
AST
1
STL
1
EFF
1
PTS
2
AST
2
STL
2
EFF
0
PTS
2
REB
2
BLK
0
EFF
4
PTS
1
REB
0
BLK
0
EFF
0
PTS
0
REB
0
BLK
0
EFF
0
PTS
0
REB
2
BLK
0
EFF
-1
PTS
0
REB
0
BLK
0
EFF
1
TEAM TOTALS89 PTS
Full table
| # | PLAYER | MIN | PTS | REB | AST | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | ST | TO | BS | PF | RF | +/- | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||||||
| 79 | 24:00 | 40 | 0 | 4 | 12-19 63% | 4-7 57% | 8-12 67% | 8-9 89% | 0-0 | 0 | 1 | 0 | 0 | 7 | +5 | 35 | |
| 67 | 26:00 | 10 | 6 | 1 | 3-8 38% | 2-3 67% | 1-5 20% | 3-3 100% | 2-4 | 0 | 0 | 0 | 1 | 2 | +4 | 12 | |
| 37 | 21:00 | 10 | 4 | 2 | 5-5 100% | 5-5 100% | 0-0 — | 0-0 — | 3-1 | 1 | 1 | 0 | 4 | 1 | -9 | 16 | |
| 88 | 29:00 | 4 | 6 | 0 | 2-6 33% | 2-5 40% | 0-1 0% | 0-0 — | 2-4 | 1 | 0 | 0 | 0 | 1 | +8 | 7 | |
| 89 | 24:00 | 3 | 4 | 1 | 1-5 20% | 0-1 0% | 1-4 25% | 0-0 — | 3-1 | 0 | 0 | 0 | 2 | 1 | -8 | 4 | |
| BENCH | |||||||||||||||||
| 75 | 24:00 | 9 | 2 | 2 | 3-8 38% | 2-2 100% | 1-6 17% | 2-3 67% | 1-1 | 4 | 3 | 0 | 0 | 1 | +8 | 8 | |
| 67 | 2:00 | 5 | 1 | 0 | 2-3 67% | 1-1 100% | 1-2 50% | 0-0 — | 0-1 | 0 | 1 | 0 | 0 | 0 | +2 | 4 | |
| 35 | 11:00 | 3 | 0 | 1 | 1-4 25% | 0-2 0% | 1-2 50% | 0-0 — | 0-0 | 1 | 1 | 0 | 0 | 0 | -22 | 1 | |
| 81 | 13:00 | 2 | 2 | 2 | 0-4 0% | 0-1 0% | 0-3 0% | 2-2 100% | 2-0 | 2 | 4 | 0 | 1 | 4 | -21 | 0 | |
| 71 | 11:00 | 2 | 2 | 1 | 1-1 100% | 1-1 100% | 0-0 — | 0-1 0% | 0-2 | 0 | 0 | 0 | 1 | 1 | -22 | 4 | |
| 36 | 2:00 | 1 | 0 | 0 | 0-0 — | 0-0 — | 0-0 — | 1-2 50% | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 90 | 1:00 | 0 | 0 | 0 | 0-0 — | 0-0 — | 0-0 — | 0-0 — | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 70 | 10:00 | 0 | 2 | 1 | 0-2 0% | 0-2 0% | 0-0 — | 0-0 — | 2-0 | 0 | 2 | 0 | 1 | 0 | -17 | -1 | |
| 41 | 2:00 | 0 | 0 | 1 | 0-0 — | 0-0 — | 0-0 — | 0-0 — | 0-0 | 0 | 0 | 0 | 0 | 1 | +2 | 1 | |
| TEAM TOTALS | — | 89 | 29 | 16 | 30-65 46% | 17-30 57% | 13-35 37% | 16-20 80% | 15-14 | 9 | 13 | 0 | 10 | 19 | — | 91 | |
STARTERS
PTS
43
AST
6
STL
0
EFF
36
PTS
23
AST
3
STL
3
EFF
22
PTS
7
REB
10
BLK
0
EFF
14
PTS
6
REB
1
BLK
0
EFF
8
PTS
0
REB
6
BLK
0
EFF
3
BENCH
PTS
6
AST
4
STL
1
EFF
9
PTS
6
AST
0
STL
1
EFF
9
PTS
6
AST
0
STL
1
EFF
7
PTS
4
REB
4
BLK
0
EFF
8
PTS
2
REB
1
BLK
0
EFF
3
PTS
0
REB
0
BLK
0
EFF
0
PTS
0
REB
0
BLK
1
EFF
1
PTS
0
REB
2
BLK
0
EFF
2
PTS
0
REB
1
BLK
0
EFF
1
TEAM TOTALS103 PTS
Full table
| # | PLAYER | MIN | PTS | REB | AST | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | ST | TO | BS | PF | RF | +/- | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||||||
| 30 | 27:00 | 43 | 0 | 6 | 20-25 80% | 19-24 79% | 1-1 100% | 2-4 50% | 0-0 | 0 | 6 | 0 | 2 | 5 | -6 | 36 | |
| 94 | 19:00 | 23 | 2 | 3 | 7-14 50% | 0-0 — | 7-14 50% | 2-3 67% | 1-1 | 3 | 1 | 0 | 4 | 1 | +20 | 22 | |
| 52 | 26:00 | 7 | 10 | 0 | 3-5 60% | 2-4 50% | 1-1 100% | 0-0 — | 8-2 | 0 | 1 | 0 | 1 | 1 | -7 | 14 | |
| 24 | 17:00 | 6 | 1 | 2 | 2-4 50% | 0-0 — | 2-4 50% | 0-0 — | 1-0 | 2 | 1 | 0 | 4 | 0 | +6 | 8 | |
| 61 | 26:00 | 0 | 6 | 0 | 0-3 0% | 0-2 0% | 0-1 0% | 0-0 — | 3-3 | 0 | 0 | 0 | 0 | 0 | -4 | 3 | |
| BENCH | |||||||||||||||||
| 79 | 25:00 | 6 | 0 | 4 | 3-5 60% | 3-4 75% | 0-1 0% | 0-0 — | 0-0 | 1 | 0 | 0 | 3 | 0 | +11 | 9 | |
| 11 | 29:00 | 6 | 4 | 0 | 3-5 60% | 3-5 60% | 0-0 — | 0-0 — | 3-1 | 1 | 0 | 0 | 0 | 0 | +9 | 9 | |
| 82 | 12:00 | 6 | 0 | 0 | 2-2 100% | 0-0 — | 2-2 100% | 0-0 — | 0-0 | 1 | 0 | 0 | 1 | 1 | +20 | 7 | |
| 85 | 11:00 | 4 | 4 | 1 | 2-3 67% | 2-3 67% | 0-0 — | 0-0 — | 4-0 | 0 | 0 | 0 | 4 | 0 | +22 | 8 | |
| 5 | 2:00 | 2 | 1 | 0 | 1-1 100% | 1-1 100% | 0-0 — | 0-0 — | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 41 | 2:00 | 0 | 0 | 0 | 0-0 — | 0-0 — | 0-0 — | 0-0 — | 0-0 | 0 | 0 | 0 | 1 | 0 | -2 | 0 | |
| 9 | 2:00 | 0 | 0 | 0 | 0-0 — | 0-0 — | 0-0 — | 0-0 — | 0-0 | 0 | 0 | 1 | 0 | 0 | -2 | 1 | |
| 76 | 2:00 | 0 | 2 | 0 | 0-0 — | 0-0 — | 0-0 — | 0-0 — | 0-2 | 0 | 0 | 0 | 0 | 0 | -4 | 2 | |
| 83 | 2:00 | 0 | 1 | 1 | 0-1 0% | 0-1 0% | 0-0 — | 0-0 — | 1-0 | 1 | 1 | 0 | 0 | 0 | +7 | 1 | |
| TEAM TOTALS | — | 103 | 31 | 17 | 43-68 63% | 30-44 68% | 13-24 54% | 4-7 57% | 22-9 | 9 | 10 | 1 | 20 | 8 | — | 123 | |
Team Stats
| TEAM TOTALS | PTS | REB | AST | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB D | REB O | ST | TO | BS | PF | RF | +/- | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Poti „Mzis" | 89 | 29 | 16 | 30 | 65 | 46% | 17 | 30 | 57% | 13 | 35 | 37% | 16 | 20 | 80% | 15 | 14 | 9 | 13 | 0 | 10 | 19 | -14 | 91 |
| Batumi „Gmirebi" | 103 | 31 | 17 | 43 | 68 | 63% | 30 | 44 | 68% | 13 | 24 | 54% | 4 | 7 | 57% | 22 | 9 | 9 | 10 | 1 | 20 | 8 | +14 | 123 |






