European League Tier 51·Playoff·Match Day 48·452 spectators
09/17/2026, 11:10 PM
Eagles
Quezon Cit
Quezon City Arena
Final
80:55
Eagles
Manchester
Q1Q2Q3Q4
QUE18162224
MAN21101113

Game leaders

Player PG
PG
Match MVP
33EFF
E. Diaz
41 PTS · 5 REB · 0 AST
Player PG
PG
Points
41
E. Diaz
Player PF
PF
Rebounds
8
G. Rogers
Player SG
SG

STARTERS

PTS

41

AST

0

STL

0

EFF

33

PTS

6

REB

3

BLK

0

EFF

7

PTS

0

REB

7

BLK

0

EFF

4

PTS

0

REB

4

BLK

1

EFF

1

PTS

0

AST

0

STL

0

EFF

4

BENCH

PTS

13

AST

3

STL

1

EFF

10

PTS

6

AST

2

STL

0

EFF

4

PTS

5

AST

0

STL

0

EFF

3

PTS

5

AST

1

STL

2

EFF

2

PTS

4

REB

0

BLK

1

EFF

5

PTS

0

REB

2

BLK

0

EFF

3

PTS

0

REB

3

BLK

0

EFF

3

TEAM TOTALS80 PTS
Full table
#PLAYERMINPTSREBASTFGM-A2PM-A3PM-AFTM-AREB D-OSTTOBSPFRF+/-EFF
STARTERS
6526:00415015-22 68%13-18 72%2-4 50%9-13 69%2-3020210+1233
1522:006301-4 25%1-2 50%0-2 0%4-6 67%3-030020+97
7726:000700-3 0%0-3 0%0-0 0-0 6-100000+104
2525:000400-3 0%0-2 0%0-1 0%0-0 3-112130+61
7730:000500-1 0%0-0 0-1 0%0-0 4-100022+204
BENCH
9211:0013033-6 50%0-0 3-6 50%4-6 67%0-012017+1410
9815:006022-3 67%2-3 67%0-0 2-3 67%0-002022+134
278:005002-3 67%2-2 100%0-1 0%1-2 50%0-000001+23
6626:005110-4 0%0-1 0%0-3 0%5-7 71%0-121032+162
542:004001-1 100%1-1 100%0-0 2-2 100%0-000100+65
629:000200-1 0%0-1 0%0-0 0-0 1-120000+123
962:000300-0 0-0 0-0 0-0 3-000000+53
TEAM TOTALS8030624-51 47%19-33 58%5-18 28%27-39 69%22-8992152479

STARTERS

PTS

11

AST

3

STL

0

EFF

9

PTS

11

REB

7

BLK

0

EFF

14

PTS

8

REB

8

BLK

1

EFF

13

PTS

2

AST

0

STL

1

EFF

-3

PTS

0

REB

3

BLK

1

EFF

0

BENCH

PTS

12

AST

0

STL

2

EFF

11

PTS

9

AST

2

STL

1

EFF

-4

PTS

2

AST

1

STL

0

EFF

7

PTS

0

AST

0

STL

0

EFF

-1

PTS

0

REB

0

BLK

0

EFF

0

PTS

0

REB

0

BLK

0

EFF

0

PTS

0

REB

0

BLK

0

EFF

-2

PTS

0

REB

1

BLK

0

EFF

0

PTS

0

REB

0

BLK

0

EFF

0

TEAM TOTALS55 PTS
Full table
#PLAYERMINPTSREBASTFGM-A2PM-A3PM-AFTM-AREB D-OSTTOBSPFRF+/-EFF
STARTERS
3225:0011033-6 50%1-1 100%2-5 40%3-3 100%0-003125-59
7025:0011712-6 33%1-4 25%1-2 50%6-7 86%5-211013-714
2525:008804-6 67%4-6 67%0-0 0-0 7-102131-813
5428:002000-2 0%0-0 0-2 0%2-3 67%0-013041-20-3
6024:000320-5 0%0-2 0%0-3 0%0-0 3-001140-10
BENCH
1012:0012105-6 83%3-4 75%2-2 100%0-1 0%1-022011-1011
1626:009024-11 36%3-5 60%1-6 17%0-1 0%0-018022-25-4
9012:002510-1 0%0-0 0-1 0%2-3 67%3-200151-67
7314:000200-2 0%0-0 0-2 0%0-0 2-001010-11-1
192:000000-0 0-0 0-0 0-0 0-000010-50
102:000000-0 0-0 0-0 0-0 0-000010-20
272:000000-2 0%0-1 0%0-1 0%0-0 0-000000-9-2
771:000100-1 0%0-1 0%0-0 0-0 1-000000-90
962:000000-1 0%0-0 0-1 0%0-0 0-010000-70
TEAM TOTALS5527918-49 37%12-24 50%6-25 24%13-18 72%22-56214251444

Team Stats

TEAM TOTALSPTSREBASTFGMFGAFG%2PM2PA2P%3PM3PA3P%FTMFTAFT%REB DREB OSTTOBSPFRF+/-EFF
Quezon City „Eagles"80306245147%193358%51828%273969%2289921524+2579
Manchester „Eagles"55279184937%122450%62524%131872%22562142514-2544