Estonian Pro League II·Regular season·Match Day 1
08/06/2026, 05:32 PM
Pikne
Rapla
Rapla Arena
Final
81:95
Tuli
Paide
Q1Q2Q3Q4
RAP14182425
PAI21261533

Game leaders

Player PG
PG
Match MVP
22EFF
A. Vahtra
15 PTS · 3 REB · 7 AST
Player PG
PG
Points
21
L. Soares
Player PF
PF
Rebounds
7
J. Rawls
Player PG
PG
Assists
7
V. Kuusimäe

BENCH

PTS

20

REB

2

BLK

0

EFF

20

PTS

14

AST

3

STL

0

EFF

11

PTS

8

AST

7

STL

2

EFF

6

PTS

7

AST

1

STL

1

EFF

9

PTS

6

REB

4

BLK

0

EFF

7

PTS

5

REB

7

BLK

0

EFF

12

PTS

5

AST

2

STL

0

EFF

1

PTS

3

REB

2

BLK

0

EFF

2

PTS

3

AST

0

STL

1

EFF

5

PTS

3

AST

0

STL

1

EFF

5

PTS

3

REB

0

BLK

0

EFF

3

PTS

2

AST

0

STL

0

EFF

6

PTS

2

AST

0

STL

0

EFF

2

PTS

0

REB

0

BLK

0

EFF

-1

PTS

0

REB

0

BLK

0

EFF

0

PTS

0

REB

0

BLK

0

EFF

0

PTS

0

REB

0

BLK

0

EFF

-1

PTS

0

REB

0

BLK

0

EFF

0

PTS

0

REB

0

BLK

0

EFF

0

PTS

0

AST

0

STL

0

EFF

-1

PTS

0

AST

0

STL

0

EFF

0

TEAM TOTALS81 PTS
Full table
#PLAYERMINPTSREBASTFGM-A2PM-A3PM-AFTM-AREB D-OSTTOBSPFRF+/-EFF
STARTERS
BENCH
4716:0020226-10 60%0-1 0%6-9 67%2-3 67%0-010040+220
1216:0014135-11 45%1-3 33%4-8 50%0-0 0-001000+311
9417:008073-12 25%1-6 17%2-6 33%0-0 0-022010-76
4816:007313-4 75%2-3 67%1-1 100%0-0 0-012010+39
8617:006403-5 60%3-4 75%0-1 0%0-0 0-001000-107
2717:005701-1 100%1-1 100%0-0 3-3 100%0-000010-1012
118:005022-8 25%1-6 17%1-2 50%0-0 0-000000-91
346:003221-4 25%0-1 0%1-3 33%0-0 0-002000-82
8216:003301-3 33%0-1 0%1-2 50%0-0 0-010030-95
626:003001-1 100%0-0 1-1 100%0-0 0-010100-85
381:003001-1 100%0-0 1-1 100%0-0 0-000000+13
3916:002201-2 50%1-1 100%0-1 0%0-0 0-000300+36
696:002101-2 50%1-1 100%0-1 0%0-0 0-000000-82
711:000000-1 0%0-0 0-1 0%0-0 0-0000000-1
31:000000-0 0-0 0-0 0-0 0-00000000
921:000000-0 0-0 0-0 0-0 0-000000+10
936:000000-2 0%0-1 0%0-1 0%0-0 0-010000-8-1
931:000000-0 0-0 0-0 0-0 0-000000-20
281:000000-0 0-0 0-0 0-0 0-000000+30
486:000000-1 0%0-0 0-1 0%0-0 0-000000-8-1
9516:000200-2 0%0-1 0%0-1 0%0-0 0-000030+30
TEAM TOTALS81271729-70 41%11-30 37%18-40 45%5-6 83%0-078413086

BENCH

PTS

21

AST

1

STL

0

EFF

21

PTS

17

AST

0

STL

0

EFF

15

PTS

15

AST

7

STL

1

EFF

22

PTS

12

AST

1

STL

0

EFF

8

PTS

9

REB

5

BLK

0

EFF

13

PTS

7

AST

0

STL

0

EFF

10

PTS

7

AST

2

STL

0

EFF

4

PTS

3

AST

1

STL

0

EFF

6

PTS

2

REB

1

BLK

0

EFF

0

PTS

2

AST

1

STL

0

EFF

3

PTS

0

REB

1

BLK

0

EFF

1

PTS

0

AST

0

STL

0

EFF

1

PTS

0

AST

0

STL

1

EFF

3

PTS

0

AST

1

STL

1

EFF

-1

PTS

0

AST

0

STL

0

EFF

-1

PTS

0

REB

0

BLK

0

EFF

0

PTS

0

REB

1

BLK

0

EFF

1

PTS

0

REB

3

BLK

0

EFF

3

PTS

0

REB

3

BLK

1

EFF

4

PTS

0

REB

1

BLK

0

EFF

1

DID NOT PLAY (DNP)

3Enn TootsCDNP — Coach decision
TEAM TOTALS95 PTS
Full table
#PLAYERMINPTSREBASTFGM-A2PM-A3PM-AFTM-AREB D-OSTTOBSPFRF+/-EFF
STARTERS
BENCH
1616:0021518-12 67%3-5 60%5-7 71%0-1 0%0-001000-221
8117:0017206-8 75%5-7 71%1-1 100%4-5 80%0-001010+815
4617:0015377-10 70%7-9 78%0-1 0%1-2 50%0-013310+822
4016:0012215-11 45%3-6 50%2-5 40%0-0 0-001010-28
717:009502-2 100%1-1 100%1-1 100%4-5 80%0-000010+1313
66:007303-3 100%2-2 100%1-1 100%0-0 0-000000+610
666:007223-8 38%2-2 100%1-6 17%0-0 0-002000+64
4616:003311-2 50%0-0 1-2 50%0-0 0-000030-26
8216:002101-4 25%1-2 50%0-2 0%0-0 0-000010+110
586:002011-1 100%1-1 100%0-0 0-0 0-000000+63
591:000100-0 0-0 0-0 0-0 0-00000001
3716:000300-1 0%0-0 0-1 0%0-0 0-001010-21
276:000300-1 0%0-0 0-1 0%0-0 0-010000+63
5216:000010-3 0%0-3 0%0-0 0-0 0-010020-2-1
671:000000-1 0%0-1 0%0-0 0-0 0-000000+2-1
501:000000-0 0-0 0-0 0-0 0-000000-10
811:000100-0 0-0 0-0 0-0 0-000000-11
617:000300-0 0-0 0-0 0-0 0-000000+113
226:000310-2 0%0-2 0%0-0 0-0 0-010110+64
831:000100-0 0-0 0-0 0-0 0-000000-31
DID NOT PLAY (DNP)
3
Enn TootsC
DNP — Coach decision
TEAM TOTALS95411537-69 54%25-41 61%12-28 43%9-13 69%0-0494120114

Team Stats

TEAM TOTALSPTSREBASTFGMFGAFG%2PM2PA2P%3PM3PA3P%FTMFTAFT%REB DREB OSTTOBSPFRF+/-EFF
Rapla „Pikne"812717297041%113037%184045%5683%00784130-1486
Paide „Tuli"954115376954%254161%122843%91369%00494120+14114