Israeli Pro League·Regular season·Match Day 1
08/06/2026, 06:36 PM
Rishon
Rishon LeZ
Rishon LeZion Arena
Final
99:106
Gilboa
Givat Haim
Q1Q2Q3Q4
RIS26193024
GIV26321335

Game leaders

Player PG
PG
Match MVP
21EFF
E. Simić
20 PTS · 4 REB · 7 AST
Player PG
PG
Points
28
Z. Ohara
Player C
C
Rebounds
7
D. Bitton
Player PG
PG

BENCH

PTS

28

AST

2

STL

1

EFF

29

PTS

23

AST

1

STL

0

EFF

17

PTS

16

AST

0

STL

0

EFF

4

PTS

14

AST

7

STL

0

EFF

17

PTS

9

AST

2

STL

0

EFF

12

PTS

3

AST

0

STL

0

EFF

3

PTS

3

AST

0

STL

2

EFF

3

PTS

3

AST

2

STL

2

EFF

7

PTS

0

REB

4

BLK

0

EFF

2

PTS

0

AST

0

STL

0

EFF

4

PTS

0

AST

1

STL

0

EFF

2

PTS

0

REB

1

BLK

0

EFF

3

PTS

0

REB

4

BLK

0

EFF

3

PTS

0

AST

0

STL

1

EFF

3

PTS

0

REB

2

BLK

0

EFF

1

TEAM TOTALS99 PTS
Full table
#PLAYERMINPTSREBASTFGM-A2PM-A3PM-AFTM-AREB D-OSTTOBSPFRF+/-EFF
STARTERS
BENCH
1516:0028428-14 57%3-4 75%5-10 50%7-7 100%0-010010+929
2516:0023017-13 54%2-2 100%5-11 45%4-5 80%0-000000-217
448:0016006-13 46%4-6 67%2-7 29%2-5 40%0-002000-144
6916:0014275-10 50%1-1 100%4-9 44%0-0 0-001000-217
1216:009223-3 100%3-3 100%0-0 3-4 75%0-000000+912
8616:003201-2 50%1-1 100%0-1 0%1-2 50%0-000000+93
1416:003101-4 25%0-3 0%1-1 100%0-0 0-020000+93
3316:003121-2 50%0-1 0%1-1 100%0-0 0-020000+97
3916:000400-2 0%0-0 0-2 0%0-0 0-000010-22
568:000600-1 0%0-1 0%0-0 0-0 0-001000-144
508:000110-0 0-0 0-0 0-0 0-000000-142
8116:000110-0 0-0 0-0 0-0 0-021010-23
1116:000400-1 0%0-1 0%0-0 0-0 0-000000-23
248:000100-1 0%0-0 0-1 0%0-0 0-010240-143
448:000200-1 0%0-1 0%0-0 0-0 0-000020-141
TEAM TOTALS99311632-67 48%14-24 58%18-43 42%17-23 74%0-085290110

BENCH

PTS

20

AST

7

STL

0

EFF

21

PTS

19

AST

3

STL

1

EFF

18

PTS

17

AST

2

STL

0

EFF

15

PTS

10

AST

0

STL

0

EFF

12

PTS

9

REB

1

BLK

0

EFF

10

PTS

9

AST

0

STL

0

EFF

4

PTS

6

AST

8

STL

0

EFF

8

PTS

6

AST

0

STL

0

EFF

3

PTS

5

AST

1

STL

1

EFF

8

PTS

3

AST

0

STL

2

EFF

5

PTS

2

AST

0

STL

0

EFF

4

PTS

0

REB

7

BLK

1

EFF

8

PTS

0

REB

4

BLK

0

EFF

4

PTS

0

AST

0

STL

0

EFF

0

PTS

0

AST

1

STL

0

EFF

2

TEAM TOTALS106 PTS
Full table
#PLAYERMINPTSREBASTFGM-A2PM-A3PM-AFTM-AREB D-OSTTOBSPFRF+/-EFF
STARTERS
BENCH
316:0020477-16 44%1-2 50%6-14 43%0-0 0-001020-921
3116:0019236-11 55%4-7 57%2-4 50%5-6 83%0-011010+218
358:0017226-11 55%1-3 33%5-8 63%0-0 0-001010+1415
798:0010402-3 67%0-0 2-3 67%4-5 80%0-000010+1212
4116:009103-3 100%0-0 3-3 100%0-0 0-000010+210
8216:009203-8 38%0-0 3-8 38%0-0 0-002010-94
316:006082-6 33%0-0 2-6 33%0-0 0-002020+28
8116:006103-5 60%3-5 60%0-0 0-0 0-002010-93
8116:005212-3 67%1-1 100%1-2 50%0-0 0-010000+58
718:003101-2 50%0-0 1-2 50%0-0 0-020010+145
7916:002401-2 50%1-2 50%0-0 0-0 0-001030-94
6516:000700-0 0-0 0-0 0-0 0-000100+28
6916:000400-0 0-0 0-0 0-0 0-000020-104
118:000100-1 0%0-1 0%0-0 0-0 0-000000+140
278:000210-1 0%0-1 0%0-0 0-0 0-000000+142
TEAM TOTALS106372236-72 50%11-22 50%25-50 50%9-11 82%0-04101160122

Team Stats

TEAM TOTALSPTSREBASTFGMFGAFG%2PM2PA2P%3PM3PA3P%FTMFTAFT%REB DREB OSTTOBSPFRF+/-EFF
Rishon LeZion „Rishon"993116326748%142458%184342%172374%0085290-7110
Givat Haim „Gilboa"1063722367250%112250%255050%91182%004101160+7122