Georgian Pro League II·Regular season·Match Day 1
08/06/2026, 07:00 PM
Dgrebni
Rustavi
Rustavi Arena
Final
58:66
Varskvlavi
Tbilisi
Q1Q2Q3Q4
RUS23131111
TBI23131614

Game leaders

Player PG
PG
Match MVP
12EFF
N. Qazaishvili
11 PTS · 1 REB · 2 AST
Player PG
PG
Points
19
O. Laitinen
Player SF
SF
Player PG
PG
Assists
5
L. Oniani

BENCH

PTS

19

AST

3

STL

0

EFF

9

PTS

11

AST

5

STL

0

EFF

8

PTS

7

AST

0

STL

1

EFF

8

PTS

6

AST

0

STL

0

EFF

7

PTS

5

AST

0

STL

1

EFF

5

PTS

3

REB

2

BLK

0

EFF

4

PTS

2

REB

0

BLK

0

EFF

2

PTS

2

AST

0

STL

1

EFF

1

PTS

2

REB

4

BLK

0

EFF

6

PTS

1

AST

1

STL

0

EFF

-5

PTS

0

REB

5

BLK

0

EFF

4

PTS

0

AST

0

STL

0

EFF

-1

PTS

0

AST

0

STL

0

EFF

1

PTS

0

REB

7

BLK

0

EFF

7

PTS

0

AST

1

STL

0

EFF

3

PTS

0

AST

0

STL

0

EFF

-1

TEAM TOTALS58 PTS
Full table
#PLAYERMINPTSREBASTFGM-A2PM-A3PM-AFTM-AREB D-OSTTOBSPFRF+/-EFF
STARTERS
BENCH
1516:0019038-19 42%6-13 46%2-6 33%1-2 50%0-001000+19
7316:0011153-8 38%0-2 0%3-6 50%2-3 67%0-00301008
5916:007303-4 75%2-2 100%1-2 50%0-1 0%0-01101008
9313:006203-3 100%3-3 100%0-0 0-0 0-001040-67
9816:005201-3 33%1-3 33%0-0 3-4 75%0-010010+15
3916:003201-2 50%0-0 1-2 50%0-0 0-000010+14
511:002000-0 0-0 0-0 2-2 100%0-000010-22
2910:002101-3 33%1-2 50%0-1 0%0-0 0-011030-11
2516:002401-2 50%1-2 50%0-0 0-0 0-010000+16
488:001110-4 0%0-3 0%0-1 0%1-2 50%0-003000-9-5
488:000500-1 0%0-1 0%0-0 0-0 0-000010-94
958:000200-2 0%0-1 0%0-1 0%0-0 0-001000-9-1
28:000100-0 0-0 0-0 0-0 0-000030-91
9016:000700-0 0-0 0-0 0-0 0-000000+17
5616:000210-0 0-0 0-0 0-0 0-00001003
4216:000200-0 0-0 0-0 0-0 0-0030100-1
TEAM TOTALS58351021-51 41%14-32 44%7-19 37%9-14 64%0-0414018058

BENCH

PTS

14

AST

2

STL

0

EFF

11

PTS

11

AST

2

STL

2

EFF

12

PTS

9

AST

2

STL

0

EFF

9

PTS

6

AST

1

STL

0

EFF

3

PTS

5

REB

1

BLK

1

EFF

8

PTS

5

AST

0

STL

0

EFF

1

PTS

5

AST

0

STL

0

EFF

3

PTS

4

REB

3

BLK

0

EFF

8

PTS

3

AST

0

STL

3

EFF

7

PTS

2

AST

0

STL

0

EFF

-1

PTS

2

AST

1

STL

0

EFF

0

PTS

0

REB

0

BLK

0

EFF

0

PTS

0

REB

7

BLK

0

EFF

7

PTS

0

REB

0

BLK

0

EFF

3

PTS

0

AST

1

STL

1

EFF

2

PTS

0

AST

0

STL

1

EFF

1

TEAM TOTALS66 PTS
Full table
#PLAYERMINPTSREBASTFGM-A2PM-A3PM-AFTM-AREB D-OSTTOBSPFRF+/-EFF
STARTERS
BENCH
2816:0014126-11 55%4-9 44%2-2 100%0-0 0-001010-111
3116:0011122-5 40%0-0 2-5 40%5-5 100%0-021010+212
9516:009222-4 50%0-0 2-4 50%3-3 100%0-002010-19
9616:006111-5 20%0-1 0%1-4 25%3-3 100%0-001020+23
25:005100-0 0-0 0-0 5-6 83%0-020100+88
4416:005002-6 33%1-2 50%1-4 25%0-0 0-000000+21
708:005001-1 100%0-0 1-1 100%2-4 50%0-000000+73
4916:004311-1 100%1-1 100%0-0 2-2 100%0-011030+98
6116:003301-3 33%0-0 1-3 33%0-0 0-030020+27
4211:002200-4 0%0-4 0%0-0 2-2 100%0-001010-1-1
218:002011-2 50%1-1 100%0-1 0%0-2 0%0-000000+70
581:000000-0 0-0 0-0 0-0 0-000000+20
7916:000700-0 0-0 0-0 0-0 0-000010-17
2816:000020-0 0-0 0-0 0-0 0-010000-13
238:000110-1 0%0-0 0-1 0%0-0 0-010030+72
3914:000000-0 0-0 0-0 0-0 0-010000-31
TEAM TOTALS66221217-43 40%7-18 39%10-25 40%22-27 81%0-0117115074

Team Stats

TEAM TOTALSPTSREBASTFGMFGAFG%2PM2PA2P%3PM3PA3P%FTMFTAFT%REB DREB OSTTOBSPFRF+/-EFF
Rustavi „Dgrebni"583510215141%143244%71937%91464%004140180-858
Tbilisi „Varskvlavi"662212174340%71839%102540%222781%001171150+874