Brazilian Pro League II·Regular season·Match Day 1
08/06/2026, 06:32 PM
Eagles
São Paulo
São Paulo Arena
Final
108:88
Star
Curitiba
Q1Q2Q3Q4
SOP36102735
CUR27221821

Game leaders

Player SG
SG
Match MVP
19EFF
M. McDevitt
25 PTS · 2 REB · 1 AST
Player SG
SG
Points
25
M. McDevitt
Player C
C
Rebounds
11
P. Vieira
Player PG
PG
Assists
8
R. Pazdera

BENCH

PTS

25

AST

1

STL

0

EFF

19

PTS

20

AST

0

STL

0

EFF

16

PTS

17

AST

8

STL

1

EFF

19

PTS

8

AST

1

STL

0

EFF

11

PTS

8

AST

0

STL

0

EFF

12

PTS

7

AST

3

STL

2

EFF

2

PTS

6

AST

1

STL

1

EFF

8

PTS

3

REB

0

BLK

0

EFF

4

PTS

3

REB

1

BLK

0

EFF

4

PTS

2

REB

0

BLK

0

EFF

1

PTS

2

AST

0

STL

3

EFF

5

PTS

2

REB

1

BLK

0

EFF

2

PTS

2

AST

5

STL

3

EFF

8

PTS

2

AST

0

STL

1

EFF

3

PTS

1

AST

0

STL

0

EFF

1

PTS

0

AST

0

STL

0

EFF

-1

PTS

0

REB

5

BLK

0

EFF

6

PTS

0

REB

1

BLK

0

EFF

0

PTS

0

REB

0

BLK

0

EFF

0

PTS

0

REB

0

BLK

0

EFF

-1

PTS

0

REB

0

BLK

0

EFF

2

PTS

0

REB

0

BLK

0

EFF

1

PTS

0

REB

1

BLK

0

EFF

1

TEAM TOTALS108 PTS
Full table
#PLAYERMINPTSREBASTFGM-A2PM-A3PM-AFTM-AREB D-OSTTOBSPFRF+/-EFF
STARTERS
BENCH
4210:0025219-15 60%9-14 64%0-1 0%7-9 78%0-001000+1119
9116:0020108-10 80%7-8 88%1-2 50%3-6 50%0-000020+816
1216:0017287-12 58%4-6 67%3-6 50%0-1 0%0-013010+819
8916:008412-4 50%0-1 0%2-3 67%2-2 100%0-000000+411
1816:008504-5 80%4-5 80%0-0 0-0 0-000020+112
4016:007032-8 25%0-1 0%2-7 29%1-3 33%0-022020+52
8716:006212-2 100%0-0 2-2 100%0-1 0%0-011010+48
189:003001-1 100%0-0 1-1 100%0-0 0-010010+94
1216:003101-2 50%1-2 50%0-0 1-2 50%0-020000+84
832:002000-1 0%0-1 0%0-0 2-2 100%0-000000+21
566:002000-0 0-0 0-0 2-2 100%0-030000+65
361:002101-1 100%1-1 100%0-0 0-0 0-001000+22
7316:002350-4 0%0-3 0%0-1 0%2-3 67%0-030020+48
146:002000-0 0-0 0-0 2-2 100%0-010010+63
406:001300-1 0%0-1 0%0-0 1-2 50%0-001000+61
251:000000-1 0%0-1 0%0-0 0-0 0-000000+2-1
9414:000500-0 0-0 0-0 0-0 0-010030+66
3913:000100-1 0%0-0 0-1 0%0-0 0-000030+40
721:000000-0 0-0 0-0 0-0 0-000000+20
341:000000-1 0%0-1 0%0-0 0-0 0-000000+2-1
151:000000-0 0-0 0-0 0-0 0-020000-22
131:000010-0 0-0 0-0 0-0 0-00000001
251:000100-0 0-0 0-0 0-0 0-000000+21
TEAM TOTALS108312037-69 54%26-45 58%11-24 46%23-35 66%0-01790180123

BENCH

PTS

17

AST

4

STL

0

EFF

16

PTS

15

AST

0

STL

1

EFF

4

PTS

10

REB

7

BLK

0

EFF

13

PTS

9

AST

1

STL

0

EFF

2

PTS

8

AST

0

STL

2

EFF

9

PTS

6

AST

7

STL

1

EFF

11

PTS

6

AST

0

STL

0

EFF

4

PTS

5

AST

0

STL

0

EFF

6

PTS

4

AST

2

STL

0

EFF

-1

PTS

4

AST

1

STL

0

EFF

6

PTS

2

AST

0

STL

0

EFF

1

PTS

2

REB

11

BLK

0

EFF

12

PTS

0

AST

1

STL

0

EFF

-1

PTS

0

REB

0

BLK

0

EFF

0

PTS

0

AST

0

STL

0

EFF

0

PTS

0

AST

0

STL

0

EFF

0

PTS

0

REB

0

BLK

0

EFF

0

PTS

0

REB

3

BLK

0

EFF

3

PTS

0

REB

1

BLK

0

EFF

1

PTS

0

REB

1

BLK

0

EFF

1

PTS

0

AST

0

STL

0

EFF

0

PTS

0

AST

0

STL

0

EFF

0

PTS

0

REB

0

BLK

0

EFF

0

TEAM TOTALS88 PTS
Full table
#PLAYERMINPTSREBASTFGM-A2PM-A3PM-AFTM-AREB D-OSTTOBSPFRF+/-EFF
STARTERS
BENCH
9816:0017047-10 70%5-7 71%2-3 67%1-2 50%0-001030+116
5513:0015006-10 60%5-8 63%1-2 50%2-5 40%0-015030-34
2116:0010702-4 50%0-0 2-4 50%4-5 80%0-001030-213
5316:009013-8 38%0-1 0%3-7 43%0-1 0%0-002010-82
249:008102-4 50%0-2 0%2-2 100%2-2 100%0-020030-99
9116:006273-5 60%3-5 60%0-0 0-1 0%0-012030-711
2014:006102-5 40%0-2 0%2-3 67%0-0 0-000030-164
5316:005302-2 100%1-1 100%1-1 100%0-0 0-002000-46
695:004222-6 33%2-3 67%0-3 0%0-0 0-005010-6-1
1110:004311-1 100%1-1 100%0-0 2-3 67%0-001000-116
923:002001-1 100%1-1 100%0-0 0-0 0-001000-21
8016:0021100-2 0%0-1 0%0-1 0%2-2 100%0-010000-812
857:000010-1 0%0-0 0-1 0%0-0 0-001050-9-1
301:000000-0 0-0 0-0 0-0 0-00000000
331:000000-0 0-0 0-0 0-0 0-000000-20
331:000000-0 0-0 0-0 0-0 0-000000-20
661:000000-0 0-0 0-0 0-0 0-000010-20
3516:000300-0 0-0 0-0 0-0 0-000000-83
641:000100-0 0-0 0-0 0-0 0-000000-21
721:000100-0 0-0 0-0 0-0 0-000000-21
691:000000-0 0-0 0-0 0-0 0-00000000
5816:000200-0 0-0 0-0 0-0 0-002000+40
861:000000-0 0-0 0-0 0-0 0-000000-20
TEAM TOTALS88371631-59 53%18-32 56%13-27 48%13-21 62%0-0523026087

Team Stats

TEAM TOTALSPTSREBASTFGMFGAFG%2PM2PA2P%3PM3PA3P%FTMFTAFT%REB DREB OSTTOBSPFRF+/-EFF
São Paulo „Eagles"1083120376954%264558%112446%233566%001790180+20123
Curitiba „Star"883716315953%183256%132748%132162%005230260-2087